2010
| RUSA-T11170 | 3108 | SHENK, Catherine | 7/24/2010 | 317 | 898 | JLE | Snowy Range Scamper
| | RUSA-T11131 | 3108 | SHENK, Catherine | 7/23/2010 | 354 | 897 | JLE | Poudre Canyon Perambulation
| | RUSA-T11130 | 153 | ELLIS, John Lee | 7/23/2010 | 354 | 897 | JLE | Poudre Canyon Perambulation
| | RUSA-T11129 | 5687 | KLEVER, John | 7/22/2010 | 201 | 155 | JLE | Glen Haven Gallivant
| | RUSA-T11128 | 5139 | TAKAHASHI, Irene M | 7/18/2010 | 206 | 121 | JLE | Kersey Kick
| | RUSA-T11127 | 5897 | CRAMER, Cathy | 7/18/2010 | 201 | 155 | JLE | Glen Haven Gallivant
| | RUSA-T11126 | 3551 | SNAVELY, Henry | 7/17/2010 | 206 | 121 | JLE | Kersey Kick
| | RUSA-T10960 | 153 | ELLIS, John Lee | 7/17/2010 | 200 | 101 | JLE | James Canyon Jaunt (CCW)
| | RUSA-T10959 | 4653 | BRUCE, Bob | 7/12/2010 | 200 | 866 | JLE | Golden Gate Gadabout
| | RUSA-T10958 | 5479 | YANT, Jane A | 7/12/2010 | 200 | 866 | JLE | Golden Gate Gadabout
| | RUSA-T10949 | 4425 | HECK, Ken | 7/5/2010 | 201 | 155 | JLE | Glen Haven Gallivant
| | RUSA-T10781 | 153 | ELLIS, John Lee | 7/3/2010 | 201 | 155 | JLE | Glen Haven Gallivant
| | RUSA-T10782 | 4510 | BERGEN, Larrry | 7/2/2010 | 204 | 123 | JLE | Lefthand Lark
| | RUSA-T10783 | 4977 | GORMAN, Gary | 7/2/2010 | 204 | 123 | JLE | Lefthand Lark
| | RUSA-T10737 | 5479 | YANT, Jane A | 6/27/2010 | 210 | 210 | JLE | Windsor Wanderer
| | RUSA-T10699 | 153 | ELLIS, John Lee | 6/26/2010 | 200 | 866 | JLE | Golden Gate Gadabout
| | RUSA-T10610 | 4558 | MILLAY, Robert | 6/19/2010 | 200 | 101 | JLE | James Canyon Jaunt
| | RUSA-T10608 | 153 | ELLIS, John Lee | 6/19/2010 | 204 | 123 | JLE | Lefthand Lark
| | RUSA-T10571 | 5139 | TAKAHASHI, Irene M | 6/10/2010 | 201 | 658 | JLE | Central City Cutoff
| | RUSA-T10570 | 5139 | TAKAHASHI, Irene M | 6/6/6010 | 204 | 123 | JLE | Lefthand Lark
| | RUSA-T10337 | 4572 | SUTTON, Leslie | 5/23/2010 | 206 | 121 | JLE | Kersey Kick
| | RUSA-T10334 | 4653 | BRUCE, Bob | 5/23/2010 | 201 | 658 | JLE | Central City Cutoff
| | RUSA-T10333 | 5479 | YANT, Jane A | 5/23/2010 | 201 | 658 | JLE | Central City Cutoff
| | RUSA-T10317 | 4653 | BRUCE, Bob | 5/21/2010 | 216 | 200 | WmdR | Red Dirt Randonnee Borderlands Cruise
| | RUSA-T10332 | 5479 | YANT, Jane A | 5/17/2010 | 201 | 155 | JLE | Glen Haven Gallivant
| | RUSA-T10240 | 3108 | SHENK, Catherine | 5/16/2010 | 200 | 101 | JLE | James Canyon Jaunt
| | RUSA-T10239 | 5418 | LEGOFF, Steve | 5/16/2010 | 200 | 101 | JLE | James Canyon Jaunt
| | RUSA-T10238 | 5417 | GRAINGER, Michelle | 5/16/2010 | 200 | 101 | JLE | James Canyon Jaunt
| | RUSA-T10237 | 153 | ELLIS, John Lee | 5/16/2010 | 200 | 101 | JLE | James Canyon Jaunt
| | RUSA-T10066 | 153 | ELLIS, John Lee | 4/25/2010 | 210 | 148 | JLE | Stove Prairie Saunter
| | RUSA-T10065 | 5139 | TAKAHASHI, Irene M | 4/25/2010 | 204 | 123 | JLE | Lefthand Lark
| | RUSA-T09996 | 5139 | TAKAHASHI, Irene M | 4/18/2010 | 206 | 191 | JLE | Roggen Roundabout
| | RUSA-T09997 | 5139 | TAKAHASHI, Irene M | 4/15/2010 | 658 | 201 | JLE | Central City Cutoff
| | RUSA-T10067 | 1026 | COVINGTON, Kay | 4/14/2010 | 200 | 101 | JLE | James Canyon Jaunt
| | RUSA-T10068 | 5687 | KLEVER, John | 4/14/2010 | 200 | 101 | JLE | James Canyon Jaunt
| | RUSA-T10069 | 2145 | MYERS, Beth | 4/14/2010 | 200 | 101 | JLE | James Canyon Jaunt
| | RUSA-T09924 | 5139 | TAKAHASHI, Irene M | 4/11/2010 | 201 | 155 | JLE | Glen Haven Gallivant
| | RUSA-T09894 | 3555 | KNOBLAUCH, Tom | 4/11/2010 | 200 | 714 | Brent | Kastle Rock Kaboom
| | RUSA-T09895 | 2129 | MYERS, Brent D | 4/11/2010 | 200 | 714 | Brent | Kastle Rock Kaboom
| | RUSA-T09896 | 2145 | MYERS, Beth | 4/11/2010 | 200 | 714 | Brent | Kastle Rock Kaboom
| | RUSA-T09925 | 3551 | SNAVELY, Henry | 4/10/2010 | 204 | 123 | JLE | Lefthand Lark
| | RUSA-T09920 | 5687 | KLEVER, John | 4/10/2010 | 210 | 148 | JLE | Stove Prairie Saunter
| | RUSA-T09921 | 4653 | BRUCE, Bob | 4/10/2010 | 210 | 148 | JLE | Stove Prairie Saunter
| | RUSA-T09922 | 5479 | YANT, Jane A | 4/10/2010 | 210 | 148 | JLE | Stove Prairie Saunter
| | RUSA-T09923 | 153 | ELLIS, John Lee | 4/10/2010 | 201 | 155 | JLE | Glen Haven Gallivant
| | RUSA-T09845 | 5139 | TAKAHASHI, Irene M | 4/4/2010 | 205 | 815 | JLE | Drake Doubleback
| | RUSA-T09847 | 3108 | SHENK, Catherine | 4/4/2010 | 205 | 815 | JLE | Drake Doubleback
| | RUSA-T09846 | 153 | ELLIS, John Lee | 4/4/2010 | 205 | 815 | JLE | Drake Doubleback
| | RUSA-T09856 | 153 | ELLIS, John Lee | 4/3/2010 | 206 | 121 | JLE | Kersey Kick
| | RUSA-T09857 | 4819 | FELDMAN, Tim | 4/3/2010 | 206 | 121 | JLE | Kersey Kick
| | RUSA-T09858 | 4977 | GORMAN, Gary | 4/3/2010 | 205 | 103 | JLE | Platteville Poke-Along
| | RUSA-T09859 | 5471 | NAKAMURA, Tammie | 4/3/2010 | 205 | 815 | JLE | Drake Doubleback
| | RUSA-T09880 | 908 | FOX, Mike | 3/31/2010 | 205 | 815 | JLE | Drake Doubleback
| | RUSA-T09881 | 5687 | KLEVER, John | 3/31/2010 | 205 | 815 | JLE | Drake Doubleback
| | RUSA-T09879 | 3230 | HOFF, Peter | 3/31/2010 | 200 | 101 | JLE | James Canyon Jaunt
| | RUSA-T09781 | 818 | BARDAY, Robert | 3/28/2010 | 205 | 103 | JLE | Platteville Poke-Along
| | RUSA-T09779 | 4819 | FELDMAN, Tim | 3/28/2010 | 200 | 101 | JLE | James Canyon Jaunt
| | RUSA-T09778 | 153 | ELLIS, John Lee | 3/28/2010 | 200 | 101 | JLE | James Canyon Jaunt
| | RUSA-T09760 | 3551 | SNAVELY, Henry | 3/18/2010 | 210 | 210 | JLE | Windsor Wanderer
| | RUSA-T09692 | 5139 | TAKAHASHI, Irene M | 3/18/2010 | 205 | 103 | JLE | Platteville Poke-Along
| | RUSA-T09694 | 5418 | LEGOFF, Steve | 3/18/2010 | 200 | 101 | JLE | James Canyon Jaunt
| | RUSA-T09641 | 4653 | BRUCE, Bob | 3/17/2010 | 206 | 191 | JLE | Roggen Roundabout
| | RUSA-T09642 | 153 | ELLIS, John Lee | 3/13/2010 | 204 | 123 | JLE | Lefthand Lark
| | RUSA-T09693 | 4425 | HECK, Ken | 3/12/2010 | 206 | 191 | JLE | Roggen Roundabout
| | RUSA-T09780 | 5471 | NAKAMURA, Tammie | 3/12/2010 | 210 | 148 | JLE | Stove Prairie Saunter
| | RUSA-T09640 | 2844 | DODGE, Tim | 3/12/2010 | 206 | 191 | JLE | Roggen Roundabout
| | RUSA-T09522 | 3108 | SHENK, Catherine | 3/6/2010 | 205 | 815 | JLE | Drake Doubleback
| | RUSA-T09521 | 153 | ELLIS, John Lee | 3/6/2010 | 205 | 815 | JLE | Drake Doubleback
| | RUSA-T09563 | 5139 | TAKAHASHI, Irene M | 3/4/2010 | 200 | 101 | JLE | James Canyon Jaunt
| | RUSA-T09520 | 5687 | KLEVER, John | 3/3/2010 | 205 | 103 | JLE | Platteville Poke-Along
| | RUSA-T09519 | 4572 | SUTTON, Leslie | 3/3/2010 | 205 | 103 | JLE | Platteville Poke-Along
| | RUSA-T09518 | 2844 | DODGE, Tim | 3/3/2010 | 205 | 103 | JLE | Platteville Poke-Along
| | RUSA-T09517 | 5471 | NAKAMURA, Tammie | 2/28/2010 | 206 | 121 | JLE | Kersey Kick
| | RUSA-T09483 | 3551 | SNAVELY, Henry | 2/27/2010 | 206 | 121 | JLE | Kersey Kick
| | RUSA-T0947 | 153 | ELLIS, John Lee | 2/27/2010 | 205 | 815 | JLE | Drake Doubleback
| | RUSA-T09378 | 5139 | TAKAHASHI, Irene M | 2/18/2010 | 210 | 210 | JLE | Windsor Wanderer
| | RUSA-T09294 | 5418 | LEGOFF, Steve | 2/17/2010 | 205 | 103 | JLE | Platteville Poke-Along
| | RUSA-T09293 | 5417 | GRAINGER, Michelle | 2/17/2010 | 205 | 103 | JLE | Platteville Poke-Along
| | RUSA-T09212 | 153 | ELLIS, John Lee | 2/13/2010 | 205 | 815 | JLE | Drake Doubleback | | RUSA-T09298 | 5687 | KLEVER, John | 2/12/2010 | 210 | 210 | JLE | Windsor Wanderer
| | RUSA-T09297 | 4572 | SUTTON, Leslie | 2/12/2010 | 210 | 210 | JLE | Windsor Wanderer
| | RUSA-T09296 | 5479 | YANT, Jane A. | 2/12/2010 | 210 | 210 | JLE | Windsor Wanderer
| | RUSA-T09194 | 818 | BARDAY, Robert | 2/6/2010 | 210 | 210 | JLE | Windsor Wanderer
| | RUSA-T09150 | 4425 | HECK, Ken | 2/6/2010 | 206 | 121 | JLE | Kersey Kick
| | RUSA-T09152 | 5687 | KLEVER, John | 2/6/2010 | 206 | 121 | JLE | Kersey Kick
| | RUSA-T09151 | 4572 | SUTTON, Leslie | 2/6/2010 | 206 | 121 | JLE | Kersey Kick
| | RUSA-T09149 | 5479 | YANT, Jane A. | 2/6/2010 | 206 | 121 | JLE | Kersey Kick
| | RUSA-T09148 | 153 | ELLIS, John Lee | 2/6/2010 | 206 | 121 | JLE | Kersey Kick
| | RUSA-T09184 | 2145 | MYERS, Beth | 2/3/2010 | 200 | 714 | Brent | Kastle Rock Kaboom
| | RUSA-T09185 | 2129 | MYERS, Brent | 2/3/2010 | 200 | 714 | Brent | Kastle Rock Kaboom
| | RUSA-T09147 | 5687 | KLEVER, John | 1/30/2010 | 205 | 103 | JLE | Platteville Poke-Along
| | RUSA-T09146 | 4572 | SUTTON, Leslie | 1/30/2010 | 205 | 103 | JLE | Platteville Poke-Along
| | RUSA-T09145 | 5479 | YANT, Jane A. | 1/30/2010 | 205 | 103 | JLE | Platteville Poke-Along
| | RUSA-T09144 | 153 | ELLIS, John Lee | 1/30/2010 | 205 | 103 | JLE | Platteville Poke-Along
| | RUSA-T09000 | 153 | ELLIS, John Lee | 1/23/2010 | 205 | 103 | JLE | Platteville Poke-Along
| | RUSA-T09055 | 2129 | MYERS, Brent | 1/18/2010 | 206 | 121 | JLE | Kersey Kick
| | RUSA-T09056 | 2145 | MYERS, Beth | 1/18/2010 | 206 | 121 | JLE | Kersey Kick
| | RUSA-T09054 | 5025 | GROAT, David | 1/16/2010 | 206 | 191 | JLE | Roggen Roundabout
| | RUSA-T08886 | 3108 | SHENK, Catherine | 1/16/2010 | 206 | 121 | JLE | Kersey Kick
| | RUSA-T08885 | 153 | ELLIS, John Lee | 1/16/2010 | 206 | 121 | JLE | Kersey Kick
| | RUSA-T08999 | 3147 | FOSS, Ronaele | 1/12/2010 | 206 | 121 | JLE | Kersey Kick
| | RUSA-T08998 | 5687 | KLEVER, John | 1/12/2010 | 206 | 121 | JLE | Kersey Kick
| | RUSA-T08997 | 908 | FOX, Mike | 1/12/2010 | 206 | 121 | JLE | Kersey Kick
| | RUSA-T08996 | 818 | BARDAY, Robert | 1/12/2010 | 206 | 121 | JLE | Kersey Kick
| | RUSA-T08995 | 4572 | SUTTON, Leslie | 1/12/2010 | 206 | 121 | JLE | Kersey Kick
| | RUSA-T09063 | 4425 | SNAVELY, Henry | 1/10/2010 | 210 | 210 | JLE | Windsor Wanderer
| | RUSA-T08884 | 4425 | HECK, Ken | 1/10/2010 | 206 | 121 | JLE | Kersey Kick
| | RUSA-T08768 | 5418 | LEGOFF, Steve | 1/2/2010 | 205 | 103 | JLE | Platteville Poke-Along
| | RUSA-T08767 | 5417 | GRAINGER, Michelle | 1/2/2010 | 205 | 103 | JLE | Platteville Poke-Along
| | RUSA-T08766 | 153 | ELLIS, John Lee | 1/2/2010 | 205 | 103 | JLE | Platteville Poke-Along
| | RUSA-T08874 | 5471 | NAKAMURA, Tammie | 1/1/2010 | 206 | 121 | JLE | Kersey Kick
| | RUSA-T08873 | 5139 | TAKAHASHI, Irene M | 1/1/2010 | 206 | 121 | JLE | Kersey Kick
| 2009
| RUSA-T08642 | 5139 | TAKAHASHI, Irene M | 12/20/2009 | 205 | 103 | JLE | Platteville Poke-Along
| | RUSA-T08641 | 3551 | SNAVELY, Henry | 12/20/2009 | 206 | 121 | JLE | Kersey Kick
| | RUSA-T08726 | 5471 | NAKAMURA, Tammie | 12/19/2009 | 210 | 148 | JLE | Stove Prairie Saunter
| | RUSA-T08725 | 5025 | GROAT, David | 12/19/2009 | 210 | 148 | JLE | Stove Prairie Saunter
| | RUSA-T08658 | 2145 | MYERS, Beth | 12/17/2009 | 208 | 733 | Brent | Deer Trail Dance
| | RUSA-T08657 | 2129 | MYERS, Brent | 12/17/2009 | 208 | 733 | Brent | Deer Trail Dance
| | RUSA-T08571 | 4572 | SUTTON, Leslie | 12/17/2009 | 206 | 121 | JLE | Kersey Kick
| | RUSA-T08570 | 5418 | LEGOFF, Steve | 12/16/2009 | 206 | 191 | JLE | Roggen Roundabout
| | RUSA-T08569 | 5417 | GRAINGER, Michelle | 12/16/2009 | 206 | 191 | JLE | Roggen Roundabout
| | RUSA-T08568 | 4425 | HECK, Ken | 12/14/2009 | 205 | 103 | JLE | Platteville Poke-Along
| | RUSA-T08493 | 153 | ELLIS, John Lee | 12/13/2009 | 205 | 103 | JLE | Platteville Poke-Along
| | RUSA-T08343 | 818 | BARDAY, Robert | 12/1/2009 | 206 | 191 | JLE | Roggen Roundabout
| | RUSA-T08384 | 5471 | NAKAMURA, Tammie | 11/27/2009 | 206 | 191 | JLE | Roggen Roundabout
| | RUSA-T08383 | 5025 | GROAT, David | 11/27/2009 | 206 | 191 | JLE | Roggen Roundabout
| | RUSA-T08290 | 153 | ELLIS, John Lee | 11/27/2009 | 200 | 101 | JLE | James Canyon Jaunt
| | RUSA-T08311 | 2145 | MYERS, Beth | 11/25/2009 | 205 | 103 | JLE | Platteville Poke-Along
| | RUSA-T08312 | 2129 | MYERS, Brent | 11/25/2009 | 205 | 103 | JLE | Platteville Poke-Along
| | RUSA-T08289 | 153 | ELLIS, John Lee | 11/21/2009 | 205 | 103 | JLE | Platteville Poke-Along
| | RUSA-T08287 | 3147 | FOSS, Ronaele | 11/18/2009 | 210 | 148 | JLE | Stove Prairie Saunter
| | RUSA-T08286 | 4572 | SUTTON, Leslie | 11/18/2009 | 210 | 148 | JLE | Stove Prairie Saunter
| | RUSA-T08285 | 5687 | KLEVER, John | 11/18/2009 | 210 | 148 | JLE | Stove Prairie Saunter
| | RUSA-T08288 | 5471 | NAKAMURA, Tammie | 11/13/2009 | 205 | 103 | JLE | Platteville Poke-Along
| | RUSA-T08075 | 5479 | YANT, Jane A. | 11/9/2009 | 210 | 210 | JLE | Windsor Wanderer
| | RUSA-T08008 | 5418 | LEGOFF, Steve | 11/8/2009 | 206 | 121 | JLE | Kersey Kick
| | RUSA-T08007 | 5417 | GRAINGER, Michelle | 11/8/2009 | 206 | 121 | JLE | Kersey Kick
| | RUSA-T08006 | 153 | ELLIS, John Lee | 11/8/2009 | 206 | 121 | JLE | Kersey Kick
| | RUSA-T07988 | 3108 | SHENK, Catherine | 11/7/2009 | 200 | 695 | CS | Squaw Pass Scramble
| | RUSA-T08078 | 3551 | SNAVELY, Henry | 11/7/2009 | 206 | 191 | JLE | Roggen Roundabout
| | RUSA-T07978 | 5139 | TAKAHASHI, Irene M | 11/5/2009 | 206 | 191 | JLE | Roggen Roundabout
| | RUSA-T07975 | 4585 | KOENIG, Andrea | 11/4/2009 | 210 | 210 | JLE | Windsor Wanderer
| | RUSA-T07976 | 2856 | KRAYCHY, Jim | 11/4/2009 | 210 | 210 | JLE | Windsor Wanderer
| | RUSA-T07974 | 818 | BARDAY, Robert | 11/4/2009 | 206 | 121 | JLE | Kersey Kick
| | RUSA-T07967 | 153 | ELLIS, John Lee | 11/1/2009 | 206 | 191 | JLE | Roggen Roundabout
| | RUSA-T07968 | 4572 | SUTTON, Leslie | 11/1/2009 | 206 | 191 | JLE | Roggen Roundabout
| | RUSA-T07973 | 5479 | YANT, Jane A. | 11/1/2009 | 206 | 191 | JLE | Roggen Roundabout
| | RUSA-T07971 | 5471 | NAKAMURA, Tammie | 11/1/2009 | 206 | 191 | JLE | Roggen Roundabout
| | RUSA-T07969 | 5687 | KLEVER, John | 11/1/2009 | 206 | 191 | JLE | Roggen Roundabout
| | RUSA-T07972 | 4425 | HECK, Ken | 11/1/2009 | 206 | 191 | JLE | Roggen Roundabout
| | RUSA-T07970 | 3147 | FOSS, Ronaele | 11/1/2009 | 206 | 191 | JLE | Roggen Roundabout
| | RUSA-T07977 | 908 | FOX, Mike | 10/26/2009 | 210 | 210 | JLE | Windsor Wanderer
| | RUSA-T07734 | 153 | ELLIS, John Lee | 10/25/2009 | 205 | 103 | JLE | Platteville Poke-Along
| | RUSA-T07805 | 4572 | SUTTON, Leslie | 10/23/2009 | 205 | 103 | JLE | Platteville Poke-Along
| | RUSA-T07735 | 153 | ELLIS, John Lee | 10/18/2009 | 205 | 103 | JLE | Platteville Poke-Along
| | RUSA-T07804 | 5479 | YANT, Jane A. | 10/17/2009 | 210 | 210 | JLE | Windsor Wanderer
| | RUSA-T07803 | 5471 | NAKAMURA, Tammie | 10/17/2009 | 210 | 210 | JLE | Windsor Wanderer
| | RUSA-T07739 | 2145 | MYERS, Beth | 10/14/2009 | 210 | 210 | JLE | Windsor Wanderer
| | RUSA-T07738 | 2129 | MYERS, Brent | 10/14/2009 | 210 | 210 | JLE | Windsor Wanderer
| | RUSA-T07737 | 5687 | KLEVER, John | 10/14/2009 | 210 | 210 | JLE | Windsor Wanderer
| | RUSA-T07736 | 4572 | SUTTON, Leslie | 10/14/2009 | 210 | 210 | JLE | Windsor Wanderer
| | RUSA-T07603 | 4572 | SUTTON, Leslie | 10/7/2009 | 206 | 121 | JLE | Kersey Kick
| | RUSA-T07584 | 5479 | YANT, Jane A. | 10/7/2009 | 201 | 155 | JLE | Glen Haven Gallivant
| | RUSA-T07558 | 5418 | LEGOFF, Steve | 10/4/2009 | 200 | 101 | JLE | James Canyon Jaunt
| | RUSA-T07557 | 5417 | GRAINGER, Michelle | 10/4/2009 | 200 | 101 | JLE | James Canyon Jaunt
| | RUSA-T07556 | 153 | ELLIS, John Lee | 10/4/2009 | 200 | 101 | JLE | James Canyon Jaunt
| | RUSA-T07648 | 4425 | HECK, Ken | 10/3/2009 | 210 | 148 | JLE | Stove Prairie Saunter
| | RUSA-T07582 | 3108 | SHENK, Catherine | 10/3/2009 | 210 | 148 | JLE | Stove Prairie Saunter
| | RUSA-T07581 | 818 | BARDAY, Robert | 10/3/2009 | 200 | 101 | JLE | James Canyon Jaunt
| | RUSA-T07740 | 2145 | MYERS, Beth | 10/2/2009 | 205 | 103 | JLE | Platteville Poke-Along
| | RUSA-T07741 | 2129 | MYERS, Brent | 10/2/2009 | 205 | 103 | JLE | Platteville Poke-Along
| | RUSA-T07580 | 4585 | KOENIG, Andrea | 10/2/2009 | 204 | 123 | JLE | Lefthand Lark
| | RUSA-T07555 | 5133 | ISHAM, Rick | 10/1/2009 | 200 | 101 | JLE | James Canyon Jaunt
| | RUSA-T07554 | 1503 | SIMMONS, Eric L | 10/1/2009 | 200 | 101 | JLE | James Canyon Jaunt
| | RUSA-T07683 | 5139 | TAKAHASHI, Irene M | 9/27/2009 | 340 | 694 | CS | Coffee Cup Classic
| | RUSA-T07684 | 3108 | SHENK, Catherine | 9/27/2009 | 340 | 694 | CS | Coffee Cup Classic
| | RUSA-T07685 | 153 | ELLIS, John Lee | 9/27/2009 | 200 | 695 | CS | Squaw Pass Scramble
| | RUSA-T07553 | 4425 | HECK, Ken | 9/27/2009 | 210 | 210 | JLE | Windsor Wanderer
| | RUSA-T07551 | 5687 | KLEVER, John | 9/25/2009 | 210 | 148 | JLE | Stove Prairie Saunter
| | RUSA-T07551 | 4572 | SUTTON, Leslie | 9/25/2009 | 210 | 148 | JLE | Stove Prairie Saunter
| | RUSA-T07550 | 4425 | HECK, Ken | 9/20/2009 | 200 | 101 | JLE | James Canyon Jaunt
| | RUSA-T07412 | 3927 | SMITH, James N | 9/19/2009 | 210 | 148 | JLE | Stove Prairie Saunter
| | RUSA-T07411 | 908 | FOX, Mike | 9/9/2009 | 206 | 121 | JLE | Kersey Kick
| | RUSA-T07345 | 4425 | HECK, Ken | 9/6/2009 | 204 | 123 | JLE | Lefthand Lark
| | RUSA-T07283 | 5417 | GRAINGER, Michelle | 9/4/2009 | 201 | 155 | JLE | Glen Haven Gallivant
| | RUSA-T07284 | 5418 | LEGOFF, Steve | 9/4/2009 | 201 | 155 | JLE | Glen Haven Gallivant
| | RUSA-T07410 | 2129 | MYERS, Brent | 8/20/2009 | 206 | 191 | JLE | Roggen Roundabout
| | RUSA-T07409 | 2145 | MYERS, Beth | 8/20/2009 | 206 | 191 | JLE | Roggen Roundabout
| | RUSA-T07173 | 4425 | HECK, Ken | 8/23/2009 | 200 | 101 | JLE | James Canyon Jaunt
| | RUSA-T07117 | 818 | BARDAY, Robert | 8/21/2009 | 210 | 148 | JLE | Stove Prairie Saunter
| | RUSA-T07118 | 908 | FOX, Mike | 8/21/2009 | 210 | 148 | JLE | Stove Prairie Saunter
| | RUSA-T07116 | 4572 | SUTTON, Leslie | 8/20/2009 | 200 | 101 | JLE | James Canyon Jaunt
| | RUSA-T07030 | 4585 | KOENIG, Andrea | 8/16/2009 | 201 | 658 | JLE | Central City Cutoff
| | RUSA-T07029 | 5418 | LEGOFF, Steve | 8/14/2009 | 200 | 101 | JLE | James Canyon Jaunt
| | RUSA-T07028 | 5418 | LEGOFF, Steve | 8/12/2009 | 201 | 155 | JLE | Glen Haven Gallivant
| | RUSA-T07027 | 5417 | GRAINGER, Michelle | 8/12/2009 | 201 | 155 | JLE | Glen Haven Gallivant
| | RUSA-T07026 | 4425 | HECK, Ken | 8/9/2009 | 206 | 121 | JLE | Kersey Kick
| | RUSA-T07032 | 5648 | GAGNON, Cindy | 8/8/2009 | 200 | 101 | JLE | James Canyon Jaunt
| | RUSA-T07031 | 5417 | GRAINGER, Michelle | 8/8/2009 | 200 | 101 | JLE | James Canyon Jaunt
| | RUSA-T06999 | 3563 | WHITEMAN, Stephen | 8/1/2009 | 216 | 200 | WmdR | Red Dirt Randonnee Borderlands Cruise
| | RUSA-T06757 | 153 | ELLIS, John Lee | 7/19/2009 | 201 | 658 | JLE | Central City Cutoff
| | RUSA-T06773 | 3230 | HOFF, Peter | 7/18/2009 | 206 | 121 | JLE | Kersey Kick
| | RUSA-T06774 | 4585 | KOENIG, Andrea | 7/18/2009 | 206 | 121 | JLE | Kersey Kick
| | RUSA-T06715 | 818 | BARDAY, Robert | 7/12/2009 | 201 | 155 | JLE | Glen Haven Gallivant
| | RUSA-T06875 | 3108 | SHENK, Catherine | 7/11/2009 | 201 | 155 | JLE | Glen Haven Gallivant
| | RUSA-T06775 | 2129 | MYERS, Brent | 7/11/2009 | 201 | 155 | JLE | Glen Haven Gallivant
| | RUSA-T06776 | 2145 | MYERS, Beth | 7/11/2009 | 201 | 155 | JLE | Glen Haven Gallivant
| | RUSA-T06739 | 4572 | SUTTON, Leslie | 7/7/2009 | 206 | 121 | JLE | Kersey Kick
| | RUSA-T06702 | 3512 | HOWES, Noel | 7/6/2009 | 201 | 155 | JLE | Glen Haven Gallivant
| | RUSA-T06703 | 3911 | SPEIER, Andy | 7/6/2009 | 201 | 155 | JLE | Glen Haven Gallivant
| | RUSA-T06675 | 4572 | SUTTON, Leslie | 7/2/2009 | 201 | 155 | JLE | Glen Haven Gallivant
| | RUSA-T06676 | 5139 | TAKAHASHI, Irene M | 7/2/2009 | 201 | 155 | JLE | Glen Haven Gallivant
| | RUSA-T06693 | 3563 | WHITEMAN, Stephen | 7/1/2009 | 201 | 465 | WmdR | Manhattan Express
| | RUSA-T06571 | 5418 | LEGOFF, Steve | 6/28/2009 | 200 | 101 | JLE | James Canyon Jaunt
| | RUSA-T06570 | 5417 | GRAINGER, Michelle | 6/28/2009 | 200 | 101 | JLE | James Canyon Jaunt
| | RUSA-T06512 | 3108 | SHENK, Catherine | 6/21/2009 | 318 | 532 | JLE | Grand Loop Git-Along
| | RUSA-T06508 | 5418 | LEGOFF, Steve | 6/21/2009 | 206 | 121 | JLE | Kersey Kick
| | RUSA-T06507 | 5417 | GRAINGER, Michelle | 6/21/2009 | 206 | 121 | JLE | Kersey Kick
| | RUSA-T06593 | 908 | FOX, Mike | 6/20/2009 | 204 | 123 | JLE | Lefthand Lark
| | RUSA-T06441 | 4585 | KOENIG, Andrea | 6/14/2009 | 201 | 155 | JLE | Glen Haven Gallivant
| | RUSA-T06440 | 3230 | HOFF, Peter | 6/14/2009 | 201 | 155 | JLE | Glen Haven Gallivant
| | RUSA-T06410 | 3563 | WHITEMAN, Stephen | 6/7/2009 | 205 | 103 | JLE | Platteville Poke-Along
| | RUSA-T06327 | 908 | FOX, Mike | 5/31/2009 | 205 | 103 | JLE | Platteville Poke-Along
| | RUSA-T06300 | 153 | ELLIS, John Lee | 5/30/2009 | 201 | 155 | JLE | Glen Haven Gallivant
| | RUSA-T06302 | 5139 | TAKAHASHI, Irene M | 5/28/2009 | 205 | 103 | JLE | Platteville Poke-Along
| | RUSA-T06301 | 4572 | SUTTON, Leslie | 5/28/2009 | 205 | 103 | JLE | Platteville Poke-Along
| | RUSA-T06391 | 4638 | STUM, Richard | 5/27/2009 | 201 | 155 | JLE | Glen Haven Gallivant
| | RUSA-T06247 | 5139 | TAKAHASHI, Irene M | 5/21/2009 | 204 | 123 | JLE | Lefthand Lark
| | RUSA-T06246 | 4572 | SUTTON, Leslie | 5/21/2009 | 204 | 123 | JLE | Lefthand Lark
| | RUSA-T05956 | 2145 | MYERS, Beth | 4/11/2009 | 200 | 101 | JLE | James Canyon Jaunt
| | RUSA-T05955 | 2129 | MYERS, Brent D | 4/11/2009 | 200 | 101 | JLE | James Canyon Jaunt
| | RUSA-T05954 | 4572 | SUTTON, Leslie | 4/11/2009 | 200 | 101 | JLE | James Canyon Jaunt
| | RUSA-T05953 | 5417 | GRAINGER, Michelle | 4/11/2009 | 200 | 101 | JLE | James Canyon Jaunt
| | RUSA-T05952 | 3108 | SHENK, Catherine | 4/11/2009 | 200 | 101 | JLE | James Canyon Jaunt
| | RUSA-T05951 | 153 | ELLIS, John Lee | 4/11/2009 | 200 | 101 | JLE | James Canyon Jaunt
| | RUSA-T05897 | 4572 | SUTTON, Leslie | 4/7/2009 | 210 | 210 | JLE | Windsor Wanderer
| | RUSA-T05896 | 2145 | MYERS, Beth | 4/7/2009 | 210 | 210 | JLE | Windsor Wanderer
| | RUSA-T05895 | 2129 | MYERS, Brent D | 4/7/2009 | 210 | 210 | JLE | Windsor Wanderer
