Certificate # | RUSA # | Rider | Date | Dist. | Route # | Owner | Permanent Route Name |
2012 | |||||||
RUSA-T25833 | 153 | ELLIS, John Lee | 8/15/2012 | 101 | 1533 | JLE | Brainard Lake Breeze |
RUSA-T25832 | 3551 | SNAVELY, Henry | 8/11/2012 | 401 | 1624 | JLE | Lefthand Leap |
RUSA-T25786 | 153 | ELLIS, John Lee | 8/11/2012 | 201 | 155 | JLE | Glen Haven Gallivant |
RUSA-T25785 | 4425 | HECK, Ken | 8/4/4012 | 206 | 191 | JLE | Roggen Roundabout |
RUSA-T25787 | 153 | ELLIS, John Lee | 8/1/2012 | 103 | 882 | JLE | Lyons-Berthoud Bump Along |
RUSA-T25789 | 153 | ELLIS, John Lee | 7/29/2012 | 204 | 123 | JLE | Lefthand Lark |
RUSA-T25519 | 3108 | SHENK, Catherine | 7/28/2012 | 332 | 1567 | JLE | Trail-Vail Traverse / 1567 |
RUSA-T25788 | 4425 | HECK, Ken | 7/24/2012 | 200 | 101 | JLE | James Canyon Jaunt |
RUSA-T25225 | 3108 | SHENK, Catherine | 7/21/2012 | 601 | 682 | CS | Aspirations Attaining Aspen / 682 |
RUSA-T25790 | 153 | ELLIS, John Lee | 7/19/2012 | 101 | 1533 | JLE | Brainard Lake Breeze |
RUSA-T25055 | 5418 | LEGOFF, Steve | 7/18/2012 | 101 | 1497 | MG | Carter Lake Casual |
RUSA-T25054 | 5417 | GRAINGER, Michelle | 7/18/2012 | 101 | 1497 | MG | Carter Lake Casual |
RUSA-T25178 | 3108 | SHENK, Catherine | 7/15/2012 | 204 | 696 | CS | Fun Frolic to Fraser / 696 |
RUSA-T25016 | 3108 | SHENK, Catherine | 7/14/2012 | 201 | 1492 | MG | Boulder to Estes Boomerang / 1492 |
RUSA-T25791 | 153 | ELLIS, John Lee | 7/14/2012 | 200 | 866 | JLE | Golden Gate Gadabout |
RUSA-T24715 | 153 | ELLIS, John Lee | 7/5/2012 | 201 | 155 | JLE | Glen Haven Gallivant |
RUSA-T25792 | 5687 | KLEVER, John | 7/3/2012 | 210 | 148 | JLE | Stove Prairie Saunter |
RUSA-T24714 | 153 | ELLIS, John Lee | 6/30/2012 | 201 | 155 | JLE | Glen Haven Gallivant |
RUSA-T24576 | 3108 | SHENK, Catherine | 6/30/2012 | 340 | 694 | CS | Coffee Cup Classic / 694 |
RUSA-T24709 | 153 | ELLIS, John Lee | 6/27/2012 | 101 | 1533 | JLE | Brainard Lake Breeze |
RUSA-T24708 | 153 | ELLIS, John Lee | 6/24/2012 | 103 | 882 | JLE | Lyons-Berthoud Bump Along |
RUSA-T24702 | 7684 | MCCLENAHAN, Michelle R | 6/23/2012 | 103 | 882 | JLE | Lyons-Berthoud Bump Along |
RUSA-T24302 | 5418 | LEGOFF, Steve | 6/17/2012 | 101 | 1507 | MG | Boulder Loves Raymond |
RUSA-T24301 | 5417 | GRAINGER, Michelle | 6/17/2012 | 101 | 1507 | MG | Boulder Loves Raymond |
RUSA-T24711 | 153 | ELLIS, John Lee | 6/16/2012 | 201 | 155 | JLE | Glen Haven Gallivant |
RUSA-T24227 | 5417 | GRAINGER, Michelle | 6/15/2012 | 101 | 1507 | MG | Boulder Loves Raymond |
RUSA-T24228 | 5418 | LEGOFF, Steve | 6/15/2012 | 101 | 1507 | MG | Boulder Loves Raymond |
RUSA-T24704 | 3108 | SHENK, Catherine | 6/10/2012 | 101 | 1533 | JLE | Brainard Lake Breeze |
RUSA-T24421 | 153 | ELLIS, John Lee | 6/10/2012 | 101 | 1507 | MG | Boulder Loves Raymond / 1507 |
RUSA-T24062 | 5417 | GRAINGER, Michelle | 6/10/2012 | 101 | 1507 | MG | Boulder Loves Raymond |
RUSA-T24063 | 3108 | SHENK, Catherine | 6/10/2012 | 101 | 1507 | MG | Boulder Loves Raymond |
RUSA-T24703 | 3108 | SHENK, Catherine | 6/7/2012 | 101 | 1533 | JLE | Brainard Lake Breeze |
RUSA-T24707 | 153 | ELLIS, John Lee | 6/6/2012 | 108 | 1359 | JLE | Rabbit Mountain Romp |
RUSA-T23966 | 5417 | GRAINGER, Michelle | 6/6/2012 | 101 | 1507 | MG | Boulder Loves Raymond |
RUSA-T24705 | 5687 | KLEVER, John | 6/5/2012 | 201 | 155 | JLE | Glen Haven Gallivant |
RUSA-T23906 | 153 | ELLIS, John Lee | 5/30/2012 | 103 | 882 | JLE | Lyons-Berthoud Bump Along |
RUSA-T23968 | 7215 | LARSON, Sam | 5/29/2012 | 206 | 999 | JLE | Carter Lake Cakewalk |
RUSA-T23910 | 153 | ELLIS, John Lee | 5/27/2012 | 219 | 1000 | JLE | Coal Creek Calypso |
RUSA-T23909 | 7873 | NOURSE, Patrick | 5/26/2012 | 204 | 123 | JLE | Lefthand Lark |
RUSA-T23908 | 2993 | WISS, Dick | 5/26/2012 | 204 | 123 | JLE | Lefthand Lark |
RUSA-T23905 | 4425 | HECK, Ken | 5/23/2012 | 205 | 815 | JLE | Drake Doubleback |
RUSA-T23907 | 5687 | KLEVER, John | 5/22/2012 | 210 | 148 | JLE | Stove Prairie Saunter |
RUSA-T24177 | 2248 | VAN METER, Erika | 5/20/1012 | 208 | 1436 | TFF | Black and Blue 200 |
RUSA-T23911 | 153 | ELLIS, John Lee | 5/16/2012 | 101 | 1533 | JLE | Brainard Lake Breeze |
RUSA-T24061 | 3108 | SHENK, Catherine | 5/14/2012 | 101 | 1497 | MG | Carter Lake Casual |
RUSA-T24706 | 153 | ELLIS, John Lee | 5/13/2012 | 108 | 1359 | JLE | Rabbit Mountain Romp |
RUSA-T23234 | 4478 | FREEMAN, Gary | 5/6/2012 | 204 | 1199 | GF | Phelps Durango Fandango / 1199 |
RUSA-T23912 | 153 | ELLIS, John Lee | 5/6/2012 | 103 | 882 | JLE | Lyons-Berthoud Bump Along |
RUSA-T23412 | 5417 | GRAINGER, Michelle | 5/5/2012 | 101 | 1507 | MG | Boulder Loves Raymond |
RUSA-T24060 | 3108 | SHENK, Catherine | 4/30/2012 | 101 | 1497 | MG | Carter Lake Casual |
RUSA-T23913 | 153 | ELLIS, John Lee | 4/29/2012 | 204 | 1521 | JLE | Rist Canyon Rendezvous |
RUSA-T23028 | 5417 | GRAINGER, Michelle | 4/25/2012 | 101 | 1507 | MG | Boulder Loves Raymond |
RUSA-T23029 | 5418 | LEGOFF, Steve | 4/25/2012 | 101 | 1507 | MG | Boulder Loves Raymond |
RUSA-T23052 | 153 | ELLIS, John Lee | 4/25/2012 | 204 | 123 | JLE | Lefthand Lark |
RUSA-T23025 | 5417 | GRAINGER, Michelle | 4/24/2012 | 101 | 1497 | MG | Carter Lake Casual |
RUSA-T23026 | 5418 | LEGOFF, Steve | 4/24/2012 | 101 | 1497 | MG | Carter Lake Casual |
RUSA-T23416 | 5418 | LEGOFF, Steve | 4/24/2012 | 103 | 882 | JLE | Lyons-Berthoud Bump Along |
RUSA-T23415 | 5417 | GRAINGER, Michelle | 4/24/2012 | 103 | 882 | JLE | Lyons-Berthoud Bump Along |
RUSA-T23023 | 5417 | GRAINGER, Michelle | 4/22/2012 | 201 | 1492 | MG | Boulder to Estes Boomerang |
RUSA-T23024 | 5418 | LEGOFF, Steve | 4/22/2012 | 201 | 1492 | MG | Boulder to Estes Boomerang |
RUSA-T23055 | 5418 | LEGOFF, Steve | 4/20/2012 | 103 | 882 | JLE | Lyons-Berthoud Bump Along |
RUSA-T23054 | 5417 | GRAINGER, Michelle | 4/20/2012 | 103 | 882 | JLE | Lyons-Berthoud Bump Along |
RUSA-T23021 | 5417 | GRAINGER, Michelle | 4/19/2012 | 101 | 1497 | MG | Carter Lake Casual |
RUSA-T23022 | 5418 | LEGOFF, Steve | 4/19/2012 | 101 | 1497 | MG | Carter Lake Casual |
RUSA-T23051 | 153 | ELLIS, John Lee | 4/18/2012 | 200 | 866 | JLE | Golden Gate Gadabout |
RUSA-T23053 | 5687 | KLEVER, John | 4/17/2012 | 205 | 815 | JLE | Drake Doubleback |
RUSA-T22999 | 153 | ELLIS, John Lee | 4/11/2012 | 200 | 1328 | CS | VGV (Vail-Glenwood Springs-Vail) |
RUSA-T22853 | 5417 | GRAINGER, Michelle | 4/8/2012 | 101 | 1497 | MG | Carter Lake Casual |
RUSA-T22854 | 5418 | LEGOFF, Steve | 4/8/2012 | 101 | 1497 | MG | Carter Lake Casual |
RUSA-T22855 | 153 | ELLIS, John Lee | 4/8/2012 | 101 | 1497 | MG | Carter Lake Casual |
RUSA-T23050 | 153 | ELLIS, John Lee | 4/5/2012 | 201 | 155 | JLE | Glen Haven Gallivant |
RUSA-T23049 | 153 | ELLIS, John Lee | 3/31/2012 | 200 | 866 | JLE | Golden Gate Gadabout |
RUSA-T23048 | 153 | ELLIS, John Lee | 3/29/2012 | 201 | 155 | JLE | Glen Haven Gallivant |
RUSA-T23047 | 5967 | COOK, Brett A | 3/24/2012 | 210 | 148 | JLE | Stove Prairie Saunter |
RUSA-T23046 | 4819 | FELDMAN, Tim | 3/24/2012 | 210 | 148 | JLE | Stove Prairie Saunter |
RUSA-T23045 | 153 | ELLIS, John Lee | 3/24/2012 | 210 | 148 | JLE | Stove Prairie Saunter |
RUSA-T23044 | 153 | ELLIS, John Lee | 3/21/2012 | 103 | 882 | JLE | Lyons-Berthoud Bump Along |
RUSA-T22316 | 153 | ELLIS, John Lee | 3/17/2012 | 219 | 1000 | JLE | Coal Creek Calypso |
RUSA-T22317 | 1471 | FOLEY, Paul A | 3/16/2012 | 108 | 1359 | JLE | Rabbit Mountain Romp |
RUSA-T22321 | 153 | ELLIS, John Lee | 3/14/2012 | 210 | 148 | JLE | Stove Prairie Saunter |
RUSA-T22315 | 3108 | SHENK, Catherine | 3/10/2012 | 210 | 148 | JLE | Stove Prairie Saunter |
RUSA-T22324 | 3230 | HOFF, Peter | 3/4/2012 | 205 | 103 | JLE | Platteville Poke-Along |
RUSA-T22318 | 153 | ELLIS, John Lee | 3/4/2012 | 200 | 101 | JLE | James Canyon Jaunt |
RUSA-T22320 | 5418 | LEGOFF, Steve | 3/4/2012 | 200 | 101 | JLE | James Canyon Jaunt |
RUSA-T22319 | 5417 | GRAINGER, Michelle | 3/4/2012 | 200 | 101 | JLE | James Canyon Jaunt |
RUSA-T22322 | 3147 | FOSS, Ronaele | 2/29/2012 | 205 | 103 | JLE | Platteville Poke-Along |
RUSA-T21919 | 5417 | GRAINGER, Michelle | 2/29/2012 | 200 | 101 | JLE | James Canyon Jaunt |
RUSA-T21920 | 5418 | LEGOFF, Steve | 2/29/2012 | 200 | 101 | JLE | James Canyon Jaunt |
RUSA-T22323 | 5687 | KLEVER, John | 2/25/2012 | 200 | 101 | JLE | James Canyon Jaunt |
RUSA-T21926 | 3230 | HOFF, Peter | 2/25/2012 | 206 | 121 | JLE | Kersey Kick |
RUSA-T21925 | 153 | ELLIS, John Lee | 2/25/2012 | 200 | 101 | JLE | James Canyon Jaunt |
RUSA-T21924 | 3108 | SHENK, Catherine | 2/19/2012 | 103 | 882 | JLE | Lyons-Berthoud Bump Along |
RUSA-T21923 | 5418 | LEGOFF, Steve | 2/19/2012 | 103 | 882 | JLE | Lyons-Berthoud Bump Along |
RUSA-T21922 | 5417 | GRAINGER, Michelle | 2/19/2012 | 103 | 882 | JLE | Lyons-Berthoud Bump Along |
RUSA-T21921 | 5471 | NAKAMURA, Tammie | 2/18/2012 | 200 | 101 | JLE | James Canyon Jaunt |
RUSA-T21598 | 4819 | FELDMAN, Tim | 2/18/2012 | 200 | 101 | JLE | James Canyon Jaunt |
RUSA-T21597 | 153 | ELLIS, John Lee | 2/18/2012 | 200 | 101 | JLE | James Canyon Jaunt |
RUSA-T21619 | 3108 | SHENK, Catherine | 2/18/2012 | 200 | 1328 | CS | VGV (Vail-Glenwood Springs-Vail) |
RUSA-T21381 | 153 | ELLIS, John Lee | 2/1/2012 | 103 | 882 | JLE | Lyons-Berthoud Bump Along |
RUSA-T21378 | 4819 | FELDMAN, tim | 1/29/2012 | 206 | 191 | JLE | Roggen Roundabout |
RUSA-T21377 | 153 | ELLIS, John Lee | 1/29/2012 | 206 | 191 | JLE | Roggen Roundabout |
RUSA-T21375 | 5687 | KLEVER, John | 1/26/2012 | 206 | 999 | JLE | Carter Lake Cakewalk |
RUSA-T21374 | 4572 | SUTTON, Leslie | 1/26/2012 | 206 | 999 | JLE | Carter Lake Cakewalk |
RUSA-T21373 | 153 | ELLIS, John Lee | 1/26/2012 | 206 | 999 | JLE | Carter Lake Cakewalk |
RUSA-T21379 | 5417 | GRAINGER, Michelle | 1/22/2012 | 103 | 882 | JLE | Lyons-Berthoud Bump Along |
RUSA-T21380 | 5418 | LEGOFF, Steve | 1/22/2012 | 103 | 882 | JLE | Lyons-Berthoud Bump Along |
RUSA-T21371 | 5471 | NAKAMURA, Tammie | 1/21/2012 | 200 | 101 | JLE | James Canyon Jaunt |
RUSA-T21367 | 153 | ELLIS, John Lee | 1/21/2012 | 103 | 882 | JLE | Lyons-Berthoud Bump Along |
RUSA-T21369 | 3108 | SHENK, Catherine | 1/21/2012 | 103 | 882 | JLE | Lyons-Berthoud Bump Along |
RUSA-T21368 | 5417 | GRAINGER, Michelle | 1/21/2012 | 103 | 882 | JLE | Lyons-Berthoud Bump Along |
RUSA-T21370 | 153 | ELLIS, John Lee | 1/20/2012 | 103 | 882 | JLE | Lyons-Berthoud Bump Along |
RUSA-T21372 | 6605 | HARTWELL, Jon | 1/15/2012 | 206 | 191 | JLE | Roggen Roundabout |
RUSA-T21025 | 4572 | SUTTON, Leslie | 1/15/2012 | 108 | 1359 | JLE | Rabbit Mountain Romp |
RUSA-T21026 | 6736 | MARTIN, Robin R | 1/15/2012 | 108 | 1359 | JLE | Rabbit Mountain Romp |
RUSA-T20973 | 3108 | SHENK, Catherine | 1/15/2012 | 206 | 121 | JLE | Kersey Kick |
RUSA-T20972 | 153 | ELLIS, John Lee | 1/15/2012 | 206 | 121 | JLE | Kersey Kick |
RUSA-T20971 | 153 | ELLIS, John Lee | 1/10/2011 | 210 | 210 | JLE | Windsor Wanderer |
RUSA-T20753 | 153 | ELLIS, John Lee | 1/6/2012 | 108 | 1359 | JLE | Rabbit Mountain Romp |
RUSA-T20969 | 5471 | NAKAMURA, Tammie | 1/5/2012 | 103 | 882 | JLE | Lyons-Berthoud Bump Along |
RUSA-T20968 | 6736 | MARTIN, Robin R | 1/5/2012 | 103 | 882 | JLE | Lyons-Berthoud Bump Along |
RUSA-T20967 | 7376 | MICHELL, Irving | 1/5/2012 | 103 | 882 | JLE | Lyons-Berthoud Bump Along |
RUSA-T20970 | 908 | FOX, Mike | 1/5/2012 | 103 | 882 | JLE | Lyons-Berthoud Bump Along |
RUSA-T20965 | 5687 | KLEVER, John | 1/5/2012 | 103 | 882 | JLE | Lyons-Berthoud Bump Along |
RUSA-T20966 | 4572 | SUTTON, Leslie | 1/5/2012 | 103 | 882 | JLE | Lyons-Berthoud Bump Along |
RUSA-T20746 | 5417 | GRAINGER, Michelle | 1/4/2012 | 200 | 101 | JLE | James Canyon Jaunt |
RUSA-T20747 | 5418 | LEGOFF, Steve | 1/4/2012 | 200 | 101 | JLE | James Canyon Jaunt |
RUSA-T20681 | 153 | ELLIS, John Lee | 1/3/2012 | 205 | 103 | JLE | Platteville Poke-Along |
2011 | |||||||
RUSA-T20685 | 5417 | GRAINGER, Michelle | 12/18/2011 | 103 | 882 | JLE | Lyons-Berthoud Bump Along |
RUSA-T20684 | 5418 | LEGOFF, Steve | 12/18/2011 | 103 | 882 | JLE | Lyons-Berthoud Bump Along |
RUSA-T20683 | 5418 | LEGOFF, Steve | 12/21/2011 | 205 | 103 | JLE | Platteville Poke-Along |
RUSA-T20575 | 153 | ELLIS, John Lee | 12/30/2011 | 205 | 103 | JLE | Platteville Poke-Along |
RUSA-T20574 | 153 | ELLIS, John Lee | 12/21/2011 | 103 | 882 | JLE | Lyons-Berthoud Bump Along |
RUSA-T20573 | 153 | ELLIS, John Lee | 12/17/2011 | 206 | 121 | JLE | Kersey Kick |
RUSA-T20571 | 5687 | KLEVER, John | 12/17/2011 | 206 | 121 | JLE | Kersey Kick |
RUSA-T20572 | 4572 | SUTTON, Leslie | 12/17/2011 | 206 | 121 | JLE | Kersey Kick |
RUSA-T20570 | 5471 | NAKAMURA, Tammie | 12/17/2011 | 206 | 121 | JLE | Kersey Kick |
RUSA-T20589 | 2145 | MYERS, Beth | 12/11/2011 | 208 | 733 | Brent | Deer Trail Dance |
RUSA-T20588 | 2129 | MYERS, Brent D | 12/11/2011 | 208 | 733 | Brent | Deer Trail Dance |
RUSA-T20304 | 3230 | HOFF, Peter | 12/11/2011 | 206 | 191 | JLE | Roggen Roundabout |
RUSA-T20306 | 3108 | SHENK, Catherine | 12/11/2011 | 206 | 121 | JLE | Kersey Kick |
RUSA-T20305 | 3108 | SHENK, Catherine | 12/10/2011 | 210 | 210 | JLE | Windsor Wanderer |
RUSA-T19798 | 153 | ELLIS, John Lee | 11/27/2011 | 103 | 882 | JLE | Lyons-Berthoud Bump Along (CCW) |
RUSA-T19794 | 153 | ELLIS, John Lee | 11/25/2011 | 200 | 101 | JLE | James Canyon Jaunt |
RUSA-T20585 | 2145 | MYERS, Beth | 11/25/2011 | 208 | 733 | Brent | Deer Trail Dance |
RUSA-T20584 | 2129 | MYERS, Brent D | 11/25/2011 | 208 | 733 | Brent | Deer Trail Dance |
RUSA-T20303 | 5471 | NAKAMURA, Tammie | 11/24/2011 | 200 | 101 | JLE | James Canyon Jaunt |
RUSA-T19643 | 153 | ELLIS, John Lee | 11/23/2011 | 210 | 148 | JLE | Stove Prairie Saunter |
RUSA-T19793 | 5418 | LEGOFF, Steve | 11/20/2011 | 200 | 101 | JLE | James Canyon Jaunt |
RUSA-T19642 | 3108 | SHENK, Catherine | 11/19/2011 | 206 | 191 | JLE | Roggen Roundabout |
RUSA-T19641 | 153 | ELLIS, John Lee | 11/19/2011 | 206 | 191 | JLE | Roggen Roundabout |
RUSA-T19795 | 5687 | KLEVER, John | 11/18/2011 | 206 | 121 | JLE | Kersey Kick |
RUSA-T19796 | 908 | FOX, Mike | 11/18/2011 | 206 | 121 | JLE | Kersey Kick |
RUSA-T19797 | 4572 | SUTTON, Leslie | 11/18/2011 | 206 | 121 | JLE | Kersey Kick |
RUSA-T19640 | 153 | ELLIS, John Lee | 11/13/2011 | 103 | 882 | JLE | Lyons-Berthoud Bump Along |
RUSA-T19639 | 3147 | FOSS, Ronaele | 11/11/2011 | 210 | 210 | JLE | Windsor Wanderer |
RUSA-T19638 | 3230 | HOFF, Peter | 11/11/2011 | 210 | 210 | JLE | Windsor Wanderer |
RUSA-T19637 | 153 | ELLIS, John Lee | 11/3/2011 | 206 | 999 | JLE | Carter Lake Cakewalk |
RUSA-T19636 | 5687 | KLEVER, John | 11/1/2011 | 206 | 999 | JLE | Carter Lake Cakewalk |
RUSA-T18863 | 3108 | SHENK, Catherine | 10/31/2011 | 340 | 694 | CS | Coffee Cup Classic |
RUSA-T19162 | 153 | ELLIS, John Lee | 10/19/2011 | 205 | 103 | JLE | Platteville Poke-Along |
RUSA-T19635 | 3147 | FOSS, Ronaele | 10/18/2011 | 219 | 1000 | JLE | Coal Creek Calypso |
RUSA-T19161 | 3230 | HOFF, Peter | 10/16/2011 | 205 | 815 | JLE | Drake Doubleback |
RUSA-T19160 | 153 | ELLIS, John Lee | 10/16/2011 | 201 | 155 | JLE | Glen Haven Gallivant |
RUSA-T19222 | 3108 | SHENK, Catherine | 10/15/2011 | 340 | 694 | CS | Coffee Cup Classic |
RUSA-T18869 | 3108 | SHENK, Catherine | 10/10/2011 | 200 | 695 | CS | Squaw Pass Scramble |
RUSA-T19159 | 153 | ELLIS, John Lee | 10/9/2011 | 200 | 101 | JLE | James Canyon Jaunt |
RUSA-T19157 | 3147 | FOSS, Ronaele | 9/28/2011 | 210 | 210 | JLE | Windsor Wanderer |
RUSA-T19158 | 5418 | LEGOFF, Steve | 9/26/2011 | 200 | 101 | JLE | James Canyon Jaunt |
RUSA-T18463 | 153 | ELLIS, John Lee | 9/24/2011 | 201 | 155 | JLE | Glen Haven Gallivant |
RUSA-T18465 | 5418 | LEGOFF, Steve | 9/18/2011 | 200 | 101 | JLE | James Canyon Jaunt |
RUSA-T18464 | 3230 | HOFF, Peter | 9/18/2011 | 200 | 101 | JLE | James Canyon Jaunt |
RUSA-T18300 | 153 | ELLIS, John Lee | 9/10/2011 | 204 | 123 | JLE | Lefthand Lark |
RUSA-T18293 | 4572 | SUTTON, Leslie | 9/8/2011 | 201 | 155 | JLE | Glen Haven Gallivant |
RUSA-T18294 | 5687 | KLEVER, John | 9/8/2011 | 201 | 155 | JLE | Glen Haven Gallivant |
RUSA-T18751 | 2145 | MYERS, Beth | 9/7/2011 | 200 | 714 | Brent | Kastle Rock Kaboom |
RUSA-T18750 | 2129 | MYERS, Brent D | 9/7/2011 | 200 | 714 | Brent | Kastle Rock Kaboom |
RUSA-T18752 | 2299 | PHELPS, Val | 9/7/2011 | 200 | 714 | Brent | Kastle Rock Kaboom |
RUSA-T18753 | 1576 | PHELPS, Robin | 9/7/2011 | 200 | 714 | Brent | Kastle Rock Kaboom |
RUSA-T17980 | 153 | ELLIS, John Lee | 9/3/2011 | 201 | 155 | JLE | Glen Haven Gallivant |
RUSA-T18299 | 5897 | CRAMER, Cathy | 8/30/2011 | 201 | 155 | JLE | Glen Haven Gallivant |
RUSA-T18296 | 5418 | LEGOFF, Steve | 8/28/2011 | 103 | 882 | JLE | Lyons-Berthoud Bump Along |
RUSA-T18297 | 4425 | HECK, Ken | 8/21/2011 | 103 | 882 | JLE | Lyons-Berthoud Bump Along |
RUSA-T18295 | 5418 | LEGOFF, Steve | 8/21/2011 | 200 | 101 | JLE | James Canyon Jaunt |
RUSA-T18298 | 4425 | HECK, Ken | 8/17/2011 | 103 | 882 | JLE | Lyons-Berthoud Bump Along |
RUSA-T17979 | 5687 | KLEVER, John | 8/20/2011 | 206 | 121 | JLE | Kersey Kick |
RUSA-T17978 | 4572 | SUTTON, Leslie | 8/20/2011 | 206 | 121 | JLE | Kersey Kick |
RUSA-T17823 | 3108 | SHENK, Catherine | 8/7/2011 | 204 | 696 | CS | Fun Frolic to Fraser |
RUSA-T17976 | 3230 | HOFF, Peter | 8/7/2011 | 205 | 815 | JLE | Drake Doubleback |
RUSA-T17977 | 4425 | HECK, Ken | 8/3/2011 | 103 | 882 | JLE | Lyons-Berthoud Bump Along |
RUSA-T17474 | 3108 | SHENK, Catherine | 7/31/2011 | 233 | 900 | JLE | Cameron Pass Caprice |
RUSA-T17473 | 5139 | TAKAHASHI, Irene M | 7/31/2011 | 233 | 900 | JLE | Cameron Pass Caprice |
RUSA-T17470 | 3147 | FOSS, Ronaele | 7/31/2011 | 219 | 1000 | JLE | Coal Creek Calypso |
RUSA-T17482 | 153 | ELLIS, John Lee | 7/30/2011 | 200 | 866 | JLE | Golden Gate Gadabout |
RUSA-T17471 | 3108 | SHENK, Catherine | 7/30/2011 | 310 | 899 | JLE | Willow Creek Wayfarer |
RUSA-T17472 | 5139 | TAKAHASHI, Irene M | 7/30/2011 | 310 | 899 | JLE | Willow Creek Wayfarer |
RUSA-T17467 | 3147 | FOSS, Ronaele | 7/30/2011 | 205 | 815 | JLE | Drake Doubleback |
RUSA-T17357 | 2936 | TANKOVICH, William | 7/29/2011 | 216 | 200 | WmdR | Red Dirt Randonnee Borderlands Cruise |
RUSA-T17480 | 3108 | SHENK, Catherine | 7/24/2011 | 201 | 155 | JLE | Glen Haven Gallivant |
RUSA-T17481 | 1026 | COVINGTON, Kay | 7/24/2011 | 201 | 155 | JLE | Glen Haven Gallivant |
RUSA-T17466 | 5418 | LEGOFF, Steve | 7/24/2011 | 200 | 101 | JLE | James Canyon Jaunt |
RUSA-T17145 | 3112 | RUPEL, Ray | 7/24/2011 | 219 | 1000 | JLE | Coal Creek Calypso |
RUSA-T17124 | 5139 | TAKAHASHI, Irene M | 7/23/2011 | 200 | 101 | JLE | James Canyon Jaunt |
RUSA-T17123 | 153 | ELLIS, John Lee | 7/23/2011 | 201 | 155 | JLE | Glen Haven Gallivant CCW |
RUSA-T17079 | 2145 | MYERS, Beth | 7/22/2011 | 200 | 714 | Brent | Kastle Rock Kaboom |
RUSA-T17078 | 2129 | MYERS, Brent D | 7/22/2011 | 200 | 714 | Brent | Kastle Rock Kaboom |
RUSA-T16988 | 5687 | KLEVER, John | 7/13/2011 | 210 | 148 | JLE | Stove Prairie Saunter |
RUSA-T16989 | 4572 | SUTTON, Leslie | 7/13/2011 | 210 | 148 | JLE | Stove Prairie Saunter |
RUSA-T16997 | 5139 | TAKAHASHI, Irene M | 7/10/2011 | 219 | 1000 | JLE | Coal Creek Calypso |
RUSA-T17001 | 153 | ELLIS, John Lee | 7/9/2011 | 201 | 155 | JLE | Glen Haven Gallivant |
RUSA-T16994 | 3230 | HOFF, Peter | 7/9/2011 | 201 | 155 | JLE | Glen Haven Gallivant |
RUSA-T16562 | 3555 | KNOBLAUCH, Tom | 7/2/2011 | 428 | 932 | Brent | Rocky Mountain High |
RUSA-T17000 | 153 | ELLIS, John Lee | 6/25/2011 | 201 | 155 | JLE | Glen Haven Gallivant CCW |
RUSA-T16998 | 908 | FOX, Mike | 6/23/2011 | 200 | 101 | JLE | James Canyon Jaunt |
RUSA-T16991 | 908 | FOX, Mike | 6/19/2011 | 206 | 121 | JLE | Kersey Kick |
RUSA-T16992 | 4572 | SUTTON, Leslie | 6/19/2011 | 206 | 121 | JLE | Kersey Kick |
RUSA-T16157 | 5107 | WILLIAMS, Ned | 6/16/2011 | 200 | 714 | Brent | Kastle Rock Kaboom |
RUSA-T16111 | 3108 | SHENK, Catherine | 6/12/2011 | 601 | 682 | CS | Aspirations Attaining Aspen |
RUSA-T16999 | 153 | ELLIS, John Lee | 6/12/2011 | 200 | 866 | JLE | Golden Gate Gadabout |
RUSA-T16996 | 5418 | LEGOFF, Steve | 6/5/2011 | 200 | 101 | JLE | James Canyon Jaunt |
RUSA-T16995 | 5417 | GRAINGER, Michelle | 6/5/2011 | 200 | 101 | JLE | James Canyon Jaunt |
RUSA-T16001 | 2936 | TANKOVICH, William | 6/5/2011 | 206 | 121 | JLE | Kersey Kick |
RUSA-T15831 | 153 | ELLIS, John Lee | 5/28/2011 | 103 | 882 | JLE | Lyons-Berthoud Bump Along |
RUSA-T15829 | 1026 | COVINGTON, Kay | 5/26/2011 | 206 | 999 | JLE | Carter Lake Cakewalk |
RUSA-T15830 | 5139 | TAKAHASHI, Irene M | 5/26/2011 | 206 | 999 | JLE | Carter Lake Cakewalk |
RUSA-T15828 | 5893 | HASKINS, Josh | 5/15/2011 | 204 | 123 | JLE | Lefthand Lark |
RUSA-T15552 | 153 | ELLIS, John Lee | 5/15/2011 | 103 | 882 | JLE | Lyons-Berthoud Bump Along |
RUSA-T16993 | 4819 | FELDMAN, Tim | 5/8/2011 | 205 | 815 | JLE | Drake Doubleback |
RUSA-T15550 | 5687 | KLEVER, John | 5/7/2011 | 201 | 155 | JLE | Glen Haven Gallivant |
RUSA-T15551 | 4572 | SUTTON, Leslie | 5/7/2011 | 201 | 155 | JLE | Glen Haven Gallivant |
RUSA-T15543 | 153 | ELLIS, John Lee | 5/7/2011 | 204 | 123 | JLE | Lefthand Lark |
RUSA-T15364 | 3108 | SHENK, Catherine | 4/30/2011 | 210 | 148 | JLE | Stove Prairie Saunter |
RUSA-T15363 | 153 | ELLIS, John Lee | 4/30/2011 | 210 | 148 | JLE | Stove Prairie Saunter |
RUSA-T15395 | 5139 | TAKAHASHI, Irene M | 4/28/2011 | 204 | 123 | JLE | Lefthand Lark |
