|
Rocky Mountain Cycling Club
For People Who Love To Ride!
|
RMCC 2013 Challenge Series Results
The Challenge Series is a series of timed RMCC events that are for riders who are interested in testing their limits against the clock,
featuring lots of climbing and ranging from 50 to over 200 miles in distance.
The Grand Loop
Results - August 10th
Members of the Rocky Mountain Cycling Club (RMCC) tackled the Tim Kalisch Memorial Grand Loop, the final event of the 2013 Colorado Triple Crown, on Saturday, August 10, 2013.
The crux the Grand Loop is the spectacular 5,000 foot climb up Trail Ridge Road from Estes Park, ascending into the heart of Rocky Mountain National Park.
Trail Ridge Road features seven continuous miles above 11,000 feet and reaching a high point of 12,183 feet--the highest elevation of any event of the Colorado Triple Crown.
This year's Grand Loop featured 22 starters, including eight rookies, the largest turnout ever for this event! In spite of the weather forecast for afternoon rain showers,
participants encountered some of the best weather in the history of this event with comfortable temperatures and favorable winds.
With cooperative weather conditions and a speedy crew of riders, it was a day for records to fall! Professional triathlete and endurance coach, Billy Edwards,
who captained the 8-man Allied Forces-Team 4Mil to a record setting performance at this year's Race Across America (RAAM), spearheaded the day of record-setting performances,
setting a new Grand Loop course record!
|
Official Results
Name | Age | City, State | Total Elapsed Time | Avg. Speed | Golden | Lyons | Estes Park | RMNP | Berthoud | Finish |
Edwards, Billy | 34 | Boulder, CO | 11:04 | 1:40 | 3:03 | 4:35 | 6:02 | 8:18 | 12:00 | 14:07 |
Lowe, Mark | 39 | Arvada, CO | 11:32 | 8:24 | 3:03 | 4:35 | 6:02 | 8:28 | 12:20 | 14:35 |
Nelsen, Eric | 41 | Evergreen, CO | 11:39 | 4:04 | 3:03 | 4:35 | 6:02 | 8:18 | 12:27 | 14:42 |
Hoppin, Tim | 32 | Denver, CO | 11:50 | 21:50 | 3:03 | 4:35 | 6:02 | 8:30 | 12:36 | 14:53 |
Rudolph, Steve | 53 | Westminster, CO | 12:04 | 13:40 | 3:03 | 4:35 | 6:02 | 8:35 | 12:46 | 15:07 |
Knerl, Andrew | 32 | Vail, CO | 12:42 | 18:00 | 3:03 | 4:44 | 6:19 | 8:59 | 13:20 | 15:45 |
Miller, Tom | 44 | Denver, CO | 12:42 | 18:00 | 3:03 | 4:35 | 6:05 | 8:50 | 13:18 | 15:45 |
Howell, Craig | 35 | Littleton, CO | 12:56 | 11:31 | 3:03 | 4:44 | 6:25 | 9:10 | 13:26 | 15:59 |
Shannon, Kelly | 52 | Denver, CO | 12:56 | 11:16 | 3:03 | 4:44 | 6:25 | 9:07 | 13:23 | 15:59 |
Hulett, Jeffrey | 53 | Golden, CO | 13:25 | 21:36 | 3:03 | 4:50 | 6:37 | 9:22 | 13:44 | 16:28 |
Wiss, Dick | 64 | Boulder, CO | 13:40 | 15:07 | 3:03 | 4:50 | 6:37 | 9:31 | 14:06 | 16:43 |
Benoit, Diane (F) | 55 | Morrison, CO | 14:24 | 21:21 | 3:03 | 4:52 | 6:41 | 9:47 | 14:44 | 17:27 |
Schroer, Steve | 45 | Littleton, CO | 14:35 | 17:16 | 3:03 | 4:50 | 6:37 | 9:45 | 15:05 | 17:38 |
Stanton, Mark | 49 | Black Hawk, CO | 15:05 | 6:14 | 3:03 | 4:44 | 6:41 | 9:47 | 14:55 | 18:08 |
Purul, Lisa | 40 | Highlands Ranch, CO | 15:19 | 1:12 | 3:03 | 4:57 | 6:57 | 10:25 | 15:33 | 18:22 |
Secunda, Dave | 50 | Boulder, CO | 15:19 | 1:12 | 3:03 | 4:57 | 6:57 | 10:20 | 15:33 | 18:22 |
Summerhill, Fran | 59 | Centennial, CO | 15:19 | 1:12 | 3:03 | 4:57 | 6:57 | 10:20 | 15:33 | 18:22 |
Nourse, Patrick | 47 | Boulder, CO | 15:29 | 22:04 | 3:03 | 4:57 | 6:57 | 10:10 | 15:26 | 18:32 |
Rosenthal, Harris | 52 | Denver, CO | 15:40 | 18:14 | 3:03 | 4:52 | 6:57 | 10:28 | 15:33 | 18:43 |
White, Andrew/Kami (F) | 48/46 | Boulder, CO | 16:04 | 10:48 | 3:03 | 4:56 | 6:55 | 10:27 | 3:54 | 19:07 |
Horwood, Josh | 33 | Loveland, CO | DNF | | 3:03 | 4:55 | 6:52 | DNF | | DNF |
Cripple Creek Crippler
Results - July 27th
On Saturday, July 27, 2013, the Cripple Creek Crippler unleashed its furor on members of the RMCC as participants tackled one of the nation's most difficult double century courses!
The "Crippler" is truly a beast of a double century, with an estimated 18,600 feet of climbing in 207 miles,
covering terrain from the foothills to the west of Chatfield Reservoir all the way to Cripple Creek, CO (and back).
Indeed, riders are either climbing or descending for the duration of the event.
However, in spite of the inherent challenges of the course, the Crippler is never short on spectacular mountain scenery.
Throughout the entire ride, participants are surrounded by of stunning mountain vistas, amazing red rocks formations, and serene mountain streams.
Two more factors added to the challenge this year.&nbps; First, all of the riders got caught in at least some rain on the way back from Cripple Creek. Also, an unsually
high number of participants dealti with tire and mechanical issues along the way.
In the end, fourteen of the sixteen riders finished. Congratulations to Eric Nelson for setting the fastest finishing time of 13:17!
|
Official Results
Name | Age | City, State | Total Elapsed Time | Avg. Speed | Ken Caryl | Conifer | Deckers | Divide | Cripple Creek | Deckers | Finish |
Nelsen, Eric | 41 | Evergreen, CO | 13:17 | 15.59 mph | 4:02 | 6:11 | 7:54 | 9:51 | 11:21 | 13:57 | 17:19 |
Lowe, Mark | 39 | Arvada, CO | 13:45 | 15:05 mph | 4:02 | 6:11 | 7:54 | 10:35 | 12:07 | 14:31 | 17:47 |
Miller, Tom | 44 | Denver, CO | 13:54 | 14.89 mph | 4:02 | 6:17 | 8:10 | 10:25 | 11:58 | 14:44 | 17:56 |
Rudolph, Steve | 53 | Westminster, CO | 13:58 | 14.82 mph | 4:02 | 6:17 | 8:10 | 10:25 | 11:58 | 14:44 | 18:00 |
Howell, Craig | 35 | Littleton, CO | 14:48 | 13.99 mph | 4:02 | 6:25 | 8:26 | 10:57 | 12:33 | 15:31 | 18:50 |
Shannon, Kelly | 52 | Denver, CO | 15:12 | 13.62 mph | 4:02 | 6:25 | 8:26 | 10:55 | 12:33 | 15:36 | 19:14 |
Driscoll, Tom | 57 | Mountain View, CA | 16:14 | 12.75 mph | 4:02 | 6:37 | 8:41 | 11:15 | 13:04 | 16:09 | 20:16 |
Hulett, Jeffrey | 53 | Golden, CO | 16:18 | 12.70 mph | 4:02 | 6:37 | 8:41 | 11:15 | 13:02 | 16:09 | 20:20 |
Purul, Lisa | 40 | Highlands Ranch, CO | 16:18 | 12.70 mph | 4:02 | 6:41 | 8:56 | 11:54 | 13:37 | 16:45 | 20:20 |
Summerhill, Fran | 59 | Centennial, CO | 16:18 | 12.70 mph | 4:02 | 6:41 | 8:56 | 11:54 | 13:37 | 16:45 | 20:20 |
Jensen, Keith | 39 | Johnston, CO | 16:19 | 12.68 mph | 4:02 | 6:41 | 8:56 | 11:54 | 13:37 | 16:45 | 20:21 |
Stanton, Mark | 49 | Black Hawk, CO | 17:30 | 11.83 mph | 4:02 | 7:55 | 9:55 | 12:40 | 14:39 | 17:30 | 21:32 |
White, Andrew/Kami | 48/46 | Boulder, CO | 18:12 | 11.37 mph | 4:02 | 6:50 | 9:09 | 12:00 | 13:57 | 17:30 | 22:14 |
Schroer, Steve | 44 | Littleton, CO | DNF | | 4:02 | 6:36 | 8:41 | 11:15 | 13:09 | 18:15 | DNF |
Turner, Jason | 38 | Parker, CO | DNF | | 4:02 | 6:40 | 8:56 | 12:20 | 14:47 | DNF | |
Colorado Death Ride
Results - June 29th
Members of the RMCC ventured to the southwest corner of Colorado on June 29, 2013 for the official Colorado Death Ride.
For the first time since 1997, the RMCC started this classic high-altitude cycling loop in Durango, riding the 225-mile loop with 16,000 feet of climbing in the
counterclockwise direction, in contrast to prior years when we started in Ridgway and rode clockwise.
19 riders--18 from the Denver Front Range and 1 from Cortez--made the pilgrimage to Durango for this year's event, the largest field for the Colorado Death Ride since 1997!
The counterclockwise route presents some unique challenges to Death Riders. First, it is extremely "top heavy" in climbing; by the time participants reach
the summit of Lizard Head Pass from Durango (approximately 130 miles into the ride), riders have climbed nearly 14,000 feet. Unfortunately, riders faced headwinds
after this point! Weather conditions were warm, although smoke from forest fires in the southwestern part of the state was a problem at times.
Mark Lowe delivered the speediest time of 12 hours, 45 minutes.
RMCC veteran, Steve Rudolph, who was riding his second Death Ride, joined up with Eric Nelson late in the ride and finished together to claim the second spot on this year's podium.
Terry Gorsuch, riding his first Death Ride and first ultra-distance cycling event, claimed the final podium spot of the day.
Diane Benoit, our lone female contestant, successfully completed her first Colorado Death Ride!
|
Official Results
Name | Age | City, State | Total Elapsed Time | Avg. Speed | Durango | Coal Bank | Ridgway | Telluride | Dolores | Finish |
Lowe, Mark | 39 | Arvada, CO | 12:45 | 17.65 mph | 2:00 | 4:25 | 6:51 | 9:06 | 12:15 | 14:45 |
Nelsen, Eric | 41 | Evergreen, CO | 13:37 | 16.52 mph | 2:00 | 4:27 | 6:51 | 9:06 | 12:43 | 15:37 |
Rudolph, Steve | 53 | Westminter, CO | 13:37 | 16.52 mph | 2:00 | 4:31 | 7:04 | 9:19 | 12:43 | 15:37 |
Gorsuch, Terry | 41 | Cortez, CO | 13:44 | 16.39 mph | 2:00 | 4:32 | 7:07 | 9:39 | 13:07 | 15:44 |
Miller, Tom | 44 | Denver, CO | 13:50 | 16.27 mph | 2:00 | 4:31 | 7:04 | 9:19 | 12:51 | 15:50 |
Howell, Craig | 35 | Littleton, CO | 14:28 | 15.55 mph | 2:00 | 4:38 | 7:16 | 9:50 | 13:24 | 16:28 |
Knerl, Andrew | 32 | Vail, CO | 14:34 | 15.44 mph | 2:00 | 4:36 | 7:14 | 9:41 | 13:25 | 16:34 |
Stanton, Mark | 49 | Black Hawk, CO | 14:38 | 15.38 mph | 2:00 | 4:43 | 7:21 | 9:55 | 13:48 | 16:38 |
Driscoll, Thomas | 57 | Mountain View, CA | 15:03 | 14.95 mph | 2:00 | 4:50 | 7:32 | 10:09 | 13:55 | 17:03 |
Hulett, Jeffrey | 53 | Golden, CO | 15:03 | 14.95 mph | 2:00 | 4:50 | 7:32 | 10:09 | 13:55 | 17:03 |
Shannon, Kelly | 52 | Denver, CO | 15:03 | 14.95 mph | 2:00 | 4:39 | 7:32 | 10:09 | 13:55 | 17:03 |
Wiss, Dick | 64 | Boulder, CO | 15:12 | 14.80 mph | 2:00 | 4:52 | 7:37 | 10:27 | 14:09 | 17:12 |
Schroer, Steve | 44 | Littleton, CO | 15:49 | 14.22 mph | 2:00 | 4:47 | 7:32 | 10:09 | 13:21 | 17:49 |
Secunda, Dave | 50 | Boulder, CO | 15:56 | 14.12 mph | 2:00 | 4:50 | 7:39 | 10:25 | 13:24 | 17:56 |
Benoit, Diane (F) | 55 | Morrison, CO | 16:11 | 13.91 mph | 2:00 | 4:52 | 7:50 | 10:36 | 14:46 | 18:11 |
Jenson, Keith | 39 | Johnstown, CO | 17:03 | 13.20 mph | 2:00 | 5:00 | 8:01 | 11:02 | 15:24 | 19:03 |
White, Andrew/Kami | 48/45 | Boulder, CO | 17:25 | 12.92 mph | 2:00 | 5:10 | 8:32 | 11:35 | 15:40 | 19:25 |
Horwood, Josh | 33 | Loveland, CO | DNF | 0:00 | 2:00 | 4:51 | 7:37 | 10:31 | 14:46 | DNF |
Hayes, Cary | 0 | Boulder, CO | DNS | | | | | | | |
Joe Lookingbill Denver-Aspen Classic
Results - June 15th
This year's Denver-to-Aspen had 29 preregistered riders, the largest number of riders since the RMCC ran the event as a public ride during the 1990s!
On paper, the route created by Joe Lookingbill (the master-mind behind the Denver-to-Aspen course) doesn't look very formidable. The current route features
13,000 feet of climbing in 180 miles...not a terrible stretch from Team Evergreen's Triple Bypass, which features 10,000+ feet of climbing in 120 miles.
But as Denver-to-Aspen veterans know, this course--which passes through the heart of the South Park Valley--can become exponentially more difficult,
depending on the directions of the prevailing winds. This year's participants were definitely at the mercy of the winds...
Right from the start, riders began to experience light westerly headwinds as they climbed Deer Creek Canyon. The winds gradually intensified as riders advanced westward
along US-285 toward Kenosha Pass. Upon entering South Park, the northwesterly winds continued to intensify.
By early afternoon, as many riders arrived at Buena Vista and the scenic Twin Lakes, many participants were getting throttled by the gusty winds.
For many riders, the breezy conditions made the climb up Independence Pass (12,095 feet) seem much more difficult! Fortunately,
temperatures remained pleasant throughout the day, reaching the low-60s on top of Independence Pass and the upper-70s in Aspen
In spite of the less-than-ideal wind conditions, a few riders did manage to post personal best times. Congratulations to the trio of Brendan Billingsley, Mark Lowe, and Eric Nelsen for posting the fastest time of the day with a time of 10 hours, 5 minutes.
And congratulations to Diane Benoit, who repeated as our first female finisher! Congratulations to all of this year's finishers!
|
Official Results
Rider | Age | Hometown | Total Elapsed Time | Average Speed | Ken Caryl | Conifer | Kenosha | Buena Vista | Twin Lakes | Woody Creek |
Billingsley, Brendan (M) | 33 | Boulder, CO | 10:05 | 17.86 mph | 4:06 | 5:26 | 7:14 | 9:53 | 11:27 | 14:11 |
Lowe, Mark (M) | 39 | Arvada, CO | 10:05 | 17.86 mph | 4:06 | 5:26 | 7:14 | 9:53 | 11:27 | 14:11 |
Nelsen, Eric (M) | 41 | Evergreen, CO | 10:05 | 17.86 mph | 4:06 | 5:26 | 7:14 | 9:53 | 11:27 | 14:11 |
Franz, Ryan (M) | 35 | Boulder, CO | 10:22 | 17.36 mph | 4:06 | 5:26 | 7:14 | 9:53 | 11:42 | 14:28 |
Rudolph, Steve (M) | 53 | Westminster, CO | 10:57 | 16.44 mph | 4:06 | 5:33 | 7:34 | 10:19 | 12:05 | 15:03 |
Miller, Tom (M) | 44 | Denver, CO | 11:05 | 16.24 mph | 4:06 | 5:33 | 7:34 | 10:19 | 12:05 | 15:11 |
Knerl, Andrew (M) | 32 | Vail, CO | 11:37 | 15.49 mph | 4:06 | 5:38 | 7:53 | 10:46 | 12:41 | 15:43 |
Lancaster, Gary (M) | 46 | Highlands Ranch, CO | 11:37 | 15.49 mph | 4:06 | 5:42 | 7:53 | 10:46 | 12:41 | 15:43 |
Howell, Craig (M) | 35 | Littleton, CO | 11:55 | 15.10 mph | 4:06 | 5:36 | 7:43 | 10:36 | 12:49 | 16:01 |
Stanton, Mark (M) | 49 | Black Hawk, CO | 11:55 | 15.10 mph | 4:06 | 5:38 | 7:52 | 10:50 | 12:42 | 16:01 |
Shannon, Kelly (M) | 52 | Denver, CO | 12:40 | 14.21 mph | 4:06 | 5:38 | 7:55 | 11:12 | 13:25 | 16:46 |
Benoit, Diane (F) | 55 | Morrison, CO | 12:50 | 14.02 mph | 4:06 | 5:42 | 8:07 | 11:25 | 13:32 | 16:56 |
Hulett, Jeffrey (M) | 53 | Golden, CO | 12:56 | 13.92 mph | 4:06 | 5:49 | 8:08 | 11:26 | 13:42 | 17:02 |
Wiss, Richard (M) | 64 | Boulder, CO | 12:56 | 13.92 mph | 4:06 | 5:46 | 8:08 | 11:26 | 13:42 | 17:02 |
Jenson, Keith (M) | 39 | Johnstown, CO | 13:00 | 13.85 mph | 4:06 | 5:49 | 8:11 | 11:26 | 13:42 | 17:06 |
Horwood, Josh (M) | 33 | Loveland, CO | 13:12 | 13.64 mph | 4:06 | 5:40 | 7:59 | 11:27 | 13:51 | 17:18 |
Schroer, Steve (M) | 44 | Littleton, CO | 13:33 | 13.28 mph | 4:06 | 5:42 | 7:56 | 11:24 | 14:02 | 17:39 |
Turner, Jason (M) | 38 | Parker, CO | 14:21 | 12.54 mph | 4:06 | 5:49 | 8:23 | 12:01 | 14:46 | 18:27 |
Purul, Lisa (F) | 39 | Highlands Ranch, CO | 14:21 | 12.54 mph | 4:06 | 6:02 | 8:38 | 12:10 | 14:59 | 18:27 |
Secunda, David (M) | 50 | Boulder, CO | 14:21 | 12.54 mph | 4:06 | 5:57 | 8:38 | 12:10 | 14:59 | 18:27 |
Summerhill, Francis (F) | 59 | Centennial, CO | 14:21 | 12.54 mph | 4:06 | 6:02 | 8:38 | 12:10 | 14:59 | 18:27 |
Driscoll, Thomas (M) | 57 | Mountain View, CA | 14:43 | 12.23 mph | 4:06 | 6:02 | 8:43 | 12:32 | 15:10 | 18:49 |
Pleskovitch, Lyresa (F) | 46 | East Palo Alto, CA | 14:43 | 12.23 mph | 4:06 | 6:02 | 8:46 | 12:44 | 15:10 | 18:49 |
Hipp, Laura (F) | 43 | Santa Clara, CA | DNF | | 4:06 | 6:02 | 8:44 | 12:32 | 15:10 | |
White, Andrew and Kami | 45 | Boulder, CO | DNF | | 4:06 | 5:53 | 8:35 | 12:16 | 14:45 | |
Bates, Blaine (M) | 0 | Littleton, CO | DNF | | 4:06 | 5:50 | 8:29 | 12:16 | | |
Stanford, David (M) | 0 | Evans, CO | DNF | | 4:06 | 6:40 | | | | |
Hayes, Cary (M) | 0 | Boulder, CO | DNS | | | | | | | |
Saxton, Ryan (M) | 0 | McLouth, KS | DNS | | | | | | | |
Foothills Climbfest
Results - May 25th
The 2013 Foothills Climbfest, contested on May 25, 2013, was one for the records as a record number of participants--32 glutton-for-punishment RMCCers--decided to tackle this year's
event! The course used for the Climbfest, which climbs well over 8,000 vertical feet in just 80 miles, tackles some of the most challenging paved roads in the foothills
to the southwest of Denver, including High Grade Road (a 3,000 foot Front Range classic!), Shadow Mountain/Brook Forest, Parmalee Gulch Road,
High Drive (it's not called high drive for nothing!), and Brook Forest/Shadow Mountain (in reverse...a "beast" of a climb at the end of a long day, especially in the heat!).
Although not officially a race, participants of the Foothills Climbfest are encouraged to challenge themselves and put forth their best efforts.
For this year's event, participants were greeted with beautiful, partly cloudy skies and unseasonably warm temperatures, which reached the mid-80s by the middle of the afternoon.
Winds were also generally on the light side, but many riders concurred that there were an abundance headwinds this year.
Congratulations to Diane Benoit of Morrison, CO for matching Wendy Field's 2009 woman's course record of 5:31! And congratulations to all of the year's
participants for their hard work!!
Read the full event writeup on our blog.
|
Official Results
Name | Age | Total Elapsed Time | Speed | Ken Caryl | Shadow Mtn | High Drive | Shadow Mtn | Finish |
Lowe, Mark | 39 | 4:43 | 16.95 | 8:00 | 9:31 | 10:29 | 11:43 | 12:43 |
Groves, Tom | 64 | 4:55 | 16.26 | 8:00 | 9:43 | 10:44 | 11:59 | 12:55 |
Rudolph, Steve | 53 | 4:55 | 16.26 | 8:00 | 9:35 | 10:44 | 12:00 | 12:55 |
Kearns, Ian | 34 | 4:59 | 16.06 | 8:00 | 9:40 | 10:37 | 11:57 | 12:59 |
Nelsen, Eric | 41 | 5:03 | 15.84 | 8:00 | 9:35 | 10:44 | 12:02 | 13:03 |
Sweeney, Dan | 47 | 5:10 | 15.47 | 8:00 | 9:36 | 11:03 | 12:10 | 13:10 |
Miller, Tom | 44 | 5:14 | 15.30 | 8:00 | 9:45 | 10:47 | 12:11 | 13:14 |
Horwood, Josh | 33 | 5:16 | 15.18 | 8:00 | 9:46 | 10:47 | 12:13 | 13:16 |
Jones, Lloyd | 55 | 5:18 | 15.09 | 8:00 | 9:46 | 10:51 | 12:17 | 13:18 |
Stanton, Mark | 49 | 5:18 | 15.09 | 8:00 | 9:46 | 10:52 | 12:18 | 13:18 |
Howell, Craig | 35 | 5:27 | 14.68 | 8:00 | 9:48 | 10:53 | 12:22 | 13:27 |
Benoit, Diane (F) | 55 | 5:31 | 14.49 | 8:00 | 9:48 | 10:54 | 12:23 | 13:31 |
Sanders, Mike | 48 | 5:31 | 14.49 | 8:00 | 9:45 | 10:47 | 12:24 | 13:31 |
Braun, Paul | 55 | 5:37 | 14.23 | 8:00 | 9:55 | 11:03 | 12:32 | 13:37 |
Shroer, Steve | 44 | 5:46 | 13.86 | 8:00 | 9:55 | 11:03 | 12:38 | 13:46 |
Will, Mike | 51 | 5:50 | 13.72 | 8:00 | 9:56 | 11:03 | 12:44 | 13:50 |
Bremmer, Robert | 43 | 5:53 | 13.61 | 8:00 | 9:52 | 11:03 | 12:40 | 13:53 |
Katz, Sy | 73 | 5:58 | 13.40 | 8:00 | 9:58 | 11:08 | 12:45 | 13:58 |
Oshlo, Eric | 65 | 5:58 | 13.40 | 8:00 | 9:58 | 11:08 | 12:41 | 13:58 |
Shannon, Kelly | 52 | 5:58 | 13.40 | 8:00 | 9:53 | 11:08 | 12:41 | 13:58 |
McGee, John | 25 | 6:01 | 13.29 | 8:00 | 9:57 | 11:09 | 12:50 | 14:01 |
Michel, Mark | 40 | 6:09 | 13.01 | 8:00 | 9:54 | 11:09 | 12:54 | 14:09 |
Dertinger, Steve | 65 | 6:13 | 12.86 | 8:00 | 9:57 | 11:28 | 13:01 | 14:13 |
Rosenthal, Harris | 51 | 6:23 | 12.54 | 8:00 | 10:01 | 11:19 | 13:06 | 14:23 |
Pomares, Martha (F) | 55 | 6:34 | 12.18 | 8:00 | 10:13 | 11:34 | 1:13 | 14:34 |
Torrey, Jacob | 23 | 6:34 | 12.18 | 8:00 | 10:05 | 11:19 | 13:14 | 14:34 |
Medina, Marty | 51 | 6:35 | 12.16 | 8:00 | 10:14 | 11:32 | 13:19 | 14:35 |
Turner, Jason | 38 | 7:06 | 11.27 | 8:00 | 10:11 | 11:33 | 13:41 | 15:06 |
Bell, Brian | 53 | DNF | | 8:00 | 10:10 | 11:28 | DNF | |
Risi, Lance | 44 | DNF | | 8:00 | 9:39 | DNF | | |
Sendor, Jon | 56 | DNF | | 8:00 | 10:15 | DNF | | |
Reynolds, Troy | 42 | DNF | | 8:00 | DNF | | | |
Summerhill, Fran (F) | 58 | DNF | | 8:00 | DNF | | | |
Boulder Fearsome Five
Results - May 5th
Thirty-six riders lined up for this years Boulder Fearsome Five, a record for a Challenge Series event! This year's event was run in the reverse direction
of last year, taking the climbs in a north-to-south direction. This RMCC Challenge Series event has a unique format as results are posted based on number of climbs completed...
not finishing time. However, riders can compete to earn the distinction of posting the fastest time on the course.
This year's honors belong to RMCC newcomer, Chris Case, who completed this incredibly challenging course in 7 hours, 47 minutes!
The Front Range spring weather definitely added to the challenge of this year's ride! Sunny skies in the morning gave way to low-level clouds,
chilly temperatures, and even some light snow showers at the highest elevations of Sugarloaf Road in the afternoon. The mild 60 degree temperatures that
had been forecast the previous day never materialized as an inversion layer kept temperatures hovering in the low-to-mid-40s for most of the day.
Read the full event writeup on our blog.
|
Official Results
Rider | Age | Super James | Sunshine Canyon | Sugarloaf | Magnolia | Flagstaff |
Anderson, Scott | 52 | X | X | X | X | X |
Billingsley, Brendan | 32 | X | X | X | X | X |
Case, Chris (1) | 35 | X | X | X | X | X |
Franz, Ryan | 35 | X | X | X | X | X |
Handy, Les | 40 | X | X | X | X | X |
Howell, Craig | 35 | X | X | X | X | X |
Hulett, Jeffrey | 53 | X | X | X | X | X |
Jensen, Keith | 39 | X | X | X | X | X |
Lowe, Mark (2) | 39 | X | X | X | X | X |
Matthys, Chuck | 54 | X | X | X | X | X |
Nelsen, Eric | 41 | X | X | X | X | X |
Rudolph, Steve | 53 | X | X | X | X | X |
Sarten, Mike | 42 | X | X | X | X | X |
Secunda, David | 49 | X | X | X | X | X |
Stanton, Mark | 49 | X | X | X | X | X |
Freeman, Jay | 57 | X | X | X | X | |
Hyde-Wright, Alex (3) | | X | X | X | X | |
Martus, David | 46 | X | X | X | X | |
Dorris, Gary | 48 | X | X | X | | |
Greener, Trent | 46 | X | X | X | | |
Hueckman, Jill | 33 | X | X | X | | |
Legan, Nick (5) | 34 | X | X | X | | |
Pemberton, Andy | 45 | X | X | X | | |
Pfeil, Mark | 45 | X | X | X | | |
Pieper, Sean | 40 | X | X | X | | |
Shannon, Kelly | 52 | X | X | X | | |
Stanton, Laurie | 48 | X | X | X | | |
Torrey, Jacob | 23 | X | X | X | | |
Traditi, Frank | 54 | X | X | X | | |
McGee, John | 25 | X | X | | | |
Stolcis, Kay (6) | 36 | X | X | | | |
Sweeney, Dan | 47 | X | X | | | |
Metz, John | 41 | X | | | | |
Michel, Mark | 40 | X | | | | |
Youngstrom, Jason | 41 | X | | | | |
Rehm, Trevor (4) | | | | | | |
Notes:
1. Fastest time, 7 hours, 47 minutes
2. Preride
3. Completed Flagstaff climb, but missed 11 hour time cut of by 5 minutes
4. Mechanical, completed all climbs except SuperJames, which was the first climb
5. Mechanical
6. Rode SuperJames, Sunshine Canyon, and Flagstaff Mountain
|