|
Rocky Mountain Cycling Club
For People Who Love To Ride!
|
RMCC 2012 Challenge Series Results
The Challenge Series is a series of timed RMCC events that are for riders who are interested in testing their limits against the clock,
featuring lots of climbing and ranging from 50 to over 200 miles in distance.
Joe Lookingbill Denver-Aspen Classic
Results - June 16th
The 2012 Joe Lookingbill Denver-to-Aspen Classic is in the books! And it truly was a classic! For the first time in recent memory, the cycling
gods and weather gods came into near perfect alignment to produce near "perfect" weather conditions, conducive for comfortable riding conditions and
blazing fast times for many riders. In the end, Mark Lowe and Ryan Franz both eclipsed the 10-hour barrier, a first for this event.
Mark's 18.62 average speed bettered his 2011 course record by 24 minutes. Congratulations to all of this year's riders! Thanks to Charlie Henderson
and Dan McDonald for providing event support for this year's Denver-to-Aspen.
|
Official Results
Rank | Rider | Age | Total Elapsed Time | Average Speed | Ken Caryl | Conifer | Kenosha | Buena Vista | Twin Lakes | Woody Creek |
1 | Lowe, Mark (M) | 38 yrs | 9:40 | 18.62 mph | 4:00 | 5:18 | 7:07 | 9:38 | 11:01 | 1:40 |
2 | Franz, Ryan (M) | 34 yrs | 9:56 | 18.12 mph | 4:00 | 5:18 | 7:07 | 9:44 | 11:13 | 1:56 |
3 | Rudolph, Steve (M) | 52 yrs | 10:50 | 16.62 mph | 4:00 | 5:29 | 7:29 | 10:16 | 11:53 | 2:50 |
4 | Nelsen, Eric (M) | 40 yrs | 10:54 | 16.51 mph | 4:00 | 5:18 | 7:11 | 10:03 | 11:44 | 2:54 |
5 | Miller, Tom (M) | 44 yrs | 11:22 | 15.84 mph | 4:00 | 5:29 | 7:36 | 10:24 | 12:04 | 3:22 |
6 | Howell, Craig (M) | 34 yrs | 11:35 | 15.54 mph | 4:00 | 5:31 | 7:37 | 10:31 | 12:18 | 3:35 |
6 | Horwood, Josh (M) | 32 yrs | 11:35 | 15.54 mph | 4:00 | 5:31 | 7:38 | 10:42 | 12:26 | 3:35 |
6 | Shannon, Kelly (M) | 51 yrs | 11:35 | 15.54 mph | 4:00 | 5:29 | 7:38 | 10:44 | 12:27 | 3:35 |
7 | Benoit, Diane (F) | 54 yrs | 11:45 | 15.32 mph | 4:00 | 5:36 | 7:47 | 10:54 | 12:12 | 3:45 |
8 | Pfeil, Mark (M) | 44 yrs | 12:00 | 15.00 mph | 4:00 | 5:30 | 7:32 | 10:18 | 12:00 | 4:00 |
9 | LeBlanc, Todd (M) | 41 yrs | 12:07 | 14.85 mph | 4:00 | 5:37 | 7:49 | 10:47 | 12:43 | 4:07 |
10 | O'Leary, Tim (M) | 56 yrs | 12:39 | 14.23 mph | 4:00 | 5:42 | 8:15 | 11:40 | 11:44 | 4:39 |
11 | Di Pardo, Mike (M) | 60 yrs | 12:41 | 14.19 mph | 4:00 | 5:36 | 7:49 | 11:04 | 12:58 | 4:41 |
12 | Wiss, Dick (M) | 63 yrs | 12:56 | 13.92 mph | 4:00 | 5:48 | 8:15 | 11:30 | 1:29 | 4:56 |
13 | Henderson, Michael (M) | 46 yrs | 13:01 | 13.83 mph | 4:00 | 5:34 | 7:38 | 10:47 | 1:17 | 5:01 |
14 | Morris, Mel (M) | 38 yrs | 13:23 | 13.45 mph | 4:00 | 5:30 | 7:45 | 11:01 | 1:20 | 5:23 |
15 | Jenson, Keith (M) | 38 yrs | 13:32 | 13.30 mph | 4:00 | 5:41 | 8:03 | 11:34 | 1:42 | 5:32 |
16 | Kaminski, Jason (M) | 43 yrs | 13:37 | 13.22 mph | 4:00 | 5:37 | 7:54 | 11:28 | 1:42 | 5:37 |
17 | Walborn, Duane (M) | 55 yrs | 15:05 | 11.93 mph | 4:00 | 6:02 | 8:41 | 12:25 | 2:32 | 7:05 |
| Dean, Robert (M) | 57 yrs | DNS | | | | | | | |
| DeRosset, William (M) | 42 yrs | DNS | | | | | | | |
| Miller, Tim (M) | 42 yrs | DNS | | | | | | | |
| Stevens, Mark (M) | 61 yrs | DNS | | | | | | | |
| Watkins, Lisa (F) | 39 yrs | DNS | | | | | | | |
| | | | | | | | | | |
Colorado Death Ride
Results - July 1st
The Death Ride course features 16,000 feet climbing in 225 miles. It is the most difficult single-day event on the RMCC event calendar
and the longest double century event on the Ultramarathon Cycling Association's (UMCA) Ultracycling Cup event calendar and arguably
the highest as well, crossing three passes that exceed 10,000 feet in elevation (Molas Pass, Coal Bank Pass, and Lizard Head Pass) and one
pass that even exceeds 11,000 feet in elevation (the notorious Red Mountain Pass).
This year's Death Ride had record attendance: 18 ride starters, including 15 Death Ride rookies! Riders encountered generally
favorable weather conditions, but temperatures were much warmer than in previous years, ranging 10-15 degrees warmer than in 2011. However, there
were headwinds in places (Rico, Dallas Divide) where there is generally a prevailing tailwind.
In the end, Mark Lowe eclipsed last year's course record time by seven minutes. Mark noted, "this record belongs to Ryan [Franz] and Marc [Moons]
as much to me. Without their hard pulls during the first 81 miles to Durango, I never would have been in position to beat last year's time."
Congratulations to all of this year's Colorado Death Riders!
|
Official Results
Rider | Age | Hometown | Total Elapsed Time | Avg Speed | Ridgway | Silverton | Durango | Dolores | Rico | Ridgway |
Lowe, Mark | 38 yrs | Arvada, CO | 12:22 | 18.19 mph | 2:00 | 4:06 | 6:31 | 9:00 | 11:08 | 14:22 |
Franz, Ryan | 34 yrs | Boulder, CO | 12:48 | 17.58 mph | 2:00 | 4:06 | 6:31 | 9:06 | 11:23 | 14:48 |
Moons, Marc | 46 yrs | Petaluma, CA | 12:55 | 17.41 mph | 2:00 | 4:06 | 6:31 | 9:20 | 11:38 | 14:55 |
Rudolph, Steve | 52 yrs | Westminster, CO | 13:28 | 16.70 mph | 2:00 | 4:28 | 7:10 | 9:46 | 12:00 | 15:28 |
Miller, Tom | 43 yrs | Denver, CO | 13:35 | 16.57 mph | 2:00 | 4:28 | 7:10 | 9:46 | 12:00 | 15:35 |
Howell, Craig | 34 yrs | Littleton, CO | 14:19 | 15.71 mph | 2:00 | 4:28 | 7:19 | 10:05 | 12:30 | 16:19 |
Shannon, Kelly | 51 yrs | Denver, CO | 14:20 | 15.70 mph | 2:00 | 4:34 | 7:25 | 10:05 | 12:30 | 16:20 |
Sharp, Alec | 58 yrs | Boulder, CO | 14:43 | 15.29 mph | 2:00 | 4:40 | 7:38 | 10:37 | 12:54 | 16:43 |
Spencer, Paul | 31 yrs | Denver, CO | 14:51 | 15.15 mph | 2:00 | 4:23 | 7:14 | 9:58 | 12:14 | 16:51 |
Henderson, Michael | 46 yrs | Dolores, CO | 14:57 | 15.05 mph | 2:00 | 4:34 | 7:30 | 10:27 | 12:54 | 16:57 |
Horwood, Josh | 32 yrs | Loveland, CO | 15:02 | 14.97 mph | 2:00 | 4:33 | 7:22 | 10:08 | 12:44 | 17:02 |
O'Leary, Tim | 56 yrs | Wheat Ridge, CO | 15:21 | 14.66 mph | 2:00 | 4:35 | 7:36 | 10:31 | 13:02 | 17:21 |
Kaminski, Jason | 42 yrs | Longmont, CO | 15:58 | 14.09 mph | 2:00 | 4:36 | 7:36 | 10:41 | 13:30 | 17:58 |
Morris, Mel | 38 yrs | Amarillo, TX | 16:35 | 13.57 mph | 2:00 | 4:40 | 7:50 | 10:55 | 13:58 | 18:35 |
Miller, Tim | 42 yrs | Lakewood, CO | 16:53 | 13.32 mph | 2:00 | 4:36 | 7:40 | 10:45 | 13:35 | 18:53 |
LeBlanc, Todd | 41 yrs | Lakewood, CO | 17:43 | 12.70 mph | 2:00 | 4:34 | 7:40 | 10:58 | 14:05 | 19:43 |
Pfeil, Mark | 44 yrs | Boulder, CO | | | 2:00 | 4:30 | 7:22 | 10:18 | DNF | |
Walborn, Duane | 55 yrs | Centennial, CO | | | 2:00 | DNF | | | | |
Tim Kalisch Memorial Grand Loop
Results - July 28th
The Grand Loop, one of most Colorado's epic single-day cycling loops, features over 15,000 feet of climbing in 200 miles.
The loop traverses Rocky Mountain National Park via Trail Ridge Road, one of the most spectacular high altitude highways in the world.
This year's event had an excellent turnout, including 20 ride starters and 19 finishers. Riders encountered pleasant, crisp riding conditions
to start this year's event. The pleasant weather conditions persisted all the way to Berthoud Pass, over 150 miles into the ride.
The dry, cool weather conditions, however, eventually yielded to clouds and heavy rain showers for riders who finished the home stretch from Berthoud Pass to Golden, CO after 1 pm.
Congratulations to all of this year's finishers for completing Colorado's grandest cycling loop!
Tim Kalisch would have been proud of the effort that all of you put forth this weekend!
|
Official Results
Rider | Age | Hometown | Total Elapsed Time | Avg. Speed | Golden | Lyons | Estes Park | RMNP | Granby | Berthoud | Golden |
Lowe, Mark | 38 yrs | Arvada, CO | 11:08 | 17.97 mph | 3:05 | 4:38 | 6:05 | 8:16 | 9:48 | 11:58 | 2:13 |
Nelsen, Eric | 40 yrs | Evergreen, CO | 11:31 | 17.36 mph | 3:05 | 4:38 | 6:05 | 8:16 | 9:51 | 12:09 | 2:36 |
Franz, Ryan | 34 yrs | Boulder, CO | 11:53 | 16.84 mph | 3:05 | 4:38 | 6:05 | 8:36 | 10:09 | 12:31 | 2:58 |
Moons, Marc | 46 yrs | Petaluma, CA | 11:59 | 16.69 mph | 3:05 | 4:38 | 6:05 | 8:26 | 10:01 | 12:31 | 3:04 |
Rudolph, Steve | 52 yrs | Westminster, CO | 12:41 | 15.77 mph | 3:05 | 4:38 | 6:14 | 8:48 | 10:35 | 1:13 | 3:46 |
Henderson, Michael | 46 yrs | Dolores, CO | 13:35 | 14.73 mph | 3:05 | 4:49 | 6:30 | 9:15 | 11:05 | 1:54 | 4:40 |
Howell, Craig | 34 yrs | Littleton, CO | 13:36 | 14.71 mph | 3:05 | 4:49 | 6:37 | 9:32 | 11:17 | 2:03 | 4:41 |
Shannon, Kelly | 51 yrs | Denver, CO | 13:36 | 14.71 mph | 3:05 | 4:49 | 6:30 | 9:13 | 11:05 | 1:51 | 4:41 |
Tumminello, Lisa Renee(F) | 43 yrs | Littleton, CO | 13:36 | 14.71 mph | 3:05 | 4:49 | 6:30 | 9:09 | 11:18 | 1:56 | 4:41 |
O'Leary, Tim | 56 yrs | Wheat Ridge, CO | 13:44 | 14.57 mph | 3:05 | 4:54 | 6:43 | 9:37 | 11:15 | 2:14 | 4:44 |
Horwood, Josh | 32 yrs | Loveland, CO | 13:58 | 14.32 mph | 3:05 | 4:52 | 6:40 | 9:28 | 11:13 | 2:10 | 5:03 |
Benoit, Diane (F) | 54 yrs | Morrison, CO | 14:10 | 14.11 mph | 3:05 | 4:52 | 6:42 | 9:45 | 11:39 | 2:29 | 5:15 |
Kaminski, Jason | 42 yrs | Longmont, CO | 14:35 | 13.72 mph | 3:05 | 4:52 | 6:42 | 9:45 | 11:46 | 2:42 | 5:40 |
LeBlanc, Todd | 41 yrs | Lakewood, CO | 14:44 | 13.58 mph | 3:05 | 4:49 | 6:40 | 10:02 | 11:52 | 3:03 | 5:49 |
Spencer, Paul | 31 yrs | Denver, CO | 15:17 | 13.09 mph | 3:05 | 4:38 | 6:27 | 9:52 | 12:07 | 3:35 | 6:22 |
Griffith, Scott | 38 yrs | Albuquerque, NM | 15:34 | 12.85 mph | 3:05 | 5:03 | 7:03 | 10:07 | 12:40 | 3:30 | 6:39 |
Purul, Lisa (F) | 39 yrs | Littleton, CO | 15:34 | 12.85 mph | 3:05 | 5:03 | 7:03 | 10:16 | 12:15 | 3:30 | 6:39 |
Summerhill, Fran (F) | 58 yrs | Centennial, CO | 15:34 | 12.85 mph | 3:05 | 5:03 | 7:03 | 10:16 | 12:15 | 3:30 | 6:39 |
Morris, Mel | 38 yrs | Amarillo, TX | 16:00 | 12.50 mph | 3:05 | 4:52 | 7:03 | 10:16 | 12:15 | 3:33 | 7:05 |
Wiss, Dick | 63 yrs | Boulder, CO | | | 3:05 | 4:52 | DNF | | | | |
Cripple Creek Crippler
Results - August 11th
The Cripple Creek Crippler, the RMCC's newest double century challenge, is one of the nation's toughest double century events.
This event is not for the feint-of-heart (or the weak-kneed!). The "Crippler" course has over 18,500 feet of climbing!
After a very early 4 am start, the field of 13 participants spread out very quickly. A small group, including the Colorado natives
Eric Nelsen and Mark Lowe, and Marc Moons of Petaluma, CA, set a brisk pace up the climbs through the Evergreen backroads to Conifer and Deckers.
As the trio pulled out of Deckers, Mark went on the "offensive," picking up the pace during the 23 mile, 2,500 foot ascent from Deckers to Woodland Park.
After grinding up the relentless, steep ascent to Cripple Creek, riders were stunned to discover that CO 67 had been closed because of a large sink
hole that had opened up in the middle of the highway. A quick course revision was implemented to turn the event around in Cripple Creek,
running an out-and-back course from Cripple Creek back to Ken Caryl, thus salvaging the event. The revision, however, ended up adding an additional 1000 feet of climbing to the event!
At the conclusion of the event, 12 of 13 ride starters successfully completed this year's Cripple Creek Crippler.
By the time riders had completed the out-and-back course from Cripple Creek, total climbing estimates were just under 20,000 feet of vertical gain
in 210 miles...not a bad day's work!! Congratulations to all of the participants!
|
Official Results
Rider | Age | Hometown | Total Elapsed Time | Avg. Speed | Ken Caryl | Conifer | Deckers | Divide #1 | Cripple Creek | Divide #2 | Deckers | Ken Caryl |
Lowe, Mark | 38 | Arvada, CO | 13:19 | 15.77 | 4:04 | 6:10 | 7:50 | 9:46 | 11:12 | 1:06 | 2:35 | 5:23 |
Moons, Marc | 46 | Petaluma, CA | 13:19 | 15.77 | 4:04 | 6:10 | 7:50 | 9:56 | 11:30 | 1:06 | 2:35 | 5:23 |
Franz, Ryan | 35 | Boulder, CO | 13:51 | 15.16 | 4:04 | 6:18 | 8:15 | 10:34 | 12:07 | 1:33 | 3:05 | 5:55 |
Rudolph, Steve | 52 | Westminster, CO | 14:18 | 14.69 | 4:04 | 6:20 | 8:18 | 10:38 | 12:07 | 1:33 | 3:06 | 6:22 |
Nelsen, Eric | 40 | Evergreen, CO | 14:29 | 14.5 | 4:04 | 6:10 | 7:50 | 9:46 | 11:12 | 1:27 | 3:19 | 6:33 |
Spencer, Paul | 31 | Denver, CO | 14:38 | 14.35 | 4:04 | 6:22 | 8:33 | 10:56 | 12:32 | 2:03 | 3:35 | 6:42 |
Miller, Tom | 44 | Denver, CO | 14:40 | 14.31 | 4:04 | 6:31 | 8:30 | 10:47 | 12:20 | 1:52 | 3:30 | 6:44 |
Benoit, Diane (F) | 54 | Morrison, CO | 15:59 | 13.14 | 4:04 | 6:42 | 8:56 | 11:27 | 1:18 | 2:48 | 4:20 | 8:03 |
Knoblauch, Tom | 54 | Aurora, CO | 16:32 | 12.7 | 4:04 | 6:56 | 9:06 | 12:13 | 1:56 | 3:32 | 5:04 | 8:36 |
Wiss, Dick | 63 | Boulder, CO | 16:38 | 12.63 | 4:04 | 6:56 | 9:09 | 11:50 | 1:45 | 3:32 | 5:07 | 8:42 |
Griffith, Scott | 38 | Albuquerqe, NM | 17:03 | 12.32 | 4:04 | 6:57 | 9:10 | 11:47 | 1:42 | 3:22 | 5:03 | 9:07 |
Purul, Lisa (F) | 39 | Highlands Ranch, CO | 17:03 | 12.32 | 4:04 | 6:57 | 9:10 | 11:47 | 1:42 | 3:22 | 5:03 | 9:07 |
Kelly, Shannon | 51 | Denver, CO | | | 4:04 | 6:32 | 8:31 | 11:25 | DNF | | | |
2012 Triple Crown Stage Race
Results - July 28th
Eleven riders completed the Triple Crown Stage Race in 2012. Congratulations to all of the riders and to Mark Lowe for again taking the crown!
|
Official Results
Rank | Rider | Age | Hometown | Total Elapsed Time | Differential | Avg. Speed | Denver-to-Aspen | Death Ride | Grand Loop |
1 | Lowe, Mark | 38 yrs | Arvada, CO | 33:10 | 00:00 | 18.24 mph | 9:40 | 12:22 | 11:08 |
2 | Franz, Ryan | 34 yrs | Boulder, CO | 34:37 | 01:27 | 17.48 mph | 9:56 | 12:48 | 11:53 |
3 | Rudolph, Steve | 52 yrs | Westminster, CO | 36:59 | 03:49 | 16.36 mph | 10:50 | 13:28 | 12:41 |
4 | Howell, Craig | 34 yrs | Littleton, CO | 39:30 | 06:20 | 15.32 mph | 11:35 | 14:19 | 13:36 |
5 | Shannon, Kelly | 51 yrs | Denver, CO | 39:31 | 06:21 | 15.31 mph | 11:35 | 14:20 | 13:36 |
6 | Horwood, Josh | 32 yrs | Loveland, CO | 40:35 | 07:25 | 14.91 mph | 11:35 | 15:02 | 13:58 |
7 | Henderson, Michael | 46 yrs | Dolores, CO | 41:33 | 08:23 | 14.56 mph | 13:01 | 14:57 | 13:35 |
8 | O'Leary, Tim | 56 yrs | Wheat Ridge, CO | 41:44 | 08:34 | 14.50 mph | 12:39 | 15:21 | 13:44 |
9 | Kaminski, Jason | 42 yrs | Longmont, CO | 44:10 | 11:00 | 13.70 mph | 13:37 | 15:58 | 14:35 |
10 | LeBlanc, Todd | 41 yrs | Lakewood, CO | 44:34 | 11:24 | 13.58 mph | 12:07 | 17:43 | 14:44 |
11 | Morris, Mel | 38 yrs | Amarillo, TX | 45:58 | 12:48 | 13.16 mph | 13:23 | 16:35 | 16:00 |
Foothills Climbfest
Results - May 26th
Thirteen RMCCers "toed the line" for the start of the 2012 Foothills Climbfest, contested on Saturday, May 26, 2012.
Starting at the Ken Caryl RTD Park-n-Ride, the Climbfest is a grueling test of cycling perseverance, climbing well over 8000 feet in 80 miles.
The route includes five climbs in the foothills to the southwest of Denver, including Deer Creek Canyon/High Grade Road (a true foothills classic),
Shadow Mountain/Brook Forest, Parmalee Gulch, High Drive Road, and Brook Forest/Shadow Mountain (in reverse). The Climbfest has become a mainstay
on the RMCC calendar over the past few years. Like other RMCC Challenge Series events, it's not officially a race...but it's as close to race
as any event on the RMCC calendar. Riders are encouraged to push themselves to the maximum of their cycling limits and friendly competition is encouraged.
In spite of the tough weather conditions, riders set a blistering pace up High Grade Road early during the first climb of the day.
Seth Stingley, a RMCC new-comer from Palmer Lake, set a very hard pace up the 3,000 foot Deer Creek Canyon/High Grade Road climb,
with club veteran Mark Pfeil not too far behind. Not familiar with Climbfest course, Seth made an untimely wrong turn in Conifer,
allowing Mark to slip into the lead....a lead that he would not relinquish for the remainder of the event.
Mark finished in 4:54. Crafty club veteran, Steve Rudolph, who fell victim to a flat tire, battled back in third position with a time of 5:01.
Congratulations to all of this year's participants!
|
Official Results
Rider | Age | Total Time |
Pfeil, Mark | 44 | 4:54 |
Stingley, Seth | 26 | 4:58 |
Rudolph, Steve | 52 | 5:01 |
Groves, Tom | 63 | 5:05 |
Howell, Craig | 33 | 5:22 |
Miller, Tim | 42 | 5:22 |
Stewart, Kerry | 37 | 5:27 |
Horwood, Josh | 32 | 5:43 |
Miller, Tom | 43 | 5:43 |
Benoit, Diane (F) | 54 | 5:54 |
McDonald, Dan | 58 | 6:10 |
Sheng, Ron* | 35 | 7:15 |
Medina, Marty* | 50 | 7:20 |
Notes:
*Finished after the official 7 hour time limit.
Mount Evans Challenge
Results - June 23rd
A small (but hardy) contingency of RMCCers lined up for 2012 edition of the Mt. Evans Challenge. This RMCC Challenge Series event features over
9,000 feet of lung-searing climbing to an altitude of 14,127 at the top of Mt. Evans, North America's highest paved road. With temperatures
well over 100 degrees in the Denver area, the event marked an opportunity for participants to escape the unusual June heat in eastern Colorado
to the much cooler temperatures at the Mt. Evans summit! Congratulations to all this year's riders, all of whom put in a good ride!
|
Official Results
Rank | Rider | Age | Elapsed Time | Avg Speed | Start | Bergen Park | Echo Lake | Mt. Evans Summit |
1 | Lowe, Mark | 38 | 3:57 | 12.15 mph | 6:06 | 7:09 | 8:29 | 10:03 |
2 | Rudolph, Steve | 52 | 4:08 | 11.62 mph | 6:06 | 7:13 | 8:37 | 10:14 |
3 | Groves, Tom | 63 | 4:22 | 10.98 mph | 6:06 | 7:14 | 8:45 | 10:28 |
4 | Miller, Tim | 42 | 4:38 | 10.37 mph | 6:06 | 7:14 | 8:47 | 10:44 |
5 | Jones, Lloyd | 53 | 4:53 | 9.84 mph | 6:06 | 7:17 | 8:55 | 10:59 |
6 | Michel, Mark | 39 | 5:03 | 9.50 mph | 6:06 | 7:23 | 9:10 | 11:09 |
| Shannon, Kelly | 51 | DNF | | 6:06 | 7:14 | 8:58 | |
Boulder Fearsome Five
Results - May 6th
Fifteen RMCCers lined up for the inaugural Boulder Fearsome Five on Sunday, May 6, 2012, a new, extremely challenging RMCC event.
This event features a unique format: Participants had ten hours to climb (and descend) Boulder County's five most difficult climbs,
including Flagstaff Road, Magnolia Road, Sugarloaf Road, the Fourmile Canyon-to-Sunshine Canyon Loop, and James Canyon/Overland Road (aka the "SuperJamestown")
via Lee Hill Road. Mile-for-mile, this is the most difficult event the RMCC has to offer, featuring multiple climbs with insanely steep pitches.
And given the steep grades and high altitude, this course is very likely the most challenging century course in the nation!
The route climbs over 14,000 feet in a mere 98 miles. It also includes a tricky, somewhat technical (for road bikes) seven mile dirt and gravel
section during the climb up Fourmile Canyon, through the community of Gold Hill, and windy descent down the upper three miles of Sunshine Canyon.
Congratulations to all of the riders who came out and attempted this ride!
|
Official Results
Rider | Age | Flagstaff | Magnolia | Sugarloaf | Fourmile | Lee Hill | Super James |
deRosset, Will | 42 | X | X | X | X | X | X |
Edwards, Billy | 35 | X | X | X | X | X | X |
Franz, Ryan* | 34 | X | X | X | X | X | X |
Howell, Craig | 34 | X | X | X | X | X | X |
Lowe, Mark | 38 | X | X | X | X | X | X |
Pfeil, Mark | 44 | X | X | X | X | X | X |
Rudolph, Steve | 57 | X | X | X | X | X | X |
Secunda, David | 49 | X | X | X | X | X | X |
Matthys, Chuck** | 53 | X | X | X | X | X | |
Shannon, Kelly** | 51 | X | X | X | X | X | |
McDonald, Dan | 58 | X | X | X | X | X | |
Groves, Tom | 63 | X | X | X | X | | |
Park, Sheeyun | 41 | X | X | X | X | | |
Pflug, Sandy | 53 | X | X | X | X | | |
McDonald, Sargent*** | 40 | X | X | | | | |
Notes:
*First Finisher (7:21)
**Actually finished SuperJames climb, but sagged back due to winter weather conditions
***Mechanical problems
Copper Triangle
Results - Sep 9th
The RMCC Copper Triangle was contested on Saturday, September 9, 2012. The Copper Triangle is a Colorado classic!
Well-known to cycling enthusiasts, the route features 6,000 feet of climbing over Fremont Pass (11,318 ft), Tennessee Pass (10,424 ft), and Vail Pass (10,666 ft).
Brisk temperatures (upper 30s) greeted riders at the start. But temperatures rapidly warmed into the low 70s as the morning progressed.
Riders encountered perhaps the best weather that we’ve ever had for this ride! Sunny, cloudless skies and very light winds, coupled with the
early autumn foliage on Fremont Pass and Tennessee Pass, made for a spectacular morning of riding! Riders did encounter an unexpected
construction zone along US 24 to the north of Leadville, but this delay didn’t damper the spirits of the riders too much.
In the end, RMCC youngster Seth Stingley had the "liveliest legs" ascending the day’s final 3,000-foot climb up Vail Pass, ultimately
posting a time of 4:14, an excellent time given the ten minute delay at the construction zone!
It was also excellent to have long-time RMCC veteran Harris Rosenthal back in action for this final challenge series event of 2012!
|
Official Results
Rider | Age | Total Time |
Seth Stingley | 26 | 4:14 |
Mark Lowe | 38 | 4:20 |
Mark Pfeil | 45 | 4:27 |
Kelly Shannon | 51 | 4:47 |
Diane Benoit (F) | 54 | 5:01 |
Harris Rosenthal | | 5:23 |
|