|
Rocky Mountain Cycling Club
For People Who Love To Ride!
|
RMCC Challenge Series 2011 Consolidated Results
Triple Crown Results
|
| | The following riders have earned the Triple Crown in 2011 by finishing all three Triple Crown events.
| | |
|
| | | | | | | Aspen | Death Ride | Grand Loop |
| | | | | | | | 180 miles | 226 miles | 200 miles |
| Position | Rider | Time | Differential | Speed | Total Miles | Total Feet | 13,000 feet | 16,000 feet | 15,000 feet | Age/Gender
| 1 | Mark Lowe | 33h 57min | 0h 0min | 17.85 | 606 | 44,000 | 10h 4min | 12h 29min | 11h 24min | 37/M
| 2 | Michael Henderson | 41h 14min | 7h 17min | 14.69 | " | " | 12h 49min | 14h 33min | 13h 52min | 45/M
| 3 | Tom Miller | 44h 25min | 10h 28min | 13.64 | " | " | 13h 47min | 16h 23min | 14h 15min | 42/M
| 4 | Gary Lancaster | 46h 02min | 12h 5min | 13.16 | " | " | 13h 47min | 16h 23min | 15h 52min | 44/M
|
The following 2011 Challenge Series events have been completed:
Foothills Climbfest
Results - Sep 3rd
Official Results
Rider | Age | Total Time |
Mark Pfeil | 43 | 4:54 |
Josh Horwood | 31 | 5:02 |
Lloyd Jones | 52 | 5:28 |
Martha Pomares | 53 | 6:27 |
Grand Loop
Results - July 30
Official Times
Position | Rider | Time | Speed | Age | Gender | Golden | Lyons | EstesPark | Fall River | Granby | BerthoudPass | Golden
| 1 | Mark Lowe* | 11hr24min* | 17.54 mph | 37 | M | 3:05AM | 4:40AM | 6:09AM | 8:23AM | 9:50AM | 12:05PM | 2:29PM
| 2 | Billy Edwards | 11hr45min | 17.02mph | 33 | M | 3:05AM | 4:40AM | 6:09AM | 8:27AM | 10:00AM | 12:15PM | 2:50PM
| 3 | Ryan Franz | 12hr45min | 15.69mph | 34 | M | 3:05AM | 4:40AM | 6:15AM | 8:58AM | 10:37AM | 1:10PM | 3:50PM
| 4 | Andrea Koenig | 13hr45min | 14.55mph | 41 | F | 3:05AM | 4:58AM | 6:55AM | 10:01AM | 11:49AM | 2:36PM | 4:49PM
| 5 | M. Henderson | 13hr52min | 14.46mph | 45 | M | 3:05AM | 4:54AM | 6:30AM | 9:08AM | 10:55AM | 1:57PM | 4:57PM
| 6 | Tom Miller | 14hr15min | 14.04mph | 43 | M | 3:05AM | 4:49AM | 6:37AM | 9:48AM | 11:34AM | 2:35PM | 5:20PM
| 7 | Tim O'Leary | 14hr15min | 14.04mph | 55 | M | 3:05AM | 4:57AM | 6:48AM | 9:58AM | 11:42AM | 2:45PM | 5:20PM
| 8 | Tom Knoblauch | 14hr48min | 13.51mph | 53 | M | 3:05AM | 4:50AM | 6:35AM | 10:11AM | 12:08PM | 2:59PM | 5:53PM
| 9 | Kelly Bergkessel | 15hr25min | 12.97mph | 30 | F | 3:05AM | 4:54AM | 6:48AM | 10:16AM | 12:08PM | 3:36PM | 6:30PM
| 10 | Gary Lancaster *** | 15hr52min | 12.60mph | 44 | M | 4:31AM | 6:29AM | 8:19AM | 11:24AM | 2:28PM | 5:12PM | 8:23PM
| 10 | Dave Ratcliff *** | 15hr52min | 12.60mph | 39 | M | 4:31AM | 6:29AM | 8:18AM | 11:24AM | 2:28PM | 5:12PM | 8:23PM
| 12 | Dan McDonald | 15hr59min | 12.51mph | 57 | M | 3:05AM | 4:58AM | 6:55AM | 10:18AM | 12;15PM | 3:57PM | 7:04PM
| 13 | Brent Myers** | 18hr25min | 10.86mph | 55 | M | 3:05AM | 5:10AM | 7:54AM | 12:17AM | 2:30PM | 7:30PM | 9:30PM
| 13 | Beth Long** | 18hr25min | 10.86mph | 56 | F | 3:05AM | 5:10AM | 7:54AM | 12:17AM | 2:30PM | 7:30PM | 9:30PM
|
*NEW RECORD
**1st TANDEM TO COMPLETE GRAND LOOP
*** Make-Up
Colorado Death Ride
Results - July 3rd
|
| |
The 2011 RMCC Colorado Death Ride was staged on Sunday, July 3, 2011 (225 miles and 16,000 vert. feet). The route, also known as the "San Juan Skyway," spans the heart of the beautiful San Juan Mountains in southwestern Colorado. It is truly one of state's most spectacular cycling routes ... a "must-do" for any Colorado cyclist! This year's event had ten registrants, five finishers, one DNF, and four no-shows. Congratulations to all of this year's finishers! Mark Lowe established a hard tempo pace early during the ride while climbing Red Mountain Pass. Mark finished with a new course record time of 12:29, improving on last year's time by 18 minutes. This year's event also had some new faces. Andre Michaud, an endurance cyclist from the Durango area, used the Death Ride as a "tune up" for the upcoming Race Across Oregon (July) and Hoodoo 500 (August). Gary Lancaster and Tom Miller, relative new-comers to long distance cycling events, also successfully completed their first Death Ride. Both riders persevered through flat tires and a blown-out tire to complete the ride. Special thanks to Charlie Henderson for giving up his July 4th holiday weekend to support this year's Death Riders! - Mark Lowe
| | |
|
Official Times
Position | Rider | Time | Speed | Gender | Start | #1 | #2 | Finish
| 1 | Mark Lowe | 12hr29min | 18.02 mph | 37 | M | 2:05 AM | 4:16 AM | 6:45 AM | 9:08 AM | 11:15 AM | 2:34 PM
| 2 | Andre Michaud | 13hr39min | 16.48 mph | 39 | M | 2:05 AM | 4:24 AM | 7:02 AM | 9:44 AM | 11:50 AM | 3:44 PM
| 3 | Michael Henderson | 14hr33min | 15.46 mph | 45 | M | 2:05 AM | 4:30 AM | 7:16 AM | 9:54 AM | 12:05 PM | 4:38 PM
| 4 | Gary Lancaster | 16hr23min | 13.73mph | 44 | M | 2:05 AM | 4:38 AM | 7:56 AM | 11:22 AM | 2:10 PM | 6:28 PM
| 4 | Tom Miller | 16hr23min | 13.73mph | 42 | M | 2:05 AM | 4:38 AM | 7:56 AM | 11:22 AM | 2:10 PM | 6:28 PM
| 6 | Andrea Koenig | DNF | | 41 | F | 2:05 AM | 4:46 AM | | 10:05 AM | 11:55 AM | 3:40 PM
|
RMCC Mt. Evans Challenge
Results - June 25th
|
| |
The RMCC Mt. Evans Challenge was contested on Saturday, June 25, 2011. Starting in downtown Golden off of 10th and Jackson Street, the route features three major climbs, including Lookout Mountain, Squaw Pass, and Mt. Evans. Climbing almost 9,500 feet in 48 miles, this route could be considered Colorado's "ultimate" hill climb event! Riders experienced near perfect weather conditions for this year's event with sunny skies, comfortable temperatures, and light winds.
Congratulations to all this year's finishers! Under the false pretense that there were free Jimmy John's sandwiches at the top of Mt. Evans for the top finishers, Mark Lowe and Steve Rudolph produced solid rides to improve on last year's finishing times; however, both riders were disappointed to find out that the rumor about the free sandwiches was false. :-) Andrea Koenig rode at a steady "tempo" pace to finish as the top female rider. Fran Summerhill, inspired by her son, Danny's stellar 4th place finish at this year's U23 US National Road Race Championships, also posted a stellar hill climb time to finish as the second female rider. Rumor has it the Fran is contemplating riding next weekend's Colorado Death Ride in Ridgway in an attempt to become a Colorado Triple Crown Finisher! After a strong Denver-to-Aspen ride in mid-June, we believe that she's ready for the second stage of the Triple Crown Series!
Special thanks to Lloyd Jones, who gave up his Saturday to support the event!
Mark Lowe
| | |
|
Official Times
Position | Rider | Time | Speed | Gender | Start | #1 | #2 | Finish
| 1 | Mark Lowe | 3hr48min | 13.79mph | M | 6:03AM | 7:05AM | 8:24AM | 9:51AM
| 2 | Steve Rudolph | 4hr13min | 11.39mph | M | 6:03AM | 7:12AM | 8:41AM | 10:16AM
| 3 | Steve Kopecz | 4hr31min | 10.63mph | M | 6:03AM | 7:11AM | 8:46AM | 10:34AM
| 4 | Kelly Shannon | 4hr45min | 10.11mph | M | 6:03AM | 7:16AM | 8:56AM | 10:48AM
| 5 | Scott Caruso | 4hr46min | 10.07mph | M | 6:03AM | 7:14AM | 8:52AM | 10:49AM
| 6 | Tom Knoblauch | 4hr51min | 9.90mph | M | 6:03AM | 7:12AM | 8:48AM | 10:54AM
| 7 | Andrea Koenig | 5hr10min | 9.29mph | F | 6:03AM | 7:25AM | 9:12AM | 11:13AM
| 8 | Dan McDonald | 5hr28min | 8.78mph | M | 6:03AM | 7:25AM | 9:16AM | 11:31AM
| 9 | Matt McGowan | 5hr32min | 8.68mph | M | 6:03AM | 7:15AM | 9:17AM | 11:35AM
| 10 | Fran Summerhill | 5hr41min | 8.45mph | F | 6:03AM | 7:31AM | 9:30AM | 11:44AM
| 11 | Girvan Kroesing | 5hr43min | 8.40mph | M | 6:03AM | 7:31AM | 9:30AM | 11:46AM
|
Joe Lookingbill Denver-to-Aspen Classic
Results - June 11th
|
| |
The 2011 Joe Lookingbill Denver-Aspen Classic was staged on Saturday June 11 (180 miles and 13000 vertical feet).
Congratulations to overall and Men's 1st to finish Mark Lowe who set a new course record and Andrea Koenig 2nd overall and Women's 1st to finish.
Andrea also set a new Women's course record.
Congratulations also to all 21 starters (this is RMCC's oldest event) and especially the 16 who finished and survived the smoke and stiff head winds
of South Park and to go on to cross over a sunny Independence Pass and witness mammoth snow fields and high snow cuts along the road.
| | |
|
Official Times
| Rank | Rider | Total Elapsed | Average Speed | Age | Gender | Start | Conifer | Kenosha | B. Vista | T. Lakes | Finish |
| 1 | Mark Lowe | 10h 4min | 17.89 | 37 | M | 04:05 | 05:24 | 07:18 | 10:06 | 11:30 | 02:09 |
2 | Andrea Koenig | 11h 39min | 15.45 | 41 | F | 04:05 | 05:41 | 08:00 | 11:23 | 12:53 | 03:44 |
3 | Steve Rudolph | 12h 5min | 14.89 | 51 | M | 04:05 | 05:40 | 07:56 | 11:27 | 01:00 | 04:10 |
4 | Diane Benoit | 12h 17min | 14.65 | 53 | F | 04:05 | 05:41 | 08:00 | 11:26 | 01:04 | 04:22 |
5 | Michael Henderson | 12h 49min | 14.04 | 45 | M | 04:05 | 05:40 | 07:52 | 11:25 | 01:03 | 04:54 |
6 | Kelly Bergkessel | 13h 45min | 13.09 | 29 | F | 04:05 | 05:52 | 08:21 | 11:44 | 01:58 | 05:50 |
6 | Tim O'Leary | 13h 45min | 13.09 | 55 | M | 04:05 | 05:56 | 08:30 | 12:16 | 02:27 | 05:50 |
8 | Tom Miller | 13h 47min | 13.06 | 42 | M | 04:05 | 05:58 | 08:20 | 11:54 | 00:00 | 05:52 |
8 | Gary Lancaster | 13h47min | 13.06 | 44 | M | 04:05 | 05:58 | 08:22 | 11:54 | 00:00 | 05:52 |
8 | Dave Ratcliff | 13h47min | 13.06 | 39 | M | 04:05 | 05:58 | 08:20 | 11:54 | 00:00 | 05:52 |
11 | Philip Brier | 13h 54min | 12.95 | 45 | M | 04:05 | 05:45 | 08:08 | 11:44 | 02:02 | 05:59 |
12 | Dan McDonald | 14h 23min | 12.51 | 57 | M | 04:05 | 05:53 | 08:28 | 12:15 | 02:28 | 06:28 |
13 | Fran Summerhill | 14h 58min | 12.02 | 57 | F | 04:05 | 05:57 | 08:48 | 01:07 | 03:20 | 07:03 |
14 | Tom Knoblauch | 16h 0min | 11.25 | | M | 04:05 | 06:16 | 09:06 | 01:42 | 04:00 | 08:00 |
15 | P Schwinghammer | 16h 40min | 10.80 | 47 | M | 04:05 | 06:14 | 09:21 | 01:53 | 04:26 | 08:45 |
16 | Pam Zaske | 16h 55min | 10.69 | 48 | F | 04:05 | 06:18 | 09:26 | 02:20 | 04:50 | 09:00 |
17 | Robert Dean | DNF | | | | | | | | | |
18 | Brian Meadows | DNF | | | | | | | | | |
19 | Mark Michel | DNF | | | | | | | | | |
20 | Mark Pfeil | DNF | | | | | | | | | |
21 | Mark Schultheis | DNF | | | | | | | | | |
22 | Robert Auhll | DNS | | | | | | | | | |
23 | William deRosset | DNS | | | | | | | | | |
24 | Mel Morris | DNS | | | | | | | | | |
25 | David Secunda | DNS | | | | | | | | | |
RMCC Foothills Climbfest
"They Say it Can't be Fun"
Results from the fourth running (short course) - May 28th
|
| |
| | The 2011 edition of the Foothills Climbfest was held on Saturday, May 28, 2011. Staged in the foothills to the west of Littleton, the 80 mile (short-course) event features 5 climbs and over 8,000 feet of vertical gain. Participants were greeted with cool, but pleasant sub-60 degree temperatures and light winds, a pleasant departure from the especially gusty winds the Front Range has been experiencing throughout the first half of 2011.
Congratulations to all of the finishers in this year's Climbfest! Mark Lowe continued to demonstrate his climbing prowess, taking advantage of the cool temperatures to best his 2009 course record by 3 minutes with a time of 4:23 (18.48 mph). Club newcomer Peter Piccolo and crafty club veteran Steve Rudolph worked together to finish in 4:43 (17.17 mph) only 20 minutes behind Mark's time!
We unfortunately had no female participants in this year's event, so Wendy Field's time of 5:31 (14.70 mph) in 2009 remains the female benchmark for this course.
Special kudos to Martin Ditzel and Mel Morris who earned the distinctive recognition of "most combative" riders of the day. Both riders made the fatal (but easy to make) mistake of turning the wrong direction onto Hwy 285 from Parmalee Gulch Road. As there is not a safe location to turn around on Hwy 285, both riders had to descend Hwy 285 to the town of Morrison. From Morrison, they were able to turn around, climb back up Hwy 285 to the North Turkey Creek exit, and rejoin the course. Rather than quitting, both riders bravely pedaled on to successfully complete the event. Hats off to their efforts for not giving up�a true demonstration of the RMCC spirit!
Special thanks to Charlie Henderson and Dan Shields, who volunteered their valuable time to support this event!
| | |
|
Official Times
| Rank | Rider | Total Elapsed | Average Speed | Age | Gender |
| 1 | Mark Lowe | 4:23 | 18.48 | 37 | M |
| 2 | Peter Piccollo | 4:43 | 17.17 | 41 | M |
| 2 | Steve Rudolph | 4:43 | 17.17 | 51 | M |
| 4 | Chris Richmond | 4:58 | 16.3 | 44 | M |
| 5 | Josh Horwood | 5:00 | 16.2 | 31 | M |
| 6 | Dave Ratcliff | 5:25 | 14.95 | 39 | M |
| 7 | Cary Stewart | 5:28 | 14.81 | 36 | M |
| 8 | Lloyd Jones | 5:32 | 14.64 | 52 | M |
| 9 | Brian Rapp | 5:38 | 14.38 | 55 | M |
| 10 | Dan McDonald | 5:49 | 13.93 | 57 | M |
| 11 | Gerry Newton | 6:02 | 13.43 | 60 | M |
| 12 | Dave Gollob | 6:45 | 12 | 49 | M |
| 13 | Martin Ditzel | 6:58 | 11.62 | 55 | M |
| 14 | Mel Morris | 6:59 | 11.59 | 37 | M |
|
|