Home -
Schedule -
Online Registration -
Rules
- Questions?
2011 Consolidated Results
Updated 26-Oct-2011
|
| |
| Statistics
| | 112 | Brevet / Populaire Finishers (16 Populaire-only)
| | 150 | Brevet / Populaire + Colorado High Country Finishers
| | 311 | Brevet / Populaire Finishes
| | 50 | Colorado High Country Starters
| | 38 | Colorado High Country Finishers
|
|
|
|
| Rider | RUSA No. | Km. | Rides | 20 Mar 103k | 3 Apr 106k | 16 Apr 200k | 22 Apr Flèche | 23 Apr 200k | 30 Apr 200k | 7 May 300k | 14 May 300k | 21 May 400k | 21 May 600k | 28 May 400k | 4 Jun 400k | 18 Jun 400k | 18 Jun 600k | 18 Jun 1000k | 11 Jul 1200k | 23 Jul 200k | 6 Aug 300k | 28 Aug 200k | 17 Sep 200k | 2 Oct 200k | 9 Oct 129K
|
| AKBARIAN, Hamid (HC) | 4500 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | |
|
| ANDERSEN, Carl (HC) | 6151 | 0 | 0 | | | | | | | | | | | | | | | | '81:51 | | | | | |
|
| ANDERSON, Rorie (V) | 5927 | 300 | 1 | | | | | | | | | | | | | | | | | | 15:45 | | | |
|
| AUHLL, Robert | 6556 | 409 | 3 | 3:45 | 5:00 | 8:28 | | | | | | | | | | | | | | | | | | |
|
| BACHMAN, Greg | 6764 | 600 | 2 | | | | | | 7:48 | | | 17:35 | | | | | | | | | | | | |
|
| BAKER, Chris | | 103 | 1 | 3:31 | | | | | | | | | | | | | | | | | | | | |
|
| BANKS, Debra (V) | 4405 | 1000 | 1 | | | | | | | | | | | | | | | 66:30 | | | | | | |
|
| BARANCZYK, Merle | 410 | 1500 | 4 | | | | | | 9:54 | | 14:20 | 21:51 | | | | | 32:17 | | | | | | | |
|
| BARDAY, Bob | 818 | 200 | 1 | | | | | | 10:45 | | | | | | | | | | | | | | | |
|
| BENOIT, Diane | | 700 | 3 | | | 7:15 | | | 6:46 | | 11:10 | | | | | | | | | | | | | |
|
| BERGEN, Larry | 4510 | 303 | 2 | 4:50 | | 11:01 | | | | | | | | | | | | | | | | | | |
|
| BERGKESSEL, Kelly | | 103 | 1 | 3:25 | | | | | | | | | | | | | | | | | | | | |
|
| BEVAN, Roland (HC) | 5090 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | |
|
| BODEUX, Reynald | | 303 | 2 | 3:45 | | 8:15 | | | | | | | | | | | | | | | | | | |
|
| BOYCE, Bert | 7019 | 200 | 1 | | | | | 9:49 | | | | | | | | | | | | | | | | |
|
| CARRELL, Sara Kay (HC) | 4278 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | |
|
| CHANG, Jennifer | 4769 | 1200 | 1 | | | | | | | | | | | | | | | | 86:16 | | | | | |
|
| COCHENOUR, John | 4519 | 303 | 2 | 4:19 | | 11:01 | | | | | | | | | | | | | | | | | | |
|
| COOK, Brett | 5967 | 303 | 2 | 3:42 | | 8:23 | | | | | | | | | | | | | | | | | | |
|
| COOK, Kenneth | | 103 | 1 | 4:25 | | | | | | | | | | | | | | | | | | | | |
|
| COVINGTON, Kay | 1026 | 200 | 1 | | | 9:47 | | | | | | | | | | | | | | | | | | |
|
| CRAMER, Cathy | 5897 | 3900 | 7 | | | 8:21 | | | | 15:52 | | | 31:55 | | 17:19 | | | 64:05 | 81:31 | | | | | 8:02 |
|
| CUMMINGS, Russ (HC) | 5815 | 1200 | 1 | | | | | | | | | | | | | | | | 82:39 | | | | | |
|
| DEAN, Robert | 6322 | 2200 | 7 | | | 10:52 | | | | | 15:25 | | 38:57 | | 21:26 | | | | | | 16:48 | 10:05 | | 9:51 |
|
| DeROIA, Diane | | 103 | 1 | 4:06 | | | | | | | | | | | | | | | | | | | | |
|
| deROSSET, William | 2401 | 2000 | 6 | | | 7:59 | | | 7:48 | | 11:44 | | | | 16:38 | | 32:17 | | | | 11:58 | | | |
|
| DiBIASE, Megan | | 103 | 1 | 4:00 | | | | | | | | | | | | | | | | | | | | |
|
| DiPARDO, Mike | | 200 | 1 | | | | | | | | | | | | | | | | | | | | | 6:51 |
|
| DITZEL, Martin | | 129 | 1 | | | | | | | | | | | | | | | | | | | | | | 4:38
|
| DODGE, Tim | 2844 | 503 | 3 | 3:25 | | 8:19 | | | | | | | | | | | | | | 8:16 | | | | |
|
| DUMITRESCU, Bogie | 2949 | 500 | 2 | | | 10:08 | | | | | 15:40 | | | | | | | | | | | | | |
|
| DURKIN, Thomas (HC) | 4849 | 1200 | 1 | | | | | | | | | | | | | | | | 85:53 | | | | | |
|
| EDWARDS, Billy | 6379 | 1500 | 4 | | | 6:23 | | | | | 11:10 | | 23:55 | 15:59 | | | | | | | | | | |
|
| ELLIS, John Lee | 153 | 4263 | 11 | 4:29 | | 7:55 | 9 | | | | 14:14 | | 32:45 | | 16:02 | 16:11 | | | 83:30 | | 13:50 | | 7:45 | 8:02 |
|
| FELDMAN, Tim Foon | 4819 | 2303 | 4 | 3:25 | | | | | | | | | | | 16:02 | | 32:17 | | 83:30 | | | | | |
|
| FLANIGAN, John | 2434 | 2900 | 6 | | | 8:19 | | | | 15:21 | | | 33:35 | | 16:02 | | | | 82:26 | | | | | 7:44 |
|
| FOLEY, Paul | 1471 | 1500 | 4 | | | 8:19 | | | | 15:26 | | | | | 16:02 | | 32:17 | | | | | | | |
|
| FOSS, Ronaele | 3147 | 600 | 3 | | | | | | | | | | | | | | | | | 12:00 | | 9:54 | | 8:48 |
|
| FOX, Andy | 6945 | 200 | 1 | | | 8:19 | | | | | | | | | | | | | | | | | | |
|
| FOX, Annie | 6944 | 200 | 1 | | | 8:10 | | | | | | | | | | | | | | | | | | |
|
| FOX, Michael | 3290 | 1200 | 1 | | | | | | | | | | | | | | | | 84:59 | | | | | |
|
| FRANZ, Ryan | 6287 | 2700 | 8 | | | 6:52 | | | 6:45 | 12:03 | 11:06 | | 23:55 | | 15:10 | 14:36 | | | | | 11:33 | | | |
|
| FREEMAN, Gary | 4478 | 1700 | 5 | | | 10:00 | | 9:54 | | | | | | | 20:14 | | 38:10 | | | | 16:15 | | | |
|
| FUOCO, John (HC) | 1186 | 1200 | 1 | | | | | | | | | | | | | | | | 84:06 | | | | | |
|
| GAZMARARIAN, Julie (HC) | 5742 | 1200 | 1 | | | | | | | | | | | | | | | | 81:51 | | | | | |
|
| GIAUQUE, Brian | | 232 | 2 | 3:40 | | | | | | | | | | | | | | | | | | | | | 4:15
|
| GRAINGER, Michelle | 5417 | 1603 | 5 | 4:28 | | 9:56 | | | | | 14:14 | 17:18 | | | | | 31:22 | | | | | | | |
|
| GREENWOOD, Trevor | | 200 | 1 | | | 8:16 | | | | | | | | | | | | | | | | | | |
|
| GUALA, John | 7126 | 329 | 2 | | | | | | | | | | | | | | | | | | | | | 6:32 | 4:06
|
| HARTWELL, Jon | 6605 | 2700 | 5 | | | 8:30 | | | | 17:55 | | | 35:15 | | 19:17 | | | | 86:49 | | | | | |
|
| HEDLUND, Roger | 6192 | 1500 | 4 | | | | | 10:10 | | 15:40 | | 17:10 | | | | | 33:40 | | | | | | | |
|
| HENDERSON, Michael | 5572 | 1060 | 3 | | | | 1 | | | | 12:21 | | | | 16:02 | | | | | | | | | |
|
| HETTINGER, Dylan | | 103 | 1 | 4:29 | | | | | | | | | | | | | | | | | | | | |
|
| HIMSCHOOT, Ronald (HC) | 679 | 1200 | 1 | | | | | | | | | | | | | | | | 84:06 | | | | | |
|
| HIRST, Scott | | 200 | 1 | | | 8:14 | | | | | | | | | | | | | | | | | | |
|
| HISCOX, George | 3985 | 1200 | 1 | | | | | | | | | | | | | | | | 82:28 | | | | | |
|
| HOFF, Peter | 3230 | 1732 | 6 | 3:25 | | 8:23 | | | | 18:09 | | 17:18 | | | | | 27:06 | | | | | | | | 4:31
|
| HOFFMAN, Ed (HC) | 6647 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | |
|
| HOLLAND, Gregory | 526 | 900 | 3 | | | 6:52 | | | | | 11:10 | | | | | 15:00 | | | | | | | | |
|
| HOLTON, Andrew | 5490 | 200 | 1 | | | 7:55 | | | | | | | | | | | | | | | | | | |
|
| HOLTON, Leslie | 5489 | 200 | 1 | | | 9:52 | | | | | | | | | | | | | | | | | | |
|
| HUTCHINSON, Charles | 7182 | 200 | 1 | | | | | | | | | | | | | | | | | | | | | 6:32 |
|
| IDE, Larry (HC) | 3185 | 1200 | 1 | | | | | | | | | | | | | | | | 81:51 | | | | | |
|
| ISHAM, Rick | 5133 | 2038 | 8 | 3:58 | 6:15 | 10:00 | | | 9:58 | | 17:25 | | | | 21:37 | | 37:08 | | | | | | | | 5:50
|
| JILKA, Mark | | 400 | 1 | | | | | | | | | | | | 20:14 | | | | | | | | | |
|
| JONES, Lloyd | 5692 | 3838 | 15 | 3:12 | 3:56 | 7:15 | | 9:36 | 6:34 | 14:53 | 12:03 | 15:22 | | | 16:02 | | 25:18 | | | 8:35 | 11:58 | | 6:54 | 6:32 | 4:06
|
| KAISER, Christopher (HC) | 1742 | 1200 | 1 | | | | | | | | | | | | | | | | 84:58 | | | | | |
|
| KALISCH, Tim | | 603 | 3 | 3:12 | | 7:35 | | | | | 12:40 | | | | | | | | | | | | | |
|
| KANTNER, Kole (HC) | 4913 | 1200 | 1 | | | | | | | | | | | | | | | | 86:16 | | | | | |
|
| KLEVER, John | 5687 | 729 | 4 | | | 10:45 | | | | | | | | | | | | | | | | | 10:30 | 10:15 | 5:17
|
| KNOBLAUCH, Tom | 3555 | 3532 | 12 | 3:12 | | 8:19 | | | 6:40 | | 12:40 | | 25:04 | 25:45 | 14:39 | | 23:45 | | | 9:10 | 11:33 | | 7:30 | 7:27 | 5:17
|
| KNUTSON, Ken (HC) | 1131 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | |
|
| KOENIG, Andrea | 4585 | 400 | 1 | | | | | | | | | | | | 14:08 | 33:01 | | | | | | | | |
|
| KOENIG, Gary | 3600 | 500 | 2 | | | 7:46 | | | | | 11:44 | | | | | | | | | | | | | |
|
| KOWALEC, Nicholas | | 200 | 1 | | | | | | | | | | | | | | | | | | | | | 9:30 |
|
| LAMBIE, Ashton | 6976 | 2700 | 5 | | | | | 9:36 | | | 12:21 | 15:23 | | | | | 23:42 | | 82:26 | | | | | |
|
| Le GOFF, Steve | 5418 | 2103 | 7 | 4:28 | | 9:56 | | | | | 14:14 | 17:18 | | | | | 31:22 | | | | 13:12 | | | 8:21 |
|
| LeBLANC, Todd | 5236 | 2700 | 5 | | | 8:27 | | | | | 15:45 | | 35:15 | | 19:17 | | | | 82:35 | | | | | |
|
| LEDBETTER, Scott | | 200 | 1 | | | 8:46 | | | | | | | | | | | | | | | | | | |
|
| LeVAN, Guy | | 235 | 2 | | 3:26 | | | | | | | | | | | | | | | | | | | | 5:50
|
| LIEBIG, Mark | 6965 | 200 | 1 | | | | | | | | | | | | | | | | | | | | | 7:37 |
|
| LOWE, Mark | | 2206 | 7 | | 3:26 | 6:23 | | | | 11:37 | 9:37 | | | | 13:15 | | 21:59 | | | | 10:49 | | | |
|
| LUBIC, Scott | | 103 | 1 | 4:40 | | | | | | | | | | | | | | | | | | | | |
|
| MANGERS, Dennis | | 103 | 1 | 4:40 | | | | | | | | | | | | | | | | | | | | |
|
| MANGIN, L John | 1679 | 1700 | 5 | | | 7:55 | | | 7:54 | 15:09 | | | 30:02 | | 16:52 | | | | | | | | | |
|
| MARION, Marcel (HC) | | 1200 | 1 | | | | | | | | | | | | | | | | 71:37 | | | | | |
|
| MASON, Tim (HC) | 1843 | 1200 | 1 | | | | | | | | | | | | | | | | 85:41 | | | | | |
|
| McDONALD, Dan | | 306 | 2 | | 4:45 | 7:59 | | | | | | | | | | | | | | | | | | |
|
| McKEE, James (HC) | 3794 | 1200 | 1 | | | | | | | | | | | | | | | | 82:28 | | | | | |
|
| MELICK, Rick | | 200 | 1 | | | | | | | | | | | | | | | | | | | | 10:30 | |
|
| METCALFE, Mark (HC) | 1589 | 1200 | 1 | | | | | | | | | | | | | | | | 81:26 | | | | | |
|
| MICHEL, Mark | | 200 | 1 | | | 7:10 | | | | | | | | | | | | | | | | | | |
|
| MILLER, Bryan | | 103 | 1 | 4:04 | | | | | | | | | | | | | | | | | | | | |
|
| MIERZEJEWSKI, Heather | | 200 | 1 | | | | | | | | | | | | | | | | | | | | | 6:32 |
|
| MITCHENER, Steve | | 103 | 1 | 4:40 | | | | | | | | | | | | | | | | | | | | |
|
| MOWREY, Scott | 6900 | 103 | 1 | 3:58 | | | | | | | | | | | | | | | | | | | | |
|
| MUONEKE, Vincent (HC) | 5004 | 1200 | 1 | | | | | | | | | | | | | | | | 76:05 | | | | | |
|
| MYERS (LONG), Beth | 2145 | 1700 | 5 | | | 9:20 | | | 9:19 | | | | | | 19:50 | | 35:25 | | | | 15:00 | | | |
|
| MYERS, Brent | 2129 | 1700 | 5 | | | 9:20 | | | 9:19 | | | | | | 19:50 | | 35:25 | | | | 15:00 | | | |
|
| NAIMAN, Hal | 6986 | 200 | 1 | | | 8:19 | | | | | | | | | | | | | | | | | | |
|
| NAKAMURA, Tammie | 5471 | 1932 | 7 | 4:45 | | 11:15 | | | | 19:19 | | | 36:20 | | 22:59 | | | | | | | | | 10:15 | 4:50
|
| NEMOTO, Toshiyuki (HC) | 1918 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | |
|
| NIEDERMIER, Mark | | 400 | 2 | | | | | | | | | | | | | | | | | 11:45 | | 10:31 | | |
|
| NOURSE, Patrick | | 400 | 2 | | | 8:10 | | | | | | | | | | | | | | | | | | 7:47 |
|
| OLIPHANT, David (HC) | | 0 | 0 | | | | | | | | | | | | | | | | | | | | | |
|
| OLSEN, Mark (HC) | 2860 | 1200 | 1 | | | | | | | | | | | | | | | | 88:05 | | | | | |
|
| OLSEN, William (HC) | 2813 | 1200 | 1 | | | | | | | | | | | | | | | | 88:05 | | | | | |
|
| PARRY, Diana | | 200 | 1 | | | | | | | | | | | | | | | | | | | | 10:30 | |
|
| PETTY, Peggy (HC) | 4613 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | |
|
| PETTY, Steven (HC) | 4612 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | |
|
| PFEIL, Mark | | 600 | 2 | | | | | | | | | 15:50 | | | | | | | | | | | 6:40 | |
|
| PLONSKY, Susan | 991 | 600 | 1 | | | | | | | | | | 37:38 | | | | | | | | | | | |
|
| POMARES, Martha | | 500 | 2 | | | 7:55 | | | | | | | | | | | | | | | | | | |
|
| RAPP, Brian | 1468 | 2835 | 10 | | 4:00 | 9:04 | | | | | 16:27 | 15:22 | | | 16:02 | | 34:13 | | | 8:35 | 12:10 | | | 7:45 | 4:50
|
| REIFEL, Richard | 6854 | 200 | 1 | | | 8:50 | | | | | | | | | | | | | | | | | | |
|
| REISSNER, Marc | | 103 | 1 | 4:08 | | | | | | | | | | | | | | | | | | | | |
|
| RICHMOND, Christopher | | 103 | 1 | 3:25 | | | | | | | | | | | | | | | | | | | | |
|
| RUDOLPH, Steve | | 503 | 3 | 3:12 | | 6:52 | | | | | | | | | | | | | | | | | | 6:32 |
|
| RUPEL, Ray | 3112 | 1660 | 5 | | | 7:35 | 1 | | | | 12:27 | 15:22 | | | 16:38 | | | | | | | | | |
|
| SCHULTHEIS, Mark | | 200 | 1 | | | 8:00 | | | | | | | | | | | | | | | | | | |
|
| SCOTT, Keith | | 200 | 1 | | | 8:29 | | | | | | | | | | | | | | | | | | |
|
| SEARVOGEL, Kurt (HC) | 6163 | 1200 | 1 | | | | | | | | | | | | | | | | 66:40 | | | | | |
|
| SHANKS, Dave | | 200 | 1 | | | | | | | | | | | | | | | | | | | | 7:30 | |
|
| SHENG, Ron | | 200 | 1 | | | 8:53 | | | | | | | | | | | | | | | | | | |
|
| SHENK, Catherine | 3108 | 960 | 3 | | | | 3 | | | | | | | 25:45 | | | | | | 9:46 | | | | |
|
| SHOPLAND, Ian (HC) | 4917 | 1200 | 1 | | | | | | | | | | | | | | | | 82:28 | | | | | |
|
| SILPIO, Kari (HC) | | 1200 | 1 | | | | | | | | | | | | | | | | 86:49 | | | | | |
|
| SIMMONS, Eric | 1503 | 200 | 1 | | | | | | | | | | | | | | | | | | | 13:08 | | |
|
| SIMONI, Justin | | 103 | 1 | 3:35 | | | | | | | | | | | | | | | | | | | | |
|
| SMITH, Vernon | 1842 | 2400 | 4 | | | | | 9:47 | | | | | | 18:45 | | | 32:17 | | 72:18 | | | | | |
|
| SNAVELY, Henry | 3551 | 903 | 4 | 4:01 | | 9:08 | | | | 15:26 | 13:47 | | | | | | | | | | | | | |
|
| SOLANICK, James (HC) | 41 | 1200 | 1 | | | | | | | | | | | | | | | | 85:53 | | | | | |
|
| SPENCER, Michael | | 200 | 1 | | | 8:50 | | | | | | | | | | | | | | | | | | |
|
| STAGGS, Ben | 309 | 1603 | 5 | 4:30 | | 11:42 | | | | | 18:49 | 25:20 | | | | | 39:00 | | | | | | | |
|
| STEWART, Cary | | 200 | 1 | | | 7:25 | | | | | | | | | | | | | | | | | | |
|
| STROETHOFF, Karel (HC) | 4476 | 1200 | 1 | | | | | | | | | | | | | | | | 85:22 | | | | | |
|
| STUM, Richard (HC) | 4638 | 1200 | 1 | | | | | | | | | | | | | | | | 83:52 | | | | | |
|
| STURGILL, Michael (HC) | 1847 | 1200 | 1 | | | | | | | | | | | | | | | | 83:52 | | | | | |
|
| SUMMERHILL, Frances | | 103 | 1 | 3:45 | | | | | | | | | | | | | | | | | | | | |
|
| SUTTON, Leslie | 4572 | 703 | 4 | 3:58 | | 10:45 | | | | | | | | | | | | | | | | | 10:30 | 10:15 |
|
| TAKAHASHI, Irene | 5139 | 1200 | 3 | | | 9:45 | | | | | | | | | 19:17 | | 35:30 | | | | | | | |
|
| TANKOVICH, Bill | 2936 | 1109 | 6 | 4:10 | 6:15 | 9:55 | | | | | 17:25 | | | | | | | | | | | 8:56 | 8:28 | |
|
| TARDIFF, Michel (HC) | | 1200 | 1 | | | | | | | | | | | | | | | | 72:18 | | | | | |
|
| TRASON, Ann (HC) | 6150 | 1200 | 1 | | | | | | | | | | | | | | | | 81:51 | | | | | |
|
| VAN DEREN, Scott | | 200 | 1 | | | | | 10:00 | | | | | | | | | | | | | | | | |
|
| WALLACE, Mike (HC) | 3983 | 1200 | 1 | | | | | | | | | | | | | | | | 85:55 | | | | | |
|
| WARM, Ted | | 900 | 3 | | | 10:45 | | | | 18:09 | | | | | 19:17 | | | | | | | | | |
|
| WATSON, Ryan (HC) | 6181 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | |
|
| WEST, Bradford | 6964 | 103 | 1 | 5:41 | | | | | | | | | | | | | | | | | | | | |
|
| WISS, Dick | 2993 | 1900 | 4 | | | | | | | | 11:44 | 15:22 | | | | | | 65:37 | | 8:30 | | | | |
|
| WOLFE, Michael (HC) | 3519 | 1200 | 1 | | | | | | | | | | | | | | | | 80:37 | | | | | |
|
| WONG, Felix | | 1500 | 4 | | | | | 9:29 | | 14:38 | | 16:27 | | | | | 25:18 | | | | | | | |
|
| YEE, James (V) | 3347 | 1000 | 1 | | | | | | | | | | | | | | | 74:20 | | | | | | |
|
| (HC) - High Country only (V) - Other Visitor
|
|
|
|
| High Country 1200
|
| AKBARIAN, Hamid | dnf
|
| ANDERSEN, Carl | 81:51
|
| BEVAN, Roland | dnf
|
| CARRELL, Sara Kay | dnf
|
| CHANG, Jennifer | 86:16
|
| CRAMER, Cathy | 81:31
|
| CUMMINGS, Russ | 82:39
|
| DURKIN, Thomas | 85:53
|
| ELLIS, John Lee * | 83:30
|
| FELDMAN, Tim Foon * | 83:30
|
| FLANIGAN, John | 82:26
|
| FOX, Michael | 84:59
|
| FUOCO, Art | 84:06
|
| GAZMARARIAN, Julie | 81:51
|
| HARTWELL, John | 86:49
|
| HIMSCHOOT, Ronald | 84:06
|
| HISCOX, George | 82:28
|
| HOFFMAN, Ed | dnf
|
| IDE, Larry | 81:51
|
| KAISER, Christopher | 84:58
|
| KANTNER, Kole | 86:16
|
| KNUTSON, Ken | dnf
|
| LAMBIE, Ashton | 82:26
|
| LeBLANC, Todd | 82:35
|
| MARION, Marcel | 71:37
|
| MASON, Tim | 85:41
|
| MCKEE, James | 82:28
|
| METCALFE, Mark | 81:26
|
| MUONEKE, Vincent | 76:05
|
| MYERS, Beth | dnf
|
| MYERS, Brent | dnf
|
| NEMOTO, Toshiyuki | dnf
|
| OLIPHANT, David | dnf
|
| OLSEN, Mark | 88:05
|
| OLSEN, William | 88:05
|
| PETTY, Peggy | dnf
|
| PETTY, Steven | dnf
|
| SEARVOGEL, Kurt | 66:40
|
| SHOPLAND, Ian | 82:28
|
| SILPIO, Kari | 86:49
|
| SMITH, Vernon | 72:18
|
| SOLANICK, James | 85:53
|
| STROETHOFF, Karel | 85:22
|
| STUM, Richard | 83:52
|
| STURGILL, Michael | 82:39
|
| TARDIF, Michel | 72:18
|
| TRASON, Ann | 81:51
|
| WALLACE, Mike | 85:55
|
| WATSON, Ryan | dnf
|
| WOLFE, Michael | 80:37
|
|