| RUSA#
| Time
| Rider
| Locale
| |
| | — 1200k — |
| 15105 | 86:19 | Andrews, Amy | Bountiful, UT
| | 12742 | dnf | Barankay, Iwan | Philadelphia, PA
| | 16971 | 86:43 | Bordelon, Jason | Arvada, CO
| | 13107 | 86:03 | Chan, W. Stephen | Oakland, CA
| | 5808 | 86:01 | Dorobek, Russell | Austin, TX
| | 15368 | dnf | Flauta, Dindo | Rancho Cucamonga, CA
| | 13343 | dnf | Fluerasu, Andrei | East Setauket, NY
| | 1471 | dnf | Foley, Paul | Golden, CO
| | 12365 | 87:42 | Fox, Phil | Chicago, IL
| | 14813 | 87:50 | Fretz, Michael | Berkeley, CA
| | 12559 | 85:39 | Gardes, Yonnel | Bellevue, WA
| | 18184 | 87:31 | Geisler, Taylor | Sandy, UT
| | 16468 | 86:26 | Hallman, Dan | Washington, DC
| | 9700 | 88:46 | Ishihara, Mitch | Seattle, WA
| | 7247 | 86:06 | Larsen, Eric | Berkeley, CA
| | 9094 | 87:12 | Ledru, Pascal | San Francisco, CA
| | 16654 | 87:42 | Liang, Henry | Chicago, IL
| | 1629 | 86:36 | Liu, Paul | Oakland, CA
| | 10335 | 89:01 | Marco, Peter | Pensacola, FL
| | 12815 | 86:09 | Martin, Charlie ® | Sunnyvale, CA
| | 1975 | 89:45 | Moreels, Pierre | Los Gatos, CA
| | 10738 | 87:46 | Moss, Ken | Bountiful, UT
| | 14841 | 87:25 | Noguchi, Takahiro | Berkeley, CA
| | 16968 | dnf | Norman, Victoria | San Francisco, Ca
| | 16013 | 88:38 | Nowakowski, Jacek | San Diego, CA
| | 15517 | 87:31 | Patterson, Brandon | Salt Lake City, UT
| | 17517 | 86:30 | Patzer, Michael | Unterwellenborn, TH DE
| | 1646 | dnf | Richards, Owen | Seattle, WA
| | 7533 | 88:46 | Sapuntzakis, Andrew | Seattle, WA
| | 1842 | 87:12 | Smith, Vernon M | Monument, CO
| | 16181 | 88:36 | Southwood, Thomas | Westfield, IN
| | 11243 | dnf | Stolz, Sarah | Seattle, WA
| | 4476 | 89:36 | Stroethoff, Karel | Missoula, MT
| | 13453 | 87:25 | Swartz, Noah | Oakland, CA
| | 17318 | dnf | Taylor, Lee | Watford, Hertfordshire GB
| | 17518 | 86:30 | Urbanke, Ben | Berlin, Berlin DE
| | 2499 | 88:36 | Vargas, George | San Marcos, CA
| | 8154 | 88:58 | Walker, Kirsten | Tres Pinos, Ca
| | 5847 | 85:52 | Walsh, Mick | Seattle, WA
| | 7898 | 86:52 | Warren, Corinne | Monument, CO
| | 7562 | 86:19 | Wasmund, Stephen | Bountiful, UT
| | 5365 | dnf | Watts, Bill | Minneapolis, MN
| | 14088 | 86:19 | Weigel, David | Wheat Ridge, CO
| |
| | — 1000k — |
| 15588 | dnf | Cheng, Joseph | Bothell, WA
| | 390 | dnf | Driscoll, Dan | Arlington, Texas
| | 6223 | 63:31 | Geuss, Michael | Chicago, IL
| | 7406 | 66:46 | McGuire, Brian ® | Phoenix, AZ
| | 10173 | 66:31 | Turek, Michael | Longmont, CO
| |
| | — 400k — |
| 11309 | 16:00 | Ellefson, Chris
| | 11313 | 16:00 | Peter, Joshua
| | 6738 | 15:59 | Stockman, Andy
| | 15768 | 18:38 | Vacek, Veronika
| |
| | ® Pre-ride
| |
|
|
First Ever Colorado Fruita Loops 1200!
52
starters and
40
finishers rode the Colorado Fruita Loops 1200 / 1000 / 400.
The inaugural Colorado Fruita Loops 1200 + 1000 had 48 starters and 36 finishers, plus 3 finishers on the 400k option. Conditions varied from frigid starts on the pre-ride, to toasty desert highs on the actual event followed by chilling rain and threat of snow. Riders handled it all.
The pre-ride started on May 1. It was invaluable for verifying services and improving the route: avoiding a construction zone north of Moab, better routing into and out of Utah, better routing on surface streets and paths through Grand Junction.
Just as temps were below average on the pre-ride, they climbed into the 90's - 10 degrees above average - the first two days of the event. Winds also played a role in this exposed landscape. On the third stage, with threat of snow and temps in the 30's and 40's on the Grand Mesa, we used the alternate albeit less interesting route to Hotchkiss and back. On the return leg, stiff headwinds slowed riders to a crawl.
The fun wasn't over, however. The same system brought chilling rain the fourth morning, and snow on the approach to Douglas Pass. So riders were turned around at the base of the pass where it was 38°. The mileage was made up by transiting the Colorado National Monument in both directions, as the sun broke through, providing a dramatic finale.
Thanks to volunteers Dustin Harding, Beth Long, Brent Myers, and Beverly Weigel!
Thanks to Beth Long and Brent Myers for the route concept;
and Tim "Foon" Feldman, Mike Sturgill, Brian McGuire, and Charlie Martin for route development.
1200k + 1000k Riders
75% finishers
12.5% local (RMCC) riders
-jle
Brandon Patterson
|
Eric Larsen
|
Mike Turek
|
Eric Larsen
|
Pascal Ledru
|
Russ Dorobek
|
Charlie Martin
|
Eric Larsen
|
Russ Dorobek
|
Phil Fox
|
JLE
|
|