1200km Finishers
Rider | City | Region | Country | 2001 | 2002 | 2004 | 2005 | 2006 | 2008 | 2009 |
108 | 87 | 36 | 7 | 3 | 9 | 11 | 26 | 27 | 32 | 31 |
ABBATE, Alain | Coral Springs | Florida | USA | 77:31 | ||||||
AKBARIAN, Hamid | Boca Raton | Florida | USA | 83:45 | ||||||
ALDEMAN, Jim | Schaumburg | Illinois | USA | 87:34 | ||||||
BAKER, Philip | Baton Rouge | Louisiana | USA | 72:15 | ||||||
BARACH, Charlene | Red Deer | Alberta | Canada | 89:25 | ||||||
BATAILLE, Karen | Columbia | Missouri | USA | 87:00 | ||||||
BECKE, Alan | Holland | Michigan | USA | 84:48 | ||||||
BERG, Bruce | Berkeley | California | USA | 86:40 | ||||||
BERZACOLA, Ernesto | Usmate | Milano | Italy | 87:30 | ||||||
BINDER, Hans Jørgen | Hvidovre-Copenhagen | Hovedstaden | Denmark | 69:52 | ||||||
BOL, Timothy | Maitland | Florida | USA | 66:10 | 56:27 | 65:09 | ||||
BONNER, Ken | Victoria | British Columbia | Canada | 59:05 | 71:58 | 54:46 | 56:27 | 51:25 | ||
BOUHUYZEN, Henk | Toronto | Ontario | Canada | 71:30 | 72:45 | 63:14 | 65:50 | |||
BRUCE, Robert | Greencastle | Indiana | USA | 80:48 | ||||||
BURNS, Rowan | Hobart | Tasmania | Australia | 89:25 | ||||||
CHAPPELLE, Carey | Port Elgin | Ontario | Canada | 73:41 | ||||||
CLINKINBEARD, Dan | Columbia | Missouri | USA | 87:00 | ||||||
COURTNEY, Greg | Ames | Iowa | USA | 69:15 | ||||||
DELGADO, Peiro | San Juan | Puerto Rico | USA | 88:20 | ||||||
DICK, Nathan | Estes Park | Colorado | USA | 85:27 | ||||||
ELLIS, John Lee | Louisville | Colorado | USA | 81:25 | 79:08 | 69:30 | ||||
EVANS, John | Hampshire | England | 76:00 | |||||||
FAFROWICZ, JoAnn | Durham | North Carolina | USA | 82:36 | ||||||
FAUST, Thomas | Columbia | Missouri | USA | 83:41 | ||||||
FELDMAN, Tim "Foon" | Louisville | Colorado | USA | 63:14 | ||||||
FELTON, Richard "Dick" | Sarnia | Ontario | Canada | 73:41 | ||||||
FOLEY, Paul | Golden | Colorado | USA | 79:31 | ||||||
FRIANG, Jean-luc | Texas | USA | 78:35 | |||||||
FUSSELMAN, John | Austin | Texas | USA | 82:36 | ||||||
GARDINER, Wendy | Acworth | Georgia | USA | 75:47 | ||||||
GOODE, Gerald | Tuscon | Arizona | USA | 83:53 | ||||||
GRAHAM, Larry | Westerville | Ohio | USA | 59:08 | ||||||
GRAHAM, Woody | Columbia | South Carolina | USA | 87:39 | ||||||
GUTH, John | Stafford | Virginia | USA | 73:28 | 75:20 | |||||
GUTH, Nancy | Stafford | Virginia | USA | 73:28 | 75:20 | |||||
HAHN, Russel | Texas | USA | 84:40 | |||||||
HARRIS, Guy | Asbury Park | New Jersey | USA | 77:10 | ||||||
HENDERSON, Charlie | Littleton | Colorado | USA | 79:57 | ||||||
HERRICK, Jack | Greeley | Colorado | USA | 85:27 | ||||||
HIGGINS, Kerry | Colorado | USA | 86:40 | |||||||
HIMSCHOOT, Ron | Seattle | Washington | USA | 85:27 | 86:34 | 86:31 | ||||
HOELTZENBEIN, Peter | Calgary | Alberta | Canada | 78:08 | ||||||
HUFFMAN, Sam | Banks | Oregon | USA | 64:39 | ||||||
IDE, Larry | Monmouth | Illinois | USA | 75:20 | 49:58 | |||||
ISHAM, Rick | Fort Collins | Colorado | USA | 85:27 | ||||||
JOST, John | St. Louis | Missouri | USA | 81:20 | ||||||
KAISER, Chris | McDonough | Georgia | USA | 73:06 | ||||||
KAISER, Kevin | Evans | Georgia | USA | 68:42 | ||||||
KEHR, Jim | Laguna Beach | California | USA | 87:02 | ||||||
KALCHBRENNER, Todd | Plano | Texas | USA | 64:10 | ||||||
KESTNER, Marcia | Lakewood | Colorado | USA | 82:47 | ||||||
KLASSEN, Spencer | St. Joseph | Missouri | USA | 83:40 | ||||||
KNOBLAUCH, Tom | Aurora | Colorado | USA | 81:10 | 64:36 | 53:26 | ||||
KNUTSON, Ken | Tracy | California | USA | 84:11 | 79:13 | |||||
KOENIG, Andrea | Denver | Colorado | USA | 66:48 | ||||||
KONG, Albert | El Dorado Hills | California | USA | 66:59 | ||||||
KRAMER, John | White Salmon | Washington | USA | 85:22 | 64:55 | |||||
LeBLANC, Todd | Lakewood | Colorado | USA | 80:48 | ||||||
LITTLE, Bill | Port Elgin | Ontario | Canada | 75:58 | ||||||
LONGLEY, Judith | Deland | Florida | USA | 65:09 | ||||||
MAIN, Kevin | San Luis Obispo | California | USA | 83:53 | ||||||
MAZZOLA, John | Cedar Crest | New Mexico | USA | 70:30 | ||||||
McLEOD, Grant | Indian Head | Saskatchewan | Canada | 82:36 | 85:27 | 76:55 | ||||
METCALFE, Mark | Duncanville | Texas | USA | 63:41 | ||||||
MIDURA, Lawrence | East Syracuse | New York | USA | 77:10 | ||||||
MILLER, David | Columbus | Ohio | USA | 83:42 | ||||||
MUONEKE, Vincent | Burien | Washington | USA | 67:36 | ||||||
MYERS, Beth | Denver | Colorado | USA | 83:51 | 78:35 | |||||
MYERS, Brent | Denver | Colorado | USA | 83:51 | 78:35 | |||||
MYERS, Mike | Baxter Springs | Kansas | USA | 83:42 | ||||||
MYERS, Nancy | Baxter Springs | Kansas | USA | 83:42 | ||||||
NIXON, David | Commerce | Georgia | USA | 75:47 | ||||||
OLSEN, Mark | Rochester | Minnesota | USA | 83:12 | ||||||
OLSEN, William "Bill" | Califon | New Jersey | USA | 83:12 | 77:31 | |||||
PENEGAR, David | Knoxville | Tennessee | USA | 83:51 | ||||||
PHELPS, Jerry | Chapel Hill | North Carolina | USA | 78:59 | ||||||
PHELPS, Robin | Durango | Colorado | USA | 79:31 | ||||||
PHELPS, Val | Durango | Colorado | USA | 79:31 | ||||||
PLONSKY, Susan | Black Canyon | Arizona | USA | 87:00 | ||||||
POGORELZ, Robert | Fort Morgan | Colorado | USA | 66:55 | 80:48 | |||||
ROZELLE, Paul | Gulfport | Florida | USA | 63:42 | 83:45 | |||||
RUPEL, Ray | Centennial | Colorado | USA | 64:42 | ||||||
RUSSELL, Thomas | Alamo | California | USA | 76:21 | ||||||
SAUVE, Robert | Lakewood | Colorado | USA | 83:36 | ||||||
SCHLITTER, John | St. Petersburg | Florida | USA | 49:58 | ||||||
SCHROEDER, Henrik | Lighthouse Point | Florida | USA | 72:15 | ||||||
SEATON, Russell | Urbandale | Iowa | USA | 79:23 | ||||||
SHAPIRO, Paul | Princeton Junction | New Jersey | USA | 83:45 | ||||||
SHENK, Catherine | Boulder | Colorado | USA | 63:14 | ||||||
SHOPLAND, Ian | Olympia | Washington | USA | 83:45 | ||||||
SHUNDROVSKAYA, Viktoriya | Coral Springs | Florida | USA | 77:31 | ||||||
SMITH, Dennis | Ellisville | Missouri | USA | 72:05 | ||||||
SMITH, Vernon | Colorado Springs | Colorado | USA | 59:42 | 79:31 | 59:42 | ||||
SOLANIK, James | Lake Worth | Florida | USA | 74:00 | 68:46 | |||||
STEVENS, Sharon | Ricardson | Texas | USA | 69:52 | ||||||
STURGILL, Michael | Phoenix | Arizona | USA | 57:11 | ||||||
STUM, Richard | Mount Pleasant | Utah | USA | 82:12 | ||||||
THOMAS, Mark | Seattle | Washington | USA | 83:45 | ||||||
THOMSEN, Bonita | Texas | USA | 84:40 | |||||||
TREVISAN, Roberto | Porto Alegre | RS | Brazil | 67:36 | ||||||
TUNUCCI, Veronica | Corte Madera | California | USA | 75:50 | ||||||
TYER, Vickie | Grandview | Texas | USA | 72:05 | ||||||
WALLACE, Daniel | Winter Park | Florida | USA | 81:47 | 87:42 | |||||
WEIBLE, Jeff | Wildwood | Missouri | USA | 64:32 | ||||||
WERNER, Glen | Englewood | Colorado | USA | 71:59 | ||||||
WHITEMAN, Stephen | Louisville | Colorado | USA | 82:25 | ||||||
WISS, Dick | Boulder | Colorado | USA | 63:14 | ||||||
ZIMMER, Dean | Winnipeg | Manitoba | Canada | 83:41 |
1000km Finishers (1000km times)
Rider | 2001 | 2002 | 2003 | 2005 | 2006 | 2008 | 2009 | |||
BREKKE, Dan | Berkeley | California | USA | |||||||
FLANIGAN, John | Denver | Colorado | USA | 48:24 | ||||||
FOLEY, Paul | Golden | Colorado | USA | 65:37 | ||||||
FOSS, Ronaele | Colorado Springs | Colorado | USA | 71:20 | ||||||
KAISER, Christopher | McDonough | Georgia | USA | 57:36 | ||||||
NORIS, Peter | Denver | Colorado | USA | 70:51 | ||||||
ROSENBAUER, Tom | Easton | Pennsylvania | USA | 66:25 |
Thanks to Tim Feldman for compiling!