Colorado Last Chance 1200k Randonnée
2005 Rider List
Updated 18-Sep-2005
Time(s) | Rider | RUSA# | Dist. | Crew? | JMC? | RAAM? | Address
|
89:25 | BARACH, Charlene | | - | | | | Red Deer, AB Canada
|
87:00 | BATAILLE, Karen | 2741 | - | Yes | | | Columbia, MO
|
66:10 | BOL, Timothy | 1009 | - | | | | Maitland, FL
|
54:46* | BONNER, Kenneth | 894 | - | Yes | | | Victoria, BC, Canada
|
71:30 | BOUHUYZEN, Henk | | - | | | | Toronto, ON, Canada
|
89:25 | BURNS, Rowan | | - | | | | Hobart, Tas, Australia
|
87:00 | CLINKINBEARD, Dan | 1837 | - | Yes | | | Columbia. MO
|
81:25 | ELLIS, John Lee | 153 | - | | Yes | | Louisville, CO
|
83:41 | FAUST, Thomas | 3086 | - | | | Yes | Columbia, MO
|
83:53 | GOODE, Gerald | 60 | - | | Yes | | Tucson, AZ
|
86:34 | HIMSCHOOT, Ron | 679 | - | | | | Seattle, WA
|
dnf | INGOLD, John | 3067 | - | | | | Anchorage, AK
|
dnf | JONES, Tim | 934 | - | | Yes | Yes | Fairfield, CA
|
57:36+11:59 | KAISER, Christopher | 1742 | 1000k+200k | | Yes | | McDonough, GA
|
68:42 | KAISER, Kevin | 1599 | - | | | | Evans, GA
|
87:02 | KEHR, Jim | 2318 | - | | | | Laguna Beach, CA
|
83:40 | KLAASSEN, Spencer | 1989 | - | | | | St. Joseph, MO
|
81:10 | KNOBLAUCH, Tom | | - | | | | Aurora, CO
|
83:53 | MAIN, Kevin | 50 | - | | | | San Luis Obispo, CA
|
83:24 | MILLER, David | 2754 | - | | | | Columbus, OH
|
70:51 | NORIS, Peter | 1140 | 1000K | | | | Denver, CO
|
87:00 | PLONSKY, Susan | 991 | - | | | | Black Canyon City, AZ
|
66:55 | POGORELZ, Robert | | - | Yes | | | Fort Morgan, CO
|
66:25 | ROSENBAUER, Tom | 2250 | 1000K | | | | Easton, PA
|
63:24 | ROZELLE, Paul | 2955 | - | | | Yes | Bexley, OH
|
64:42 | RUPEL, Ray | 3112 | - | | | Yes | Centennial, CO
|
74:00 | SOLANICK, James | 41 | - | | | | Lake Worth, FL
|
12:03 | STERN, Paul | 1610 | 200K | | | | Holly, MI
|
57:11 | STURGILL, Michael | 1847 | - | | Yes | Yes | Phoenix, AZ
|
81:47 | WALLACE, Daniel | 1555 | - | | | | Winter Park, FL
|
64:32 | WEIBLE, Jeff | 462 | - | | | | Wildwood, MO
|
dnf | WERNER, Glen | 341 | - | | | | Englewood, CO
|
83:41 | ZIMMER, Dean | | - | | | | Winnipeg, MB, Canada
|
* new course record