Paris-Brest-Paris 2019
August 18-22 Colorado Riders Unofficial Results as of 20-SEP-2019
|
Thanks to Foon Feldman for compiling these results
|
ACP Rider Stats Lookup PHOTOS
OBSERVATIONS AND REMARKS
|
Rider Results with Control Elapsed Times
Rider | Limit | Frame# | Result | Rambouillet | Villaines | Fougères | Tinténiac | Loudéac | Carhaix | Brest | Carhaix | Loudéac | Tinténiac | Fougères | Villaines | Mortagne | Dreux | Rambouillet |
Edwards | 80 | B116 | 54:36 | 0:00 | 7:30 | 10:32 | 12:39 | 15:57 | 19:56 | 23:30 | 27:22 | 31:50 | 37:47 | 41:43 | 45:24 | 49:13 | 52:29 | 54:36 |
Ellis | 90 | H149 | 83:09 | 0:00 | 9:44 | 13:50 | 16:52 | 21:17 | 25:54 | 38:50 | 43:18 | 48:22 | 53:05 | 64:50 | 69:31 | 73:57 | 78:05 | 83:09 |
Feldman | 90 | G187 | 80:25 | 0:00 | 8:34 | 12:02 | 14:59 | 19:19 | 24:48 | 34:00 | 40:32 | 45:56 | 51:10 | 62:46 | 67:44 | 72:39 | 76:56 | 80:25 |
Foley | 90 | H150 | 81:46 | 0:00 | 9:06 | 12:55 | 15:56 | 20:56 | 26:09 | 38:35 | 43:58 | 49:00 | 54:34 | 62:47 | 68:07 | 73:17 | 78:01 | 81:46 |
Hartokolis | 84 | X196 | 73:15 | 0:00 | 8:47 | 12:17 | 15:03 | 19:33 | 27:28 | 32:29 | 37:22 | 43:10 | 52:07 | 55:10 | 60:34 | 65:13 | 69:43 | 73:15 |
Howell | 90 | H154 | 81:46 | 0:00 | 9:06 | 12:52 | 15:54 | 20:47 | 25:56 | 37:28 | 42:33 | 47:27 | 52:37 | 62:16 | 67:20 | 73:18 | 78:22 | 81:46 |
Kovalenko | 90 | H167 | dnf | 0:00 | 10:06 | 15:11 | 18:38 | 23:50 | 35:28 | 41:24 | 47:55 | 55:16 | ||||||
Ledru | 90 | H147 | 87:21 | 0:00 | 12:17 | 16:56 | 20:20 | 25:38 | 30:35 | 40:13 | 45:49 | 51:32 | 60:48 | 64:50 | 70:54 | 76:23 | 81:15 | 87:21 |
Lowe | 80 | B115 | dnf | 0:00 | 7:10 | 10:45 | 12:57 | 16:21 | 20:12 | 24:25 | ||||||||
Mangin | 84 | H159 | 85:13 | 0:00 | 11:45 | 16:20 | 19:27 | 24:43 | 30:35 | 40:14 | 45:49 | 51:32 | 61:05 | 64:58 | 70:44 | 76:28 | 82:01 | 85:13 |
Ramos | 80 | C107 | 71:04 | 0:00 | 9:16 | 12:47 | 15:58 | 20:23 | 25:03 | 29:19 | 38:53 | 43:52 | 48:38 | 50:53 | 56:05 | 65:05 | 69:06 | 71:04 |
Rupel | 84 | X109 | 80:15 | 0:00 | 8:46 | 12:27 | 15:03 | 19:33 | 27:27 | 32:28 | 37:27 | 43:10 | 53:59 | 57:51 | 63:15 | 72:31 | 77:12 | 80:15 |
Shlachter | 84 | X197 | 73:15 | 0:00 | 8:47 | 12:25 | 15:04 | 19:38 | 28:18 | 32:29 | 37:22 | 43:10 | 52:07 | 55:11 | 60:34 | 65:13 | 69:44 | 73:15 |
Smith | 90 | H153 | 81:46 | 0:00 | 9:06 | 12:55 | 15:56 | 20:56 | 26:09 | 38:35 | 43:58 | 49:00 | 54:34 | 62:47 | 68:07 | 73:17 | 78:22 | 81:46 |
Turek | 90 | H145 | 87:20 | 0:00 | 12:17 | 16:56 | 20:20 | 25:38 | 30:35 | 40:14 | 45:49 | 51:32 | 60:48 | 64:50 | 70:55 | 76:25 | 81:15 | 87:20 |
Walsh | 80 | C137 | dnf | 0:00 | 10:30 | 14:54 | 21:50 | 27:44 | 34:44 | 41:03 | 49:20 | 56:40 | 64:45 | 69:00 | 78:31 | |||
Warren | 80 | B117 | dnf | 0:00 | 7:40 | 11:15 | 13:28 | 17:43 | 21:32 | 26:28 |
Rider Results with Control Arrival Times
Rider | Limit | Frame# | Result | Rambouillet | Villaines | Fougères | Tinténiac | Loudéac | Carhaix | Brest | Carhaix | Loudéac | Tinténiac | Fougères | Villaines | Mortagne | Dreux | Rambouillet |
Edwards | 80 | B116 | 54:36:00 | 16:15 | 23:45 | 2:48 | 4:55 | 8:13 | 12:12 | 15:46 | 19:37 | 0:06 | 5:02 | 9:59 | 13:40 | 17:29 | 20:45 | 22:52 |
Ellis | 90 | H149 | 83:09:00 | 17:47 | 3:32 | 7:38 | 10:40 | 15:04 | 19:42 | 8:37 | 13:06 | 18:10 | 22:53 | 10:37 | 15:18 | 19:45 | 23:53 | 4:56 |
Feldman | 90 | G187 | 80:25:00 | 17:32 | 2:06 | 5:34 | 8:31 | 12:51 | 18:20 | 3:32 | 10:04 | 15:28 | 20:42 | 8:18 | 13:17 | 18:11 | 22:28 | 1:57 |
Foley | 90 | H150 | 81:46:00 | 17:46 | 2:53 | 6:42 | 9:43 | 14:43 | 19:56 | 8:22 | 13:45 | 18:47 | 0:21 | 8:34 | 13:54 | 19:04 | 23:48 | 3:33 |
Hartokolis | 84 | X196 | 73:15:00 | 5:02 | 13:49 | 17:20 | 20:06 | 0:35 | 8:30 | 13:31 | 18:24 | 0:13 | 9:09 | 12:12 | 17:36 | 22:15 | 2:46 | 6:17 |
Howell | 90 | H154 | 81:46:00 | 17:47 | 2:53 | 6:39 | 9:41 | 14:34 | 19:43 | 7:15 | 12:20 | 17:14 | 22:24 | 8:03 | 13:07 | 19:05 | 0:09 | 3:33 |
Kovalenko | 90 | H167 | dnf | 17:49 | 3:55 | 9:00 | 12:28 | 17:39 | 5:17 | 11:13 | 17:44 | 1:05 | ||||||
Ledru | 90 | H147 | 87:21:00 | 17:46 | 6:04 | 10:43 | 14:07 | 19:25 | 0:22 | 10:00 | 15:36 | 21:19 | 6:35 | 10:37 | 16:41 | 22:10 | 3:02 | 9:08 |
Lowe | 80 | B115 | dnf | 16:15 | 23:26 | 3:01 | 5:13 | 8:37 | 12:28 | 16:41 | ||||||||
Mangin | 84 | H159 | 85:13:00 | 17:47 | 5:32 | 10:07 | 13:14 | 18:30 | 0:22 | 10:01 | 15:36 | 21:19 | 6:52 | 10:45 | 16:31 | 22:15 | 3:48 | 7:00 |
Ramos | 80 | C107 | 71:04:00 | 16:31 | 1:47 | 5:18 | 8:29 | 12:54 | 17:34 | 21:50 | 7:24 | 12:23 | 17:09 | 19:23 | 0:36 | 9:36 | 13:37 | 15:34 |
Rupel | 84 | X109 | 80:15:00 | 5:02 | 13:49 | 17:30 | 20:06 | 0:36 | 8:30 | 13:31 | 18:30 | 0:13 | 11:01 | 14:53 | 20:18 | 5:34 | 10:15 | 13:18 |
Shlachter | 84 | X197 | 73:15:00 | 5:02 | 13:49 | 17:27 | 20:06 | 0:40 | 8:30 | 13:31 | 18:24 | 0:13 | 9:09 | 12:13 | 17:36 | 22:15 | 2:46 | 6:17 |
Smith | 90 | H153 | 81:46:00 | 17:46 | 2:53 | 6:42 | 9:43 | 14:43 | 19:56 | 8:22 | 13:45 | 18:47 | 0:21 | 8:34 | 13:54 | 19:04 | 0:09 | 3:33 |
Turek | 90 | H145 | 87:20:00 | 17:46 | 6:04 | 10:43 | 14:07 | 19:25 | 0:22 | 10:01 | 15:36 | 21:19 | 6:35 | 10:37 | 16:42 | 22:12 | 3:02 | 9:07 |
Walsh | 80 | C137 | dnf | 16:30 | 3:01 | 7:25 | 14:21 | 20:14 | 3:15 | 9:33 | 17:50 | 1:11 | 9:15 | 13:31 | 23:01 | |||
Warren | 80 | B117 | dnf | 16:15 | 23:55 | 3:30 | 5:43 | 9:59 | 13:47 | 18:43 |
Date Color Key: | August 18 | August 19 | August 20 | August 21 | August 22 |
I updated the
PBP19 Colorandonnee spreadsheet with unofficial results from the track.rtrt.me website. If I have it right:
- 18 registrants
Some of my stats:
|
I will echo some of the points Foon made:
John M |
Thank you Foon for compiling the results.
I rode with Nate and Ray in the 84 hour start and we did a good job of hanging on to the big German and Danish groups during the first 200km, though these groups would splinter rapidly once a climb started. Once things settled down we had our own efficient group among the 3 of us with a lot of hangers-on. That said, the relentless terrain and energy/focus to stay in a fast group was not something I am used to and definitely added to the fatigue. We did spend a lot of time in controls but we were constantly hungry and seemed to eat a full meal at every stop, but the lines seemed pretty efficient, possibly due to being in the 84 hour group. Beyond the amazing hospitality and beautiful scenery, it was fun running into so many people from RMCC and friends from other clubs. |
Here are my bullet points ...
|