Paris-Brest-Paris 2015
August 16-20 Colorado Riders
|
|
ACP Rider Stats Lookup PBP Rider Stats (Axel Koenig) PHOTOS + STORIES
|
Rider Results with Intermediate Control Times (Elapsed)
Surname | First Name | Limit | Frame# | Start Wave | Finish | Villaines | Fougères | Tinténiac | Loudeac | Carhaix | Brest | Carhaix | Loudeac | Tinténiac | Fougères | Villaines | Mortagne | Dreux | St. Quentin |
ALBERSHARDT * | Andy | 90 | G123 | 8/16 17:30 | 86:09 | 09:00 | 14:08 | 17:32 | 24:37 | 29:59 | 38:03 | 44:35 | 49:38 | 61:49 | 69:03 | 75:02 | 80:12 | 86:09 | |
BRINING * | Douglas | 90 | S336 | 8/16 19:45 | dnf | 10:11 | 15:25 | 18:59 | 24:19 | 33:24 | 39:00 | 45:47 | 52:22 | 66:33 | 72:10 | 79:23 | dnf | ||
ELLIS | John Lee | 90 | H125 | 8/16 17:45 | 78:03 | 09:21 | 13:53 | 16:59 | 21:15 | 25:53 | 38:33 | 43:21 | 48:10 | 52:55 | 61:05 | 66:26 | 70:43 | 74:50 | 78:03 |
FOLEY ** | Paul | 90 | R217 | 8/16 19:30 | 89:12 | 09:07 | 14:15 | 18:20 | 24:12 | 32:34 | 38:52 | 44:33 | 50:08 | 63:51 | 69:25 | 74:28 | 82:53 | 89:12 | |
GOOCH * | Terri | 90 | L124 | 8/16 18:30 | 77:46 | 09:20 | 14:02 | 16:47 | 20:50 | 25:43 | 37:48 | 42:35 | 47:25 | 53:28 | 60:51 | 66:08 | 70:23 | 74:11 | 77:46 |
GRAINGER * | Michelle | 90 | P210 | 8/16 19:15 | 79:01 | 09:49 | 15:11 | 18:12 | 23:25 | 33:51 | 38:55 | 43:56 | 48:55 | 63:22 | 68:07 | 72:14 | 75:57 | 79:01 | |
GRIFFITH * | Scott | 90 | M212 | 8/16 18:45 | 86:12 | 10:17 | 17:22 | 21:00 | 26:27 | 32:41 | 37:48 | 47:56 | 53:14 | 63:38 | 69:57 | 76:04 | 81:57 | 86:12 | |
HULETT | Jeffrey | 80 | D081 | 8/16 16:45 | 68:42 | 07:41 | 11:30 | 14:10 | 17:58 | 21:54 | 26:07 | 31:29 | 38:35 | 46:23 | 51:42 | 59:59 | 65:15 | 68:42 | |
LE GOFF * | Steve | 90 | P211 | 8/16 19:15 | 79:01 | 09:49 | 15:11 | 18:12 | 23:26 | 33:51 | 38:55 | 43:56 | 48:57 | 63:22 | 68:07 | 72:14 | 75:57 | 79:01 | |
LEDRU * | Pascal | 90 | L125 | 8/16 18:30 | 86:16 | 09:31 | 16:57 | 20:02 | 24:27 | 30:15 | 39:42 | 45:34 | 51:28 | 65:07 | 70:13 | 75:16 | 79:33 | 86:16 | |
LONG * | Beth | 90 | F140 | 8/16 17:15 | 86:16 | 09:31 | 16:57 | 20:02 | 24:27 | 30:15 | 39:42 | 45:34 | 51:28 | 65:07 | 70:13 | 75:16 | 79:33 | 86:16 | |
MANGIN | L. John | 84 | X133 | 8/17 05:00 | 79:33 | 08:27 | 13:01 | 16:14 | 26:16 | 31:20 | 36:24 | 41:30 | 49:01 | 58:25 | 63:58 | 70:06 | 76:24 | 79:33 | |
MYERS * | Brent | 90 | F139 | 8/16 17:15 | 86:16 | 09:31 | 16:57 | 20:02 | 24:27 | 30:15 | 39:46 | 45:34 | 51:28 | 65:07 | 70:14 | 75:17 | 79:33 | 86:16 | |
NELSON * | David | 84 | Z193 | 8/17 05:30 | dnf | 08:55 | 13:53 | 27:28 | dnf | ||||||||||
RUPEL | Ray | 84 | Y121 | 8/17 05:15 | 64:30 | 07:40 | 11:17 | 14:22 | 18:13 | 23:23 | 28:49 | 33:37 | 38:01 | 42:26 | 48:36 | 53:36 | 57:24 | 61:23 | 64:30 |
SMITH ** | Vernon | 90 | R196 | 8/16 19:30 | 89:13 | 09:07 | 14:15 | 18:21 | 24:12 | 32:34 | 38:52 | 44:33 | 50:08 | 63:51 | 69:24 | 74:29 | 82:42 | 89:13 | |
STANTON * | Laurel | 90 | M120 | 8/16 18:45 | dnf | 13:20 | 21:26 | 26:11 | 43:10 | 53:14 | dnf | ||||||||
STIASNY * | Eric | 84 | Y168 | 8/17 05:15 | 81:04 | 09:01 | 13:51 | 16:50 | 22:24 | 29:57 | 35:07 | 40:18 | 48:40 | 57:44 | 63:43 | 71:18 | 77:00 | 81:04 | |
TUREK * | Michael | 90 | H084 | 8/16 17:45 | 85:56 | 08:53 | 17:35 | 20:18 | 25:35 | 35:20 | 40:32 | 45:38 | 50:38 | 63:53 | 69:41 | 74:09 | 79:34 | 85:56 | |
WALSH | Bryce | 80 | C026 | 8/16 16:30 | 66:42 | 06:46 | 10:29 | 12:43 | 16:13 | 20:28 | 24:06 | 28:31 | 33:31 | 39:35 | 42:48 | 48:17 | 54:22 | 61:54 | 66:42 |
I found PBP both incredibly fun but also having never ridden more than 600km very hard at time too. The people are certainly what made this ride special: one lady actually invited us to her house for coffee and fresh figs. Of course we also stopped at numerous aid stations (I mean free coffee station) deep into the nights. The galette saucisse right when arriving into Brittany were awesome! While Mike [Turek] and I rode together all the time (which I found invaluable) we also talked to other riders along the way. I don't remember how the conversation started but one night, I ended up talking to a French rider who was working for the GE medical instrument division next to Saint Quentin (both Mike and my wife work for GE). I also talked to a rider on a fixie (he was from Florida) and several randonneurs from Seattle. At one point Mike started talking to a group of Americans, one of them knew John M's dad (Talking then to John's dad on the flight back to Colorado he was his eye doctor!) From Colorado, we started in the same wave as Terri, kept being passed by Paul and Vernon, saw Doug in Tinténiac, Laurie in Loudéac and Scott, Michelle and Steve in Fougères, rode with Brent, Beth and Andy for a while. Of course the couple of pre-ride dinners with pretty much everyone were lots of fun too as well as the little tours in the Versailles gardens I did with John M, then Terri, Michelle and Steve. We also learned some valuable lessons. I think we definitively need to be little bit more efficient at the control stations, and make minor adjustments to the bikes: my saddle bag became loose at one point (but extra zip ties fixed the problem) and I manage to lose my back up light around Dreux (which I ended up not needing). But overall everything worked for us. We did manage to sleep a lot (little irony here): from two to three hours every night, including in Villaines La Juhel on the way out (as part of our controversial plan). We had adequate clothes and rain jackets which turned out very handy for a very fresh and foggy 4:00 AM ride from Saint Nicolas to Carhaix. I had a slow leak right arriving into Tinténiac which they fixed while I was eating my sandwich, then they noticed the tire had a cut, so they also replaced it in few minutes! And I think our Colorado climbs prepared us well for the very hilly back-roads of Brittany. No real injuries, my butt suffered somehow, but a large reserve of Lantiseptic (recommended by Michelle) took mainly care of the issue. I still have some numbness in some of my fingers which never happened to me before but from browsing the web, it seems to happen on long rides... We got few drops of rain right at the end (having check the weather 50 times before the ride, I purposely did not put my fenders), and knowing how miserable and rainy Brittany can be at time, I also feel we were very lucky with the weather. While I was usually the one wanted to move on, and Mike was the one who wanted to enjoy the breaks, I wished we had stayed longer in Villaines La Juhel on the way back as PBP was such a celebration there. Right next to Villaines, the ride goes thru a tiny village: Hardanges, that is where my great grandfather was from. So, this was interesting too... |
|